Overall
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Chris Roberts | 34 | Cabot Country Cruisers | Beebe AR | 0:37:51.01 |
2 | Steven Unger | 37 | Little Rock Roadrunners | Little Rock AR | 0:39:59.16 |
3 | Alan Krenzelok | 66 | Spa Pacers | Hot Springs AR | 0:41:00.73 |
4 | Brian Sites | 57 | Little Rock Roadrunners | Little Rock AR | 0:41:29.00 |
5 | Phillip Walker | 34 | Arkansas Running Klub | Cabot AR | 0:41:51.19 |
6 | Sean Deputy | 52 | Spa Pacers | Amity AR | 0:41:52.02 |
7 | Kevin Golden | 56 | Arkansas Running Klub | Maumelle AR | 0:41:57.77 |
8 | David Jones | 37 | Cabot Country Cruisers | Beebe AR | 0:42:21.57 |
9 | Braden Eason | 14 | Conway Running Club | Vilonia AR | 0:42:33.66 |
10 | Rylan Dickson | 22 | Arkansas Running Klub | Midland TX | 0:43:38.31 |
Masters
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Alan Krenzelok | 66 | Spa Pacers | Hot Springs AR | 0:41:00.73 |
2 | Brian Sites | 57 | Little Rock Roadrunners | Little Rock AR | 0:41:29.00 |
3 | Sean Deputy | 52 | Spa Pacers | Amity AR | 0:41:52.02 |
4 | Kevin Golden | 56 | Arkansas Running Klub | Maumelle AR | 0:41:57.77 |
5 | James Helms | 51 | Spa Pacers | Royal AR | 0:44:16.17 |
6 | Francisco Perez Colon | 43 | Cabot Country Cruisers | Cabot AR | 0:44:32.89 |
7 | Rodney Paine | 52 | Little Rock Roadrunners | Little Rock AR | 0:44:59.13 |
8 | Neftali Rojas | 45 | Spa Pacers | Hot Springs National Park AR | 0:45:24.02 |
9 | Kim Howard | 61 | Saline County Striders | Mineral Springs AR | 0:48:38.89 |
10 | Russell Mears | 44 | Spa Pacers | Hot Springs National Park AR | 0:48:46.07 |
Grand Masters
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Alan Krenzelok | 66 | Spa Pacers | Hot Springs AR | 0:41:00.73 |
2 | Brian Sites | 57 | Little Rock Roadrunners | Little Rock AR | 0:41:29.00 |
3 | Sean Deputy | 52 | Spa Pacers | Amity AR | 0:41:52.02 |
4 | Kevin Golden | 56 | Arkansas Running Klub | Maumelle AR | 0:41:57.77 |
5 | James Helms | 51 | Spa Pacers | Royal AR | 0:44:16.17 |
6 | Rodney Paine | 52 | Little Rock Roadrunners | Little Rock AR | 0:44:59.13 |
7 | Kim Howard | 61 | Saline County Striders | Mineral Springs AR | 0:48:38.89 |
8 | John Perez | 60 | Arkansas Running Klub | Little Rock AR | 0:49:22.21 |
9 | Rusty Bryan | 50 | Arkansas Running Klub | Sherwood AR | 0:50:36.82 |
10 | Steve Baxter | 62 | Arkansas Running Klub | North Little Rock AR | 0:50:51.02 |
Seniors
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Alan Krenzelok | 66 | Spa Pacers | Hot Springs AR | 0:41:00.73 |
2 | Kim Howard | 61 | Saline County Striders | Mineral Springs AR | 0:48:38.89 |
3 | John Perez | 60 | Arkansas Running Klub | Little Rock AR | 0:49:22.21 |
4 | Steve Baxter | 62 | Arkansas Running Klub | North Little Rock AR | 0:50:51.02 |
5 | Tom Cheffins | 68 | Cabot Country Cruisers | Shirley AR | 0:55:51.20 |
6 | Dale Burris | 67 | River Valley Runners | Russellville AR | 0:59:49.53 |
7 | Terry Denton | 63 | Cabot Country Cruisers | North Little Rock AR | 1:00:19.13 |
8 | Bernie Larson | 77 | Conway Running Club | Vilonia AR | 1:01:01.97 |
9 | Art Torpy | 66 | Spa Pacers | Hot Springs Village AR | 1:02:30.19 |
10 | Randy Lynch | 62 | Arkansas Running Klub | Austin AR | 1:05:21.07 |
Age Groups
Male 9 and Under |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Grayson Czerwonka | Cabot Country Cruisers | 1191 | 9 | 47 | 1:17:40.4 | 12:30/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Braden Eason | Conway Running Club | 1411 | 14 | 9 | 42:33.6 | 6:51/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rylan Dickson | Arkansas Running Klub | 1583 | 22 | 10 | 43:38.3 | 7:01/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kyle Chandler | Spa Pacers | 1590 | 28 | 23 | 51:24.7 | 8:16/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chris Roberts | Cabot Country Cruisers | 1510 | 34 | 1 | 37:51.0 | 6:05/M | |
2 | Phillip Walker | Arkansas Running Klub | 1586 | 34 | 5 | 4:00.1 | 41:51.1 | 6:44/M |
3 | Jason Wagner | Cabot Country Cruisers | 1562 | 32 | 24 | 13:37.0 | 51:28.0 | 8:17/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Steven Unger | Little Rock Roadrunners | 1434 | 37 | 2 | 39:59.1 | 6:26/M | |
2 | David Jones | Cabot Country Cruisers | 1509 | 37 | 8 | 2:22.4 | 42:21.5 | 6:49/M |
3 | Ryan Miller | Little Rock Roadrunners | 1019 | 38 | 13 | 4:46.1 | 44:45.3 | 7:12/M |
4 | Loren Kaylor | Arkansas Running Klub | 1558 | 36 | 28 | 17:30.9 | 57:30.1 | 9:15/M |
5 | Drew Barbre | Cabot Country Cruisers | 1178 | 38 | 33 | 19:52.8 | 59:51.9 | 9:38/M |
6 | Tyler Pitchford | Arkansas Running Klub | 1475 | 36 | 34 | 19:54.3 | 59:53.5 | 9:38/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Francisco Perez Colon | Cabot Country Cruisers | 1325 | 43 | 12 | 44:32.8 | 7:10/M | |
2 | Russell Mears | Spa Pacers | 1454 | 44 | 17 | 4:13.1 | 48:46.0 | 7:51/M |
3 | Gregory Milligan | Arkansas Running Klub | 1276 | 44 | 26 | 10:08.3 | 54:41.2 | 8:48/M |
4 | Kyle Polencheck | Arkansas Running Klub | 1560 | 43 | 36 | 16:12.1 | 1:00:45.0 | 9:47/M |
5 | Christopher Czerwonka | Cabot Country Cruisers | 1527 | 44 | 46 | 33:06.6 | 1:17:39.5 | 12:30/M |
6 | Daniel Duran | Cabot Country Cruisers | 1505 | 42 | 51 | 43:32.6 | 1:28:05.5 | 14:11/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Neftali Rojas | Spa Pacers | 1514 | 45 | 15 | 45:24.0 | 7:18/M | |
2 | Donald Thompson | Spa Pacers | 1056 | 49 | 18 | 3:31.7 | 48:55.7 | 7:52/M |
3 | Geoffrey Meyer | Cabot Country Cruisers | 1579 | 48 | 20 | 4:24.3 | 49:48.4 | 8:01/M |
4 | Marc Pierce | Conway Running Club | 1449 | 49 | 29 | 13:15.4 | 58:39.5 | 9:26/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sean Deputy | Spa Pacers | 1181 | 52 | 6 | 41:52.0 | 6:44/M | |
2 | James Helms | Spa Pacers | 1184 | 51 | 11 | 2:24.1 | 44:16.1 | 7:07/M |
3 | Rodney Paine | Little Rock Roadrunners | 1552 | 52 | 14 | 3:07.1 | 44:59.1 | 7:14/M |
4 | Rusty Bryan | Arkansas Running Klub | 1100 | 50 | 21 | 8:44.8 | 50:36.8 | 8:09/M |
5 | Greg Yarbrough | Little Rock Roadrunners | 1042 | 50 | 25 | 11:28.0 | 53:20.0 | 8:35/M |
6 | Jim Burgos | Arkansas Running Klub | 1219 | 51 | 30 | 17:24.3 | 59:16.3 | 9:32/M |
7 | Mike Penn | Saline County Striders | 1593 | 52 | 37 | 18:56.9 | 1:00:48.9 | 9:47/M |
8 | Barry Eason | Conway Running Club | 1412 | 54 | 41 | 23:03.9 | 1:04:56.0 | 10:27/M |
9 | Chris Attig | Little Rock Roadrunners | 1598 | 51 | 45 | 35:18.4 | 1:17:10.4 | 12:25/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brian Sites | Little Rock Roadrunners | 1557 | 57 | 4 | 41:29.0 | 6:41/M | |
2 | Kevin Golden | Arkansas Running Klub | 1374 | 56 | 7 | 0:28.7 | 41:57.7 | 6:45/M |
3 | David Winstead | Cabot Country Cruisers | 1071 | 58 | 31 | 18:17.4 | 59:46.4 | 9:37/M |
4 | Lester Burrow | Arkansas Running Klub | 1027 | 58 | 40 | 21:22.1 | 1:02:51.1 | 10:07/M |
5 | Duane Goynes | Cabot Country Cruisers | 1179 | 58 | 43 | 26:39.6 | 1:08:08.6 | 10:58/M |
6 | Donis Smead | Spa Pacers | 1390 | 56 | 50 | 40:31.9 | 1:22:00.9 | 13:12/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kim Howard | Saline County Striders | 1053 | 61 | 16 | 48:38.8 | 7:50/M | |
2 | John Perez | Arkansas Running Klub | 1483 | 60 | 19 | 0:43.3 | 49:22.2 | 7:57/M |
3 | Steve Baxter | Arkansas Running Klub | 1439 | 62 | 22 | 2:12.1 | 50:51.0 | 8:11/M |
4 | Terry Denton | Cabot Country Cruisers | 1067 | 63 | 35 | 11:40.2 | 1:00:19.1 | 9:42/M |
5 | Randy Lynch | Arkansas Running Klub | 1163 | 62 | 42 | 16:42.1 | 1:05:21.0 | 10:31/M |
6 | Tom Avery | Saline County Striders | 1524 | 60 | 54 | 57:21.5 | 1:46:00.4 | 17:04/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alan Krenzelok | Spa Pacers | 1039 | 66 | 3 | 41:00.7 | 6:36/M | |
2 | Tom Cheffins | Cabot Country Cruisers | 1029 | 68 | 27 | 14:50.4 | 55:51.2 | 8:59/M |
3 | Dale Burris | River Valley Runners | 1235 | 67 | 32 | 18:48.8 | 59:49.5 | 9:38/M |
4 | Art Torpy | Spa Pacers | 1144 | 66 | 39 | 21:29.4 | 1:02:30.1 | 10:04/M |
5 | Alan Myatt | Little Rock Roadrunners | 1233 | 66 | 48 | 37:11.5 | 1:18:12.2 | 12:35/M |
6 | Eugene Atha | Cabot Country Cruisers | 1114 | 67 | 49 | 38:16.9 | 1:19:17.6 | 12:46/M |
7 | Wayne Welchman | Spa Pacers | 1051 | 69 | 53 | 1:01:34.0 | 1:42:34.8 | 16:31/M |
8 | Tom Aspel | River Valley Runners | 1569 | 67 | 55 | 1:15:47.2 | 1:56:47.9 | 18:48/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joe Milligan | Arkansas Running Klub | 1008 | 72 | 44 | 1:15:50.5 | 12:12/M | |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bernie Larson | Conway Running Club | 1403 | 77 | 38 | 1:01:01.9 | 9:49/M | |
2 | David Samuel | Spa Pacers | 1004 | 79 | 52 | 30:58.8 | 1:32:00.7 | 14:48/M |