Overall
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Lennon Bates | 33 | Saline County Striders | Little Rock AR | 0:43:53.57 |
2 | Nicole Hobbs | 37 | Saline County Striders | Little Rock AR | 0:45:18.19 |
3 | Cheryl Breedlove | 43 | Cabot Country Cruisers | Austin AR | 0:48:54.61 |
4 | Courtney Shepard | 27 | Cabot Country Cruisers | Austin AR | 0:48:54.91 |
5 | Renee Stogner | 46 | Cabot Country Cruisers | Ward AR | 0:49:43.11 |
6 | Katherine Williams | 34 | Searcy Rush Running Club | Fayetteville AR | 0:49:48.53 |
7 | Crystal Kennedy | 49 | Spa Pacers | Pearcy AR | 0:50:55.47 |
8 | Judith Allen | 37 | Cabot Country Cruisers | Cabot AR | 0:51:43.19 |
9 | Lisa Webb | 55 | Cabot Country Cruisers | Cabot AR | 0:51:51.57 |
10 | Shaunna Patton | 40 | Spa Pacers | Hot Springs National Park AR | 0:52:11.85 |
Masters
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Cheryl Breedlove | 43 | Cabot Country Cruisers | Austin AR | 0:48:54.61 |
2 | Renee Stogner | 46 | Cabot Country Cruisers | Ward AR | 0:49:43.11 |
3 | Crystal Kennedy | 49 | Spa Pacers | Pearcy AR | 0:50:55.47 |
4 | Lisa Webb | 55 | Cabot Country Cruisers | Cabot AR | 0:51:51.57 |
5 | Shaunna Patton | 40 | Spa Pacers | Hot Springs National Park AR | 0:52:11.85 |
6 | Christine Czerwonka | 41 | Cabot Country Cruisers | Cabot AR | 0:54:05.19 |
7 | Kathleen Rea | 63 | Arkansas Running Klub | North Little Rock AR | 0:54:14.91 |
8 | Megan Kendall | 48 | Cabot Country Cruisers | Cabot AR | 0:55:36.32 |
9 | Kimberly Newman | 44 | Conway Running Club | Greenbrier AR | 0:56:17.51 |
10 | Susan Torpy | 63 | Spa Pacers | Hot Springs Village AR | 0:57:11.47 |
Grand Masters
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Lisa Webb | 55 | Cabot Country Cruisers | Cabot AR | 0:51:51.57 |
2 | Kathleen Rea | 63 | Arkansas Running Klub | North Little Rock AR | 0:54:14.91 |
3 | Susan Torpy | 63 | Spa Pacers | Hot Springs Village AR | 0:57:11.47 |
4 | Tammy Winters | 53 | Spa Pacers | Sheridan AR | 1:01:44.09 |
5 | Brenda Ransom | 59 | Cabot Country Cruisers | Lonoke AR | 1:03:17.60 |
6 | Sonia Kyzer | 52 | Cabot Country Cruisers | Cabot AR | 1:03:31.37 |
7 | Angie Winstead | 60 | Cabot Country Cruisers | Jacksonville AR | 1:03:37.70 |
8 | Kyoko Provencio | 59 | Cabot Country Cruisers | Jacksonville AR | 1:05:44.25 |
9 | Lori Wensel | 61 | Spa Pacers | Hot Springs National Park AR | 1:06:00.75 |
10 | Marcia Miller | 59 | Cabot Country Cruisers | Cabot AR | 1:06:03.73 |
Seniors
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Kathleen Rea | 63 | Arkansas Running Klub | North Little Rock AR | 0:54:14.91 |
2 | Susan Torpy | 63 | Spa Pacers | Hot Springs Village AR | 0:57:11.47 |
3 | Angie Winstead | 60 | Cabot Country Cruisers | Jacksonville AR | 1:03:37.70 |
4 | Lori Wensel | 61 | Spa Pacers | Hot Springs National Park AR | 1:06:00.75 |
5 | Angie Orellano-Fisher | 72 | Arkansas Running Klub | Sherwood AR | 1:09:09.95 |
6 | Kim Ledoux | 60 | Saline County Striders | Benton AR | 1:09:47.29 |
7 | Debbie Rigsby | 66 | Spa Pacers | Lonsdale AR | 1:11:46.47 |
8 | Lisa McFee | 61 | Spa Pacers | Hot Springs National Park AR | 1:12:12.78 |
9 | Elaine Seamon | 60 | Saline County Striders | Benton AR | 1:15:21.40 |
10 | Becky Burris | 71 | River Valley Runners | Russellville AR | 1:15:35.38 |
Age Groups
Female 10 to 14 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Olivia Armitage | Spa Pacers | 1596 | 13 | 13 | 54:16.6 | 8:44/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Abigail White | Searcy Rush Running Club | 1273 | 18 | 49 | 1:16:20.0 | 12:17/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Courtney Shepard | Cabot Country Cruisers | 1075 | 27 | 4 | 48:54.9 | 7:52/M | |
2 | Erica Barnet | Arkansas Running Klub | 1563 | 27 | 15 | 5:45.8 | 54:40.7 | 8:48/M |
3 | Megan Barbre | Cabot Country Cruisers | 1177 | 28 | 19 | 11:10.6 | 1:00:05.5 | 9:40/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lennon Bates | Saline County Striders | 1486 | 33 | 1 | 43:53.5 | 7:04/M | |
2 | Katherine Williams | Searcy Rush Running Club | 1551 | 34 | 6 | 5:54.9 | 49:48.5 | 8:01/M |
3 | Kristin Mullins | Arkansas Running Klub | 1550 | 34 | 57 | 39:49.2 | 1:23:42.8 | 13:28/M |
4 | Amanda Duran | Cabot Country Cruisers | 1504 | 30 | 62 | 44:11.5 | 1:28:05.0 | 14:11/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicole Hobbs | Saline County Striders | 1101 | 37 | 2 | 45:18.1 | 7:17/M | |
2 | Judith Allen | Cabot Country Cruisers | 1078 | 37 | 8 | 6:25.0 | 51:43.1 | 8:19/M |
3 | Jennifer Smith | Cabot Country Cruisers | 1073 | 35 | 14 | 9:08.1 | 54:26.3 | 8:46/M |
4 | Allyson Hodge | Cabot Country Cruisers | 1340 | 39 | 25 | 19:12.8 | 1:04:31.0 | 10:23/M |
5 | Simona Luckow | Spa Pacers | 1005 | 39 | 31 | 21:14.1 | 1:06:32.3 | 10:43/M |
6 | Carmen Estes | River Valley Runners | 1581 | 39 | 66 | 46:48.4 | 1:32:06.6 | 14:49/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cheryl Breedlove | Cabot Country Cruisers | 1081 | 43 | 3 | 48:54.6 | 7:52/M | |
2 | Shaunna Patton | Spa Pacers | 1568 | 40 | 10 | 3:17.2 | 52:11.8 | 8:24/M |
3 | Christine Czerwonka | Cabot Country Cruisers | 1526 | 41 | 11 | 5:10.5 | 54:05.1 | 8:42/M |
4 | Kimberly Newman | Conway Running Club | 1493 | 44 | 17 | 7:22.9 | 56:17.5 | 9:04/M |
5 | Danielle Miller | Cabot Country Cruisers | 1594 | 40 | 24 | 14:53.0 | 1:03:47.7 | 10:16/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Renee Stogner | Cabot Country Cruisers | 1074 | 46 | 5 | 49:43.1 | 8:00/M | |
2 | Crystal Kennedy | Spa Pacers | 1266 | 49 | 7 | 1:12.3 | 50:55.4 | 8:12/M |
3 | Megan Kendall | Cabot Country Cruisers | 1103 | 48 | 16 | 5:53.2 | 55:36.3 | 8:57/M |
4 | Victoria Smith | Cabot Country Cruisers | 1329 | 46 | 26 | 14:50.2 | 1:04:33.3 | 10:23/M |
5 | Julie Ingle | Little Rock Roadrunners | 1082 | 45 | 30 | 16:22.2 | 1:06:05.3 | 10:38/M |
6 | Bobi Karnes | Cabot Country Cruisers | 1220 | 49 | 32 | 17:55.2 | 1:07:38.3 | 10:53/M |
7 | Stephanie Roberts | Arkansas Running Klub | 1069 | 45 | 33 | 17:57.7 | 1:07:40.8 | 10:54/M |
8 | Joni Beratto | Cabot Country Cruisers | 1250 | 49 | 34 | 18:25.8 | 1:08:08.9 | 10:58/M |
9 | Zo Hernandez | Cabot Country Cruisers | 1125 | 47 | 37 | 20:09.9 | 1:09:53.0 | 11:15/M |
10 | Billie Watts | Spa Pacers | 1057 | 49 | 44 | 24:51.9 | 1:14:35.0 | 12:00/M |
11 | Rebecca Schiermeyer | Cabot Country Cruisers | 1079 | 47 | 50 | 27:04.2 | 1:16:47.3 | 12:21/M |
12 | Shelly Matthews | Saline County Striders | 1532 | 49 | 64 | 39:20.3 | 1:29:03.4 | 14:20/M |
13 | Carrie Thompson | Spa Pacers | 1055 | 49 | 69 | 50:15.6 | 1:39:58.7 | 16:05/M |
14 | Amanda Williams | River Valley Runners | 1511 | 46 | 72 | 53:27.2 | 1:43:10.4 | 16:36/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tammy Winters | Spa Pacers | 1091 | 53 | 20 | 1:01:44.0 | 9:56/M | |
2 | Sonia Kyzer | Cabot Country Cruisers | 1246 | 52 | 22 | 1:47.2 | 1:03:31.3 | 10:13/M |
3 | Mary Hampel | Saline County Striders | 1543 | 54 | 38 | 9:04.1 | 1:10:48.2 | 11:24/M |
4 | Leeanna Disotell | Cabot Country Cruisers | 1048 | 52 | 41 | 10:23.0 | 1:12:07.1 | 11:36/M |
5 | April Kramer | Arkansas Running Klub | 1112 | 51 | 43 | 11:05.8 | 1:12:49.9 | 11:43/M |
6 | Lori White | Cabot Country Cruisers | 1450 | 50 | 51 | 16:20.7 | 1:18:04.8 | 12:34/M |
7 | Kristy Goossen | Cabot Country Cruisers | 1063 | 51 | 60 | 23:33.8 | 1:25:17.9 | 13:44/M |
8 | Rhonda Burgos | Arkansas Running Klub | 1218 | 51 | 65 | 29:09.3 | 1:30:53.4 | 14:38/M |
9 | Kelly Wilson | Arkansas Running Klub | 1111 | 51 | 67 | 31:02.0 | 1:32:46.1 | 14:56/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lisa Webb | Cabot Country Cruisers | 1080 | 55 | 9 | 51:51.5 | 8:21/M | |
2 | Brenda Ransom | Cabot Country Cruisers | 1241 | 59 | 21 | 11:26.0 | 1:03:17.6 | 10:11/M |
3 | Kyoko Provencio | Cabot Country Cruisers | 1502 | 59 | 27 | 13:52.6 | 1:05:44.2 | 10:35/M |
4 | Marcia Miller | Cabot Country Cruisers | 1087 | 59 | 29 | 14:12.1 | 1:06:03.7 | 10:38/M |
5 | Tammy Boyd | Spa Pacers | 1362 | 57 | 39 | 19:32.6 | 1:11:24.2 | 11:29/M |
6 | Missy Smead | Spa Pacers | 1389 | 55 | 55 | 30:09.5 | 1:22:01.1 | 13:12/M |
7 | Rose Ann Foster | Hot Legs Running Club | 1474 | 58 | 59 | 33:15.2 | 1:25:06.7 | 13:42/M |
8 | Teri Hanners | Spa Pacers | 1059 | 56 | 63 | 36:46.6 | 1:28:38.2 | 14:16/M |
9 | Cathy Jarrett | Cabot Country Cruisers | 1014 | 58 | 71 | 50:47.1 | 1:42:38.7 | 16:31/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathleen Rea | Arkansas Running Klub | 1045 | 63 | 12 | 54:14.9 | 8:44/M | |
2 | Susan Torpy | Spa Pacers | 1143 | 63 | 18 | 2:56.5 | 57:11.4 | 9:12/M |
3 | Angie Winstead | Cabot Country Cruisers | 1070 | 60 | 23 | 9:22.7 | 1:03:37.7 | 10:14/M |
4 | Lori Wensel | Spa Pacers | 1585 | 61 | 28 | 11:45.8 | 1:06:00.7 | 10:37/M |
5 | Kim Ledoux | Saline County Striders | 1533 | 60 | 36 | 15:32.3 | 1:09:47.2 | 11:14/M |
6 | Lisa McFee | Spa Pacers | 1227 | 61 | 42 | 17:57.8 | 1:12:12.7 | 11:37/M |
7 | Elaine Seamon | Saline County Striders | 1491 | 60 | 45 | 21:06.4 | 1:15:21.4 | 12:08/M |
8 | Laura Chancey | Little Rock Roadrunners | 1013 | 60 | 48 | 21:28.9 | 1:15:43.8 | 12:11/M |
9 | Catherine Redinger | Little Rock Roadrunners | 1007 | 60 | 68 | 38:59.4 | 1:33:14.3 | 15:00/M |
10 | Shelia Hulsizer | Cabot Country Cruisers | 1368 | 62 | 70 | 47:30.2 | 1:41:45.1 | 16:23/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Debbie Rigsby | Spa Pacers | 1281 | 66 | 40 | 1:11:46.4 | 11:33/M | |
2 | Elizabeth Ryan | Spa Pacers | 1185 | 67 | 52 | 8:52.1 | 1:20:38.6 | 12:59/M |
3 | Linda Gomery | Spa Pacers | 1090 | 68 | 53 | 9:34.1 | 1:21:20.6 | 13:05/M |
4 | Holly Kerr | Cabot Country Cruisers | 1132 | 67 | 54 | 9:57.2 | 1:21:43.6 | 13:09/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Angie Orellano-Fisher | Arkansas Running Klub | 1345 | 72 | 35 | 1:09:09.9 | 11:08/M | |
2 | Becky Burris | River Valley Runners | 1236 | 71 | 46 | 6:25.4 | 1:15:35.3 | 12:10/M |
3 | Gwen Laferr | River Valley Runners | 1512 | 70 | 47 | 6:26.8 | 1:15:36.7 | 12:10/M |
4 | Debbie Grizzell | Cabot Country Cruisers | 1565 | 70 | 61 | 17:06.1 | 1:26:16.0 | 13:53/M |
Top | ||||||||
Female 75 to 79 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Vicki Ingram | Cabot Country Cruisers | 1564 | 76 | 56 | 1:22:34.5 | 13:17/M | |
Top | ||||||||
Female 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Susan Cormier | Cabot Country Cruisers | 1200 | 80 | 58 | 1:24:08.0 | 13:32/M | |
Top | ||||||||