Team Scores – Men

  Top 4 —- Finishers —-
Place Team Places 1 2 3 4 5* 6* 7* 8* 9*
1 Little Rock Roadrunners 14 1 2 5 6 7 9 10 11 16
Top 4 Times: 2:28:55.0  
2 Spa Pacers 53 4 8 20 21 22 23 28 32 34
Top 4 Times: 2:47:54.0  
3 Arkansas Running Klub 87 12 15 29 31 33 36 39 40 47
Top 4 Times: 3:03:28.0  
4 Cabot Country Cruisers 87 3 13 30 41 42 46 48 59 67
Top 4 Times: 3:04:06.0  
5 Conway Running Club 119 17 25 27 50 64 65 74
Top 4 Times: 3:21:22.0  
Inc. River Valley Runners 2 finishers 43 76
Inc. Saline County Striders 2 finishers 14 38
 

Detailed Scoring

Final Team Results – Men

Team – Little Rock Roadrunners

Finish Position – 1

Team Score (places): 14

Team Score (times): 2:28:55.0

Ave Time:37:13.7

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 631 Will Henry   1 1 34:53.0 34:53.0 0:00.0
2 616 Robert Morrow   2 3 35:46.0 1:10:39.0 0:53.0
3 670 Ricky Martinez   5 8 39:01.0 1:49:40.0 4:08.0
4 798 Isaac Ortega   6 14 39:15.0 2:28:55.0 4:22.0
5 669 Brian Sites   (7)   39:27.0 3:08:22.0 4:34.0
6 710 Steven Unger   (9)   40:29.0 3:48:51.0 5:36.0
7 729 Dan Sadler   (10)   41:40.0 4:30:31.0 6:47.0
8 572 Maxwell Hill   (11)   42:33.0 5:13:04.0 7:40.0
9 845 Evan Carr   (16)   44:12.0 5:57:16.0 9:19.0
10 780 Rodney Paine   (18)   44:43.0 6:41:59.0 9:50.0
11 513 Ryan Miller   (19)   44:49.0 7:26:48.0 9:56.0
12 833 Ted Holder   (24)   45:55.0 8:12:43.0 11:02.0
13 811 Nick Rule   (26)   47:29.0 9:00:12.0 12:36.0
14 782 Greg Yarbrough   (35)   52:00.0 9:52:12.0 17:07.0
15 702 Jonathan Tate   (45)   58:39.0 10:50:51.0 23:46.0
16 638 Alan Myatt   (49)   1:02:18.0 11:53:09.0 27:25.0
17 628 Tony Ingle   (57)   1:07:10.0 13:00:19.0 32:17.0
18 711 Bill Torrey   (66)   1:13:34.0 14:13:53.0 38:41.0

Team – Spa Pacers

Finish Position – 2

Team Score (places): 53

Team Score (times): 2:47:54.0

Ave Time:41:58.5

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 829 Jerry White   4 4 37:39.0 37:39.0 2:46.0
2 553 Alan Krenzelok   8 12 40:22.0 1:18:01.0 5:29.0
3 566 Eric Smith   20 32 44:49.0 2:02:50.0 9:56.0
4 637 Sean Deputy   21 53 45:04.0 2:47:54.0 10:11.0
5 748 Neftali Rojas   (22)   45:12.0 3:33:06.0 10:19.0
6 674 Jeff Maxwell   (23)   45:38.0 4:18:44.0 10:45.0
7 703 Russell Mears   (28)   48:02.0 5:06:46.0 13:09.0
8 725 Donald Thompson   (32)   49:46.0 5:56:32.0 14:53.0
9 764 James Helms   (34)   50:40.0 6:47:12.0 15:47.0
10 839 Kyle Chandler   (37)   54:17.0 7:41:29.0 19:24.0
11 709 Nathan Harbut   (44)   57:20.0 8:38:49.0 22:27.0
12 565 Art Torpy   (51)   1:03:27.0 9:42:16.0 28:34.0
13 620 Jim Lewis   (54)   1:06:02.0 10:48:18.0 31:09.0
14 636 Donis Smead   (55)   1:06:23.0 11:54:41.0 31:30.0
15 683 Larry Schmidt   (60)   1:09:35.0 13:04:16.0 34:42.0
16 528 Wayne Welchman   (73)   1:32:24.0 14:36:40.0 57:31.0
17 643 David Samuel   (75)   1:34:43.0 16:11:23.0 59:50.0

Team – Arkansas Running Klub

Finish Position – 3

Team Score (places): 87

Team Score (times): 3:03:28.0

Ave Time:45:52.0

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 790 Kevin Golden   12 12 43:00.0 43:00.0 8:07.0
2 759 Loren Kaylor   15 27 43:55.0 1:26:55.0 9:02.0
3 849 Caleb Edwards   29 56 48:08.0 2:15:03.0 13:15.0
4 808 John Perez   31 87 48:25.0 3:03:28.0 13:32.0
5 658 Steve Baxter   (33)   50:11.0 3:53:39.0 15:18.0
6 613 Travis Porter   (36)   52:53.0 4:46:32.0 18:00.0
7 554 Rusty Bryan   (39)   54:45.0 5:41:17.0 19:52.0
8 614 Norman Gillaspie   (40)   55:08.0 6:36:25.0 20:15.0
9 509 Jim Burgos   (47)   1:00:32.0 7:36:57.0 25:39.0
10 785 Randy Lynch   (52)   1:03:47.0 8:40:44.0 28:54.0
11 731 Sam Clinton   (53)   1:04:32.0 9:45:16.0 29:39.0
12 552 Lester Burrow   (56)   1:06:33.0 10:51:49.0 31:40.0
13 788 Tyler Pitchford   (58)   1:07:12.0 11:59:01.0 32:19.0
14 684 Kyle Polencheck   (61)   1:09:54.0 13:08:55.0 35:01.0
15 848 Zachery Ingersoll   (62)   1:10:43.0 14:19:38.0 35:50.0
16 690 Michael Yancey   (63)   1:10:44.0 15:30:22.0 35:51.0
17 600 Joe Milligan   (70)   1:16:43.0 16:47:05.0 41:50.0
18 682 Britt Thompson   (72)   1:27:23.0 18:14:28.0 52:30.0

Team – Cabot Country Cruisers

Finish Position – 4

Team Score (places): 87

Team Score (times): 3:04:06.0

Ave Time:46:01.5

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 697 Chris Roberts   3 3 37:13.0 37:13.0 2:20.0
2 717 Francisco Perez Colon   13 16 43:13.0 1:20:26.0 8:20.0
3 659 Ryan Laws   30 46 48:22.0 2:08:48.0 13:29.0
4 830 F Taylor Graham   41 87 55:18.0 3:04:06.0 20:25.0
5 654 Tom Cheffins   (42)   55:42.0 3:59:48.0 20:49.0
6 546 David Winstead   (46)   59:26.0 4:59:14.0 24:33.0
7 609 Terry Denton   (48)   1:01:13.0 6:00:27.0 26:20.0
8 676 Daniel Duran   (59)   1:07:47.0 7:08:14.0 32:54.0
9 767 Grayson Czerwonka   (67)   1:14:15.0 8:22:29.0 39:22.0
10 765 Christopher Czerwonka   (68)   1:15:29.0 9:37:58.0 40:36.0
11 593 Rex Kyzer   (69)   1:15:58.0 10:53:56.0 41:05.0
12 783 Eugene Atha   (71)   1:24:18.0 12:18:14.0 49:25.0

Team – Conway Running Club

Finish Position – 5

Team Score (places): 119

Team Score (times): 3:21:22.0

Ave Time:50:20.5

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 606 Alan Stone   17 17 44:40.0 44:40.0 9:47.0
2 797 Christian McGill   25 42 46:10.0 1:30:50.0 11:17.0
3 722 Braden Eason   27 69 47:35.0 2:18:25.0 12:42.0
4 694 Bernie Larson   50 119 1:02:57.0 3:21:22.0 28:04.0
5 695 Carlos Cobos   (64)   1:11:37.0 4:32:59.0 36:44.0
6 723 Barry Eason   (65)   1:13:14.0 5:46:13.0 38:21.0
7 608 Eric Glover   (74)   1:34:09.0 7:20:22.0 59:16.0

Team – River Valley Runners

Finish Position – Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 597 Dale Burris   43 43 57:10.0 57:10.0 22:17.0
2 799 Tom Aspel   76 119 1:57:26.0 2:54:36.0 1:22:33.0

Team – Saline County Striders

Finish Position – Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 781 Kenny Garner   14 14 43:40.0 43:40.0 8:47.0
2 789 Randy Collins   38 52 54:20.0 1:38:00.0 19:27.0