Overall

Place Name Age City St Team Name Time Pace
1 Lindsay Petruk 41 Little Rock AR Little Rock Roadrunners 40:43 6:34
2 Kelly Marchand 45 Little Rock AR Little Rock Roadrunners 45:46 7:23
3 Amber Smith 40 Conway AR Conway Running Club 45:54 7:25
4 Valerie Lemmons 34 Conway AR Conway Running Club 46:03 7:26
5 Tammy Melugin 52 Bismarck AR Spa Pacers 48:38 7:51
6 Nicole Hobbs 37 Little Rock AR Saline County Striders 49:00 7:55
7 Kayla Parr 27 Hot Springs Nation AR Spa Pacers 49:18 7:57
8 Courtney Shepard 27 Austin AR Cabot Country Cruisers 49:28 7:59
9 Cheryl Breedlove 43 Austin AR Cabot Country Cruisers 50:33 8:10
10 Renee Stogner 46 Ward AR Cabot Country Cruisers 51:12 8:16

Masters

Place Name Age City St Team Name Time Pace
1 Lindsay Petruk 41 Little Rock AR Little Rock Roadrunners 40:43 6:34
2 Kelly Marchand 45 Little Rock AR Little Rock Roadrunners 45:46 7:23
3 Amber Smith 40 Conway AR Conway Running Club 45:54 7:25
4 Tammy Melugin 52 Bismarck AR Spa Pacers 48:38 7:51
5 Cheryl Breedlove 43 Austin AR Cabot Country Cruisers 50:33 8:10
6 Renee Stogner 46 Ward AR Cabot Country Cruisers 51:12 8:16
7 Karen Harbut 54 Hot Springs Nation AR Spa Pacers 51:14 8:16
8 Kathleen Rea 63 North Little Rock AR Arkansas Running Klub 51:55 8:23
9 Lisa Webb 55 Cabot AR Cabot Country Cruisers 52:06 8:25
10 Marda Isbell 41 North Little Rock AR Cabot Country Cruisers 53:06 8:34

Grand Masters

Place Name Age City St Team Name Time Pace
1 Tammy Melugin 52 Bismarck AR Spa Pacers 48:38 7:51
2 Karen Harbut 54 Hot Springs Nation AR Spa Pacers 51:14 8:16
3 Kathleen Rea 63 North Little Rock AR Arkansas Running Klub 51:55 8:23
4 Lisa Webb 55 Cabot AR Cabot Country Cruisers 52:06 8:25
5 Marlene Chapman 61 Hot Springs Nation AR Spa Pacers 54:31 8:48
6 Pam McGill 55 Mayflower AR Hot Legs Running Club 56:57 9:12
7 Chrissy Ferguson 62 Maumelle AR Hot Legs Running Club 56:58 9:12
8 Susan Torpy 63 Hot Springs Villag AR Spa Pacers 57:29 9:17
9 Kathy Boone 65 Clinton AR Cabot Country Cruisers 58:57 9:31
10 Angie Winstead 60 Jacksonville AR Cabot Country Cruisers 59:50 9:39

Seniors

Place Name Age City St Team Name Time Pace
1 Kathleen Rea 63 North Little Rock AR Arkansas Running Klub 51:55 8:23
2 Marlene Chapman 61 Hot Springs Nation AR Spa Pacers 54:31 8:48
3 Chrissy Ferguson 62 Maumelle AR Hot Legs Running Club 56:58 9:12
4 Susan Torpy 63 Hot Springs Villag AR Spa Pacers 57:29 9:17
5 Kathy Boone 65 Clinton AR Cabot Country Cruisers 58:57 9:31
6 Angie Winstead 60 Jacksonville AR Cabot Country Cruisers 59:50 9:39
7 Lori Wensel 61 Hot Springs Nation AR Spa Pacers 1:05:11 10:31
8 Debbie Thompson 62 Little Rock AR Arkansas Running Klub 1:06:26 10:43
9 Angie Orellano-Fisher 72 Sherwood AR Arkansas Running Klub 1:06:34 10:45
10 Debbie Rigsby 66 Lonsdale AR Spa Pacers 1:09:38 11:14

Age Groups

Top

Female 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kayla Parr Spa Pacers 640 27 7   49:18.0 7:56/M
2 Courtney Shepard Cabot Country Cruisers 571 27 8 0:10.0 49:28.0 7:58/M
3 Megan Barbre Cabot Country Cruisers 696 28 12 2:34.0 51:52.0 8:21/M
4 Erica Barnet Arkansas Running Klub 601 27 20 6:22.0 55:40.0 8:58/M
Top

Female 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Valerie Lemmons Conway Running Club 517 34 4   46:03.0 7:25/M
2 Katherine Williams Searcy Rush Running Club 629 34 15 6:09.0 52:12.0 8:24/M
3 Kara Jackson Spa Pacers 667 34 16 6:12.0 52:15.0 8:25/M
4 Kristin Mullins Arkansas Running Klub 668 34 39 21:08.0 1:07:11.0 10:49/M
5 Amanda Duran Cabot Country Cruisers 675 30 53 35:38.0 1:21:41.0 13:09/M
Top

Female 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Nicole Hobbs Saline County Striders 812 37 6   49:00.0 7:53/M
2 Siri Briggler Conway Running Club 519 38 21 7:06.0 56:06.0 9:02/M
3 Tiffany Wright Cabot Country Cruisers 662 36 22 7:36.0 56:36.0 9:07/M
4 Judith Allen Cabot Country Cruisers 663 37 27 8:53.0 57:53.0 9:19/M
5 Jennifer Smith Cabot Country Cruisers 680 35 28 9:00.0 58:00.0 9:20/M
6 Allyson Hodge Cabot Country Cruisers 707 39 31 13:43.0 1:02:43.0 10:06/M
7 Kelly Fernandez Cabot Country Cruisers 586 36 42 22:09.0 1:11:09.0 11:27/M
Top

Female 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Lindsay Petruk Little Rock Roadrunners 603 41 1   40:43.0 6:33/M
2 Amber Smith Conway Running Club 721 40 3 5:11.0 45:54.0 7:23/M
3 Cheryl Breedlove Cabot Country Cruisers 657 43 9 9:50.0 50:33.0 8:08/M
4 Marda Isbell Cabot Country Cruisers 615 41 17 12:23.0 53:06.0 8:33/M
5 Christine Czerwonka Cabot Country Cruisers 766 41 18 12:30.0 53:13.0 8:34/M
6 Becca Chapman River Valley Runners 832 42 54 42:07.0 1:22:50.0 13:20/M
Top

Female 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kelly Marchand Little Rock Roadrunners 807 45 2   45:46.0 7:22/M
2 Renee Stogner Cabot Country Cruisers 664 46 10 5:26.0 51:12.0 8:14/M
3 Megan Kendall Cabot Country Cruisers 626 48 23 11:07.0 56:53.0 9:09/M
4 Julie Ingle Little Rock Roadrunners 627 45 32 18:58.0 1:04:44.0 10:25/M
5 Rebecca Schiermeyer Cabot Country Cruisers 583 47 35 20:17.0 1:06:03.0 10:38/M
6 Bobi Karnes Cabot Country Cruisers 719 49 43 25:26.0 1:11:12.0 11:28/M
7 Roxana Stillman Cabot Country Cruisers 728 49 44 25:28.0 1:11:14.0 11:28/M
8 Stephanie Roberts Arkansas Running Klub 557 45 46 27:35.0 1:13:21.0 11:48/M
9 Billie Watts Spa Pacers 604 49 47 28:01.0 1:13:47.0 11:52/M
10 Amanda Williams River Valley Runners 585 46 63 47:30.0 1:33:16.0 15:01/M
11 Carrie Thompson Spa Pacers 724 49 68 1:02:59.0 1:48:45.0 17:30/M
Top

Female 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Tammy Melugin Spa Pacers 716 52 5   48:38.0 7:50/M
2 Karen Harbut Spa Pacers 560 54 11 2:36.0 51:14.0 8:15/M
3 Sonia Kyzer Cabot Country Cruisers 581 52 34 16:39.0 1:05:17.0 10:30/M
4 Cassy Laferr River Valley Runners 831 50 55 34:13.0 1:22:51.0 13:20/M
5 Kristy Goossen Cabot Country Cruisers 584 51 58 37:58.0 1:26:36.0 13:56/M
6 Kelly Wilson Arkansas Running Klub 712 51 62 43:57.0 1:32:35.0 14:54/M
7 Rhonda Burgos Arkansas Running Klub 508 51 64 45:40.0 1:34:18.0 15:11/M
8 Jennifer Bannon Conway Running Club 756 51 65 46:51.0 1:35:29.0 15:22/M
Top

Female 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Lisa Webb Cabot Country Cruisers 661 55 14   52:06.0 8:23/M
2 Pam McGill Hot Legs Running Club 796 55 24 4:51.0 56:57.0 9:10/M
3 Marcia Miller Cabot Country Cruisers 556 59 36 14:12.0 1:06:18.0 10:40/M
4 Missy Smead Spa Pacers 635 55 48 22:43.0 1:14:49.0 12:02/M
5 Rose Ann Foster Hot Legs Running Club 673 58 52 28:56.0 1:21:02.0 13:02/M
6 Cathy Jarrett Cabot Country Cruisers 665 58 60 38:01.0 1:30:07.0 14:30/M
Top

Female 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kathleen Rea Arkansas Running Klub 551 63 13   51:55.0 8:21/M
2 Marlene Chapman Spa Pacers 652 61 19 2:36.0 54:31.0 8:46/M
3 Chrissy Ferguson Hot Legs Running Club 801 62 25 5:03.0 56:58.0 9:10/M
4 Susan Torpy Spa Pacers 564 63 26 5:34.0 57:29.0 9:15/M
5 Angie Winstead Cabot Country Cruisers 545 60 30 7:55.0 59:50.0 9:38/M
6 Lori Wensel Spa Pacers 786 61 33 13:16.0 1:05:11.0 10:29/M
7 Debbie Thompson Arkansas Running Klub 681 62 37 14:31.0 1:06:26.0 10:41/M
8 Laura Chancey Little Rock Roadrunners 527 60 45 19:24.0 1:11:19.0 11:29/M
9 Lisa McFee Spa Pacers 523 61 50 27:06.0 1:19:01.0 12:43/M
10 Catherine Redinger Little Rock Roadrunners 558 60 61 40:03.0 1:31:58.0 14:48/M
11 Sandy Ahne Conway Running Club 825 60 67 56:48.0 1:48:43.0 17:30/M
Top

Female 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kathy Boone Cabot Country Cruisers 538 65 29   58:57.0 9:29/M
2 Debbie Rigsby Spa Pacers 689 66 40 10:41.0 1:09:38.0 11:12/M
3 Elizabeth Ryan Spa Pacers 648 67 51 20:15.0 1:19:12.0 12:45/M
4 Donna Huffman River Valley Runners 769 65 57 24:48.0 1:23:45.0 13:29/M
Top

Female 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Angie Orellano-Fisher Arkansas Running Klub 768 72 38   1:06:34.0 10:43/M
2 Gwen Laferr River Valley Runners 742 70 41 3:46.0 1:10:20.0 11:19/M
3 Becky Burris River Valley Runners 596 71 59 23:16.0 1:29:50.0 14:27/M
4 Ginger Burnham Conway Running Club 755 73 69 49:58.0 1:56:32.0 18:45/M
Top

Female 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Vicki Ingram Cabot Country Cruisers 634 76 49   1:17:18.0 12:26/M
2 Rosemary Rogers Arkansas Running Klub 835 75 66 24:21.0 1:41:39.0 16:22/M
Top

Female 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Susan Cormier Cabot Country Cruisers 645 80 56   1:23:00.0 13:21/M
Top