Overall
Place | Name | G.P. Age | City | State | Chip Time | Pace | Team Name |
---|---|---|---|---|---|---|---|
1 | Julia Webb | 39 | Little Rock | AR | 17:28.1 | 5:38 | Little Rock Roadrunners |
2 | Jennifer Found | 52 | Little Rock | AR | 20:06.8 | 6:29 | Searcy Rush Running Club |
3 | Gina Kraft | 46 | Russellville | AR | 21:49.6 | 7:02 | River Valley Runners |
4 | JoAnna White | 20 | Searcy | AR | 22:28.5 | 7:15 | Searcy Rush Running Club |
5 | Tessa Corbitt | 10 | Little Rock | AR | 23:10.1 | 7:28 | Little Rock Roadrunners |
6 | Joanie Webb | 10 | LITTLE ROCK | AR | 24:19.7 | 7:51 | Little Rock Roadrunners |
7 | Micaiah White | 11 | Searcy | AR | 24:21.5 | 7:51 | Searcy Rush Running Club |
8 | Marda Isbell | 41 | North Little Rock | AR | 24:35.2 | 7:56 | Cabot Country Cruisers |
9 | Katherine Williams | 34 | Fayetteville | AR | 24:40.8 | 7:58 | Searcy Rush Running Club |
10 | Kathleen Rea | 63 | North Little Rock | AR | 25:04.7 | 8:05 | Arkansas Running Klub |
Masters
Place | Name | G.P. Age | City | State | Chip Time | Pace | Team Name |
---|---|---|---|---|---|---|---|
1 | Jennifer Found | 52 | Little Rock | AR | 20:06.8 | 6:29 | Searcy Rush Running Club |
2 | Gina Kraft | 46 | Russellville | AR | 21:49.6 | 7:02 | River Valley Runners |
3 | Marda Isbell | 41 | North Little Rock | AR | 24:35.2 | 7:56 | Cabot Country Cruisers |
4 | Kathleen Rea | 63 | North Little Rock | AR | 25:04.7 | 8:05 | Arkansas Running Klub |
5 | Marlene Chapman | 61 | Hot Springs National Park | AR | 26:33.2 | 8:34 | Spa Pacers |
6 | Megan Kendall | 48 | Cabot | AR | 26:54.8 | 8:41 | Cabot Country Cruisers |
7 | Emily Hartman | 55 | Little Rock | AR | 26:55.2 | 8:41 | Little Rock Roadrunners |
8 | Christine Czerwonka | 41 | Cabot | AR | 27:04.3 | 8:44 | Cabot Country Cruisers |
9 | Pam McGill | 55 | Mayflower | AR | 27:32.9 | 8:53 | Hot Legs Running Club |
10 | Angie Winstead | 60 | Jacksonville | AR | 27:34.8 | 8:54 | Cabot Country Cruisers |
Grand Masters
Place | Name | G.P. Age | City | State | Chip Time | Pace | Team Name |
---|---|---|---|---|---|---|---|
1 | Jennifer Found | 52 | Little Rock | AR | 20:06.8 | 6:29 | Searcy Rush Running Club |
2 | Kathleen Rea | 63 | North Little Rock | AR | 25:04.7 | 8:05 | Arkansas Running Klub |
3 | Marlene Chapman | 61 | Hot Springs National Park | AR | 26:33.2 | 8:34 | Spa Pacers |
4 | Emily Hartman | 55 | Little Rock | AR | 26:55.2 | 8:41 | Little Rock Roadrunners |
5 | Pam McGill | 55 | Mayflower | AR | 27:32.9 | 8:53 | Hot Legs Running Club |
6 | Angie Winstead | 60 | Jacksonville | AR | 27:34.8 | 8:54 | Cabot Country Cruisers |
7 | Chrissy Ferguson | 62 | Maumelle | AR | 28:24.3 | 9:10 | Hot Legs Running Club |
8 | Stormie Wingo | 51 | Conway | AR | 29:20.7 | 9:28 | Conway Running Club |
9 | Susan Torpy | 63 | Hot Springs Village | AR | 29:25.9 | 9:30 | Spa Pacers |
10 | Lori Wensel | 61 | Hot Springs National | AR | 30:10.8 | 9:44 | Spa Pacers |
Seniors
Place | Name | G.P. Age | City | State | Chip Time | Pace | Team Name |
---|---|---|---|---|---|---|---|
1 | Kathleen Rea | 63 | North Little Rock | AR | 25:04.7 | 8:05 | Arkansas Running Klub |
2 | Marlene Chapman | 61 | Hot Springs National Park | AR | 26:33.2 | 8:34 | Spa Pacers |
3 | Angie Winstead | 60 | Jacksonville | AR | 27:34.8 | 8:54 | Cabot Country Cruisers |
4 | Chrissy Ferguson | 62 | Maumelle | AR | 28:24.3 | 9:10 | Hot Legs Running Club |
5 | Susan Torpy | 63 | Hot Springs Village | AR | 29:25.9 | 9:30 | Spa Pacers |
6 | Lori Wensel | 61 | Hot Springs National | AR | 30:10.8 | 9:44 | Spa Pacers |
7 | Laura Chancey | 60 | North Little Rock | AR | 30:33.6 | 9:51 | Little Rock Roadrunners |
8 | Amy Gueldner | 63 | Russellville | AR | 33:07.3 | 10:41 | River Valley Runners |
9 | Gwen Laferr | 70 | Belleville | AR | 33:09.6 | 10:42 | River Valley Runners |
10 | Lisa McFee | 61 | Hot Springs National Park | AR | 35:11.0 | 11:21 | Spa Pacers |
Age Groups
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mallory Steadman | Maumelle AR | 2342 | 8 | 85 | 34:03.3 | 10:58/M | |
2 | Maisy Steadman | Maumelle AR | 2341 | 9 | 105 | 10:47.2 | 44:50.5 | 14:26/M |
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tessa Corbitt | Little Rock AR | 2338 | 10 | 27 | 23:10.1 | 7:27/M | |
2 | Joanie Webb | LITTLE ROCK AR | 2366 | 10 | 32 | 1:09.6 | 24:19.7 | 7:50/M |
3 | Micaiah White | Searcy AR | 2325 | 11 | 33 | 1:11.4 | 24:21.5 | 7:50/M |
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | JoAnna White | Searcy AR | 2324 | 20 | 25 | 22:28.5 | 7:14/M | |
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Katherine Williams | Fayetteville AR | 2249 | 34 | 35 | 24:40.8 | 7:57/M | |
2 | Maggie Ashburn | Ward AR | 2337 | 33 | 54 | 4:21.5 | 29:02.3 | 9:21/M |
3 | KRISTIN MULLINS | Alexander AR | 2278 | 34 | 60 | 5:13.2 | 29:54.0 | 9:37/M |
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Julia Webb | Little Rock AR | 2365 | 39 | 3 | 17:28.1 | 5:37/M | |
2 | Kelly Fernandez | Cabot AR | 2343 | 36 | 75 | 14:53.2 | 32:21.3 | 10:25/M |
3 | Allyson Hodge | Austin AR | 2259 | 39 | 100 | 22:33.6 | 40:01.7 | 12:53/M |
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marda Isbell | North Little Rock AR | 2291 | 41 | 34 | 24:35.2 | 7:55/M | |
2 | Christine Czerwonka | Cabot AR | 2369 | 41 | 48 | 2:29.1 | 27:04.3 | 8:43/M |
3 | Jackie Albright | Little Rock AR | 2351 | 41 | 61 | 5:19.1 | 29:54.3 | 9:38/M |
4 | Lindsay Caudell | Russellvill AR | 2391 | 44 | 82 | 8:54.3 | 33:29.5 | 10:47/M |
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gina Kraft | Russellville AR | 2390 | 46 | 22 | 21:49.6 | 7:02/M | |
2 | Megan Kendall | Cabot AR | 2294 | 48 | 45 | 5:05.2 | 26:54.8 | 8:40/M |
3 | Joline Cox | Vilonia AR | 2241 | 45 | 59 | 8:00.2 | 29:49.8 | 9:36/M |
4 | Julie Ingle | Hensley AR | 2267 | 45 | 63 | 8:17.0 | 30:06.6 | 9:41/M |
5 | Stephanie Roberts | Batesville AR | 2264 | 45 | 67 | 9:04.2 | 30:53.8 | 9:57/M |
6 | Cindy White | Searcy AR | 2326 | 46 | 90 | 13:23.4 | 35:13.0 | 11:20/M |
7 | Bobi Karnes | Cabot AR | 2328 | 49 | 91 | 14:22.3 | 36:11.9 | 11:39/M |
8 | Billie Watts | Benton AR | 2254 | 49 | 93 | 14:53.4 | 36:43.0 | 11:49/M |
9 | Carrie Thompson | Hot Springs AR | 2287 | 49 | 101 | 19:34.4 | 41:24.0 | 13:20/M |
10 | Amanda Williams | North Little Rock AR | 2283 | 46 | 108 | 28:25.8 | 50:15.4 | 16:11/M |
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jennifer Found | Little Rock AR | 2379 | 52 | 10 | 20:06.8 | 6:28/M | |
2 | Stormie Wingo | Conway AR | 2373 | 51 | 56 | 9:13.9 | 29:20.7 | 9:27/M |
3 | Rhonda Burgos | Little Rock AR | 2263 | 51 | 104 | 23:43.6 | 43:50.4 | 14:07/M |
4 | Rebecca McGraw | Conway AR | 2399 | 53 | 107 | 27:55.3 | 48:02.1 | 15:28/M |
5 | Jennifer Bannon | Conway AR | 2336 | 51 | 111 | 32:01.9 | 52:08.7 | 16:47/M |
6 | Kathy Adams | Dardanelle AR | 2416 | 54 | 115 | 40:57.6 | 1:01:04.4 | 19:39/M |
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emily Hartman | Little Rock AR | 2392 | 55 | 46 | 26:55.2 | 8:40/M | |
2 | Pam McGill | Mayflower AR | 2344 | 55 | 49 | 0:37.7 | 27:32.9 | 8:52/M |
3 | Tammy Boyd | Royal AR | 2317 | 57 | 68 | 4:04.9 | 31:00.1 | 9:59/M |
4 | Marcia Miller | Cabot AR | 2251 | 59 | 76 | 5:29.1 | 32:24.3 | 10:26/M |
5 | Beverly Brister | Benton AR | 2285 | 59 | 78 | 5:59.9 | 32:55.1 | 10:36/M |
6 | Missy Smead | Leola AR | 2315 | 55 | 96 | 10:06.5 | 37:01.7 | 11:55/M |
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathleen Rea | North Little Rock AR | 2247 | 63 | 38 | 25:04.7 | 8:04/M | |
2 | Marlene Chapman | Hot Springs National Park AR | 2272 | 61 | 43 | 1:28.5 | 26:33.2 | 8:33/M |
3 | Angie Winstead | Jacksonville AR | 2269 | 60 | 51 | 2:30.1 | 27:34.8 | 8:53/M |
4 | Chrissy Ferguson | Maumelle AR | 2393 | 62 | 53 | 3:19.6 | 28:24.3 | 9:09/M |
5 | Susan Torpy | Hot Springs Village AR | 2319 | 63 | 57 | 4:21.2 | 29:25.9 | 9:28/M |
6 | Lori Wensel | Hot Springs National AR | 2273 | 61 | 64 | 5:06.1 | 30:10.8 | 9:43/M |
7 | Laura Chancey | North Little Rock AR | 2233 | 60 | 65 | 5:28.9 | 30:33.6 | 9:50/M |
8 | Amy Gueldner | Russellville AR | 2414 | 63 | 80 | 8:02.6 | 33:07.3 | 10:40/M |
9 | Lisa McFee | Hot Springs National Park AR | 2395 | 61 | 89 | 10:06.3 | 35:11.0 | 11:19/M |
10 | Catherine Redinger | North Little Rock AR | 2282 | 60 | 102 | 16:59.4 | 42:04.1 | 13:32/M |
11 | Sandy Ahne | Conway AR | 2400 | 60 | 110 | 26:49.8 | 51:54.5 | 16:42/M |
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gwen Laferr | Belleville AR | 2295 | 70 | 81 | 33:09.6 | 10:40/M | |
2 | Becky Burris | Russellville AR | 2293 | 71 | 94 | 3:40.6 | 36:50.2 | 11:51/M |
3 | Ginger Burnham | Conway AR | 2335 | 73 | 112 | 19:46.2 | 52:55.8 | 17:02/M |
Female 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carol Patterson | Mount Ida AR | 2301 | 75 | 97 | 37:26.7 | 12:03/M | |
2 | Vicki Ingram | Cabot AR | 2250 | 76 | 98 | 0:47.0 | 38:13.7 | 12:18/M |