Overall
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Evan Armitage | 18 | Spa Pacers | Hot Springs National Park AR | 0:16:08.16 |
2 | Zeke McCain | 18 | Spa Pacers | Hempwallace AR | 0:16:11.28 |
3 | Chris Roberts | 34 | Cabot Country Cruisers | Beebe AR | 0:17:26.59 |
4 | Jerry White | 52 | Spa Pacers | Hot Springs National Park AR | 0:17:52.68 |
5 | Ricky Martinez | 40 | Little Rock Roadrunners | Little Rock AR | 0:17:55.20 |
6 | Isaac Ortega | 14 | Little Rock Roadrunners | Little Rock AR | 0:18:21.47 |
7 | Steven Unger | 37 | Little Rock Roadrunners | Little Rock AR | 0:18:31.02 |
8 | Josh Whisenhunt | 38 | Spa Pacers | Sheridan AR | 0:18:57.69 |
9 | Christian McGill | 16 | Conway Running Club | Mayflower AR | 0:18:58.41 |
10 | Zane McCain | 17 | Spa Pacers | Hempwallace AR | 0:19:31.72 |
Masters
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Jerry White | 52 | Spa Pacers | Hot Springs National Park AR | 0:17:52.68 |
2 | Ricky Martinez | 40 | Little Rock Roadrunners | Little Rock AR | 0:17:55.20 |
3 | Kevin Golden | 56 | Arkansas Running Klub | Maumelle AR | 0:20:30.21 |
4 | Alan Krenzelok | 66 | Spa Pacers | Hot Springs AR | 0:20:38.48 |
5 | Sean Deputy | 52 | Spa Pacers | Amity AR | 0:20:58.53 |
6 | Rodney Paine | 52 | Little Rock Roadrunners | Little Rock AR | 0:21:18.51 |
7 | Jeff Maxwell | 66 | Spa Pacers | Hot Springs National Park AR | 0:21:23.67 |
8 | Scott Baber | 45 | Spa Pacers | Pearcy AR | 0:22:08.19 |
9 | Neftali Rojas | 45 | Spa Pacers | Hot Springs National Park AR | 0:22:18.75 |
10 | John Perez | 60 | Arkansas Running Klub | Little Rock AR | 0:22:38.43 |
Grand Masters
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Jerry White | 52 | Spa Pacers | Hot Springs National Park AR | 0:17:52.68 |
2 | Kevin Golden | 56 | Arkansas Running Klub | Maumelle AR | 0:20:30.21 |
3 | Alan Krenzelok | 66 | Spa Pacers | Hot Springs AR | 0:20:38.48 |
4 | Sean Deputy | 52 | Spa Pacers | Amity AR | 0:20:58.53 |
5 | Rodney Paine | 52 | Little Rock Roadrunners | Little Rock AR | 0:21:18.51 |
6 | Jeff Maxwell | 66 | Spa Pacers | Hot Springs National Park AR | 0:21:23.67 |
7 | John Perez | 60 | Arkansas Running Klub | Little Rock AR | 0:22:38.43 |
8 | James Helms | 51 | Spa Pacers | Royal AR | 0:22:54.09 |
9 | Rodney Declue | 58 | Arkansas Running Klub | Maumelle AR | 0:24:51.07 |
10 | Rusty Bryan | 50 | Arkansas Running Klub | Sherwood AR | 0:25:00.90 |
Seniors
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Alan Krenzelok | 66 | Spa Pacers | Hot Springs AR | 0:20:38.48 |
2 | Jeff Maxwell | 66 | Spa Pacers | Hot Springs National Park AR | 0:21:23.67 |
3 | John Perez | 60 | Arkansas Running Klub | Little Rock AR | 0:22:38.43 |
4 | Mike Bonnette | 62 | Saline County Striders | Benton AR | 0:26:23.08 |
5 | Dale Burris | 67 | River Valley Runners | Russellville AR | 0:26:30.27 |
6 | Tom Cheffins | 68 | Cabot Country Cruisers | Shirley AR | 0:26:39.33 |
7 | Norman Gillaspie | 70 | Arkansas Running Klub | Jacksonville AR | 0:26:43.46 |
8 | Terry Denton | 63 | Cabot Country Cruisers | North Little Rock AR | 0:27:57.42 |
9 | Randy Lynch | 62 | Arkansas Running Klub | Austin AR | 0:28:52.58 |
10 | Alan Myatt | 66 | Little Rock Roadrunners | Little Rock AR | 0:29:16.42 |
Age Groups
Male 9 and Under |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Grayson Czerwonka | Cabot Country Cruisers | 141 | 9 | 45 | 31:12.6 | 10:03/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Isaac Ortega | Little Rock Roadrunners | 450 | 14 | 6 | 18:21.5 | 5:55/M | |
2 | Braden Eason | Conway Running Club | 341 | 14 | 15 | 2:55.5 | 21:17.0 | 6:51/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Evan Armitage | Spa Pacers | 239 | 18 | 1 | 16:08.2 | 5:12/M | |
2 | Zeke McCain | Spa Pacers | 253 | 18 | 2 | 0:03.1 | 16:11.3 | 5:13/M |
3 | Christian McGill | Conway Running Club | 211 | 16 | 9 | 2:50.2 | 18:58.4 | 6:06/M |
4 | Zane McCain | Spa Pacers | 254 | 17 | 10 | 3:23.5 | 19:31.7 | 6:17/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rylan Dickson | Arkansas Running Klub | 97 | 22 | 19 | 21:42.0 | 6:59/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kyle Chandler | Spa Pacers | 439 | 28 | 28 | 25:50.1 | 8:19/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chris Roberts | Cabot Country Cruisers | 98 | 34 | 3 | 17:26.6 | 5:37/M | |
2 | Andrew Arguelles | Cabot Country Cruisers | 16 | 33 | 18 | 4:07.7 | 21:34.3 | 6:57/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Steven Unger | Little Rock Roadrunners | 69 | 37 | 7 | 18:31.0 | 5:58/M | |
2 | Josh Whisenhunt | Spa Pacers | 422 | 38 | 8 | 0:26.7 | 18:57.7 | 6:06/M |
3 | David Jones | Cabot Country Cruisers | 87 | 37 | 11 | 1:11.9 | 19:42.9 | 6:21/M |
4 | Ryan Miller | Little Rock Roadrunners | 4 | 38 | 20 | 3:18.9 | 21:49.9 | 7:02/M |
5 | Drew Barbre | Cabot Country Cruisers | 84 | 38 | 36 | 9:07.9 | 27:38.9 | 8:54/M |
6 | Tyler Pitchford | Arkansas Running Klub | 388 | 36 | 48 | 15:17.3 | 33:48.3 | 10:53/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ricky Martinez | Little Rock Roadrunners | 122 | 40 | 5 | 17:55.2 | 5:46/M | |
2 | Jonathan Tate | Little Rock Roadrunners | 55 | 41 | 47 | 15:06.8 | 33:02.0 | 10:38/M |
3 | Christopher Czerwonka | Cabot Country Cruisers | 139 | 44 | 49 | 16:45.8 | 34:41.0 | 11:10/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Scott Baber | Spa Pacers | 336 | 45 | 21 | 22:08.2 | 7:08/M | |
2 | Neftali Rojas | Spa Pacers | 123 | 45 | 22 | 0:10.6 | 22:18.8 | 7:11/M |
3 | Eric Smith | Spa Pacers | 74 | 45 | 25 | 1:48.0 | 23:56.2 | 7:42/M |
4 | Keith McCain | Spa Pacers | 252 | 48 | 53 | 13:41.7 | 35:49.9 | 11:32/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jerry White | Spa Pacers | 384 | 52 | 4 | 17:52.7 | 5:45/M | |
2 | Sean Deputy | Spa Pacers | 65 | 52 | 14 | 3:05.8 | 20:58.5 | 6:45/M |
3 | Rodney Paine | Little Rock Roadrunners | 243 | 52 | 16 | 3:25.8 | 21:18.5 | 6:52/M |
4 | James Helms | Spa Pacers | 44 | 51 | 24 | 5:01.4 | 22:54.1 | 7:22/M |
5 | Rusty Bryan | Arkansas Running Klub | 7 | 50 | 27 | 7:08.2 | 25:00.9 | 8:03/M |
6 | Greg Yarbrough | Little Rock Roadrunners | 435 | 50 | 31 | 8:45.1 | 26:37.8 | 8:34/M |
7 | Jason Armitage | Spa Pacers | 426 | 50 | 34 | 9:14.7 | 27:07.4 | 8:44/M |
8 | Jim Burgos | Arkansas Running Klub | 66 | 51 | 38 | 10:48.2 | 28:40.9 | 9:14/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kevin Golden | Arkansas Running Klub | 95 | 56 | 12 | 20:30.2 | 6:36/M | |
2 | Rodney Declue | Arkansas Running Klub | 116 | 58 | 26 | 4:20.9 | 24:51.1 | 8:00/M |
3 | David Winstead | Cabot Country Cruisers | 24 | 58 | 35 | 6:38.6 | 27:08.8 | 8:44/M |
4 | Lester Burrow | Arkansas Running Klub | 36 | 58 | 46 | 11:32.6 | 32:02.8 | 10:19/M |
5 | Donis Smead | Spa Pacers | 466 | 56 | 52 | 14:52.8 | 35:23.0 | 11:23/M |
6 | Eric Glover | Conway Running Club | 49 | 56 | 57 | 18:39.4 | 39:09.6 | 12:36/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Perez | Arkansas Running Klub | 472 | 60 | 23 | 22:38.4 | 7:17/M | |
2 | Mike Bonnette | Saline County Striders | 26 | 62 | 29 | 3:44.7 | 26:23.1 | 8:30/M |
3 | Terry Denton | Cabot Country Cruisers | 68 | 63 | 37 | 5:19.0 | 27:57.4 | 9:00/M |
4 | Randy Lynch | Arkansas Running Klub | 39 | 62 | 39 | 6:14.2 | 28:52.6 | 9:18/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alan Krenzelok | Spa Pacers | 1 | 66 | 13 | 20:38.5 | 6:39/M | |
2 | Jeff Maxwell | Spa Pacers | 2 | 66 | 17 | 0:45.2 | 21:23.7 | 6:53/M |
3 | Dale Burris | River Valley Runners | 133 | 67 | 30 | 5:51.8 | 26:30.3 | 8:32/M |
4 | Tom Cheffins | Cabot Country Cruisers | 45 | 68 | 32 | 6:00.8 | 26:39.3 | 8:35/M |
5 | Alan Myatt | Little Rock Roadrunners | 86 | 66 | 40 | 8:37.9 | 29:16.4 | 9:25/M |
6 | Jim Lewis | Spa Pacers | 61 | 66 | 42 | 9:24.6 | 30:03.1 | 9:40/M |
7 | Art Torpy | Spa Pacers | 23 | 66 | 43 | 9:36.2 | 30:14.7 | 9:44/M |
8 | Larry Schmidt | Spa Pacers | 115 | 69 | 51 | 14:32.6 | 35:11.1 | 11:19/M |
9 | Eugene Atha | Cabot Country Cruisers | 396 | 67 | 54 | 15:55.2 | 36:33.7 | 11:46/M |
10 | Keith Knight | Cabot Country Cruisers | 502 | 69 | 59 | 28:44.2 | 49:22.7 | 15:54/M |
11 | Wayne Welchman | Spa Pacers | 149 | 69 | 60 | 28:44.6 | 49:23.1 | 15:54/M |
12 | Tom Aspel | River Valley Runners | 479 | 67 | 61 | 36:45.2 | 57:23.7 | 18:28/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Norman Gillaspie | Arkansas Running Klub | 85 | 70 | 33 | 26:43.5 | 8:36/M | |
2 | Joe Milligan | Arkansas Running Klub | 17 | 72 | 50 | 8:22.0 | 35:05.5 | 11:18/M |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bernie Larson | Conway Running Club | 238 | 77 | 41 | 29:16.9 | 9:25/M | |
2 | Sam Clinton | Arkansas Running Klub | 244 | 75 | 44 | 1:55.4 | 31:12.3 | 10:03/M |
3 | Jim Munns | Arkansas Running Klub | 93 | 75 | 55 | 8:37.1 | 37:54.0 | 12:12/M |
4 | David Samuel | Spa Pacers | 34 | 79 | 56 | 8:41.3 | 37:58.2 | 12:13/M |
Top | ||||||||
Male 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Glen Wile | Melonvine Striders | 101 | 81 | 58 | 44:32.7 | 14:20/M |