Overall
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Jenny Kelly | 44 | Little Rock Roadrunners | Little Rock AR | 0:21:16.73 |
2 | Nicole Hobbs | 37 | Saline County Striders | Little Rock AR | 0:21:35.16 |
3 | Lennon Bates | 33 | Saline County Striders | Little Rock AR | 0:21:48.62 |
4 | Valerie Lemmons | 34 | Conway Running Club | Conway AR | 0:21:54.83 |
5 | Megan Barbre | 28 | Cabot Country Cruisers | Grapevine AR | 0:23:09.87 |
6 | Cheryl Breedlove | 43 | Cabot Country Cruisers | Austin AR | 0:23:37.10 |
7 | Courtney Shepard | 27 | Cabot Country Cruisers | Austin AR | 0:23:45.61 |
8 | Renee Stogner | 46 | Cabot Country Cruisers | Ward AR | 0:24:15.61 |
9 | Wanda Barnett | 48 | Little Rock Roadrunners | Little Rock AR | 0:24:17.18 |
10 | Christine Czerwonka | 41 | Cabot Country Cruisers | Cabot AR | 0:24:32.68 |
Masters
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Jenny Kelly | 44 | Little Rock Roadrunners | Little Rock AR | 0:21:16.73 |
2 | Cheryl Breedlove | 43 | Cabot Country Cruisers | Austin AR | 0:23:37.10 |
3 | Renee Stogner | 46 | Cabot Country Cruisers | Ward AR | 0:24:15.61 |
4 | Wanda Barnett | 48 | Little Rock Roadrunners | Little Rock AR | 0:24:17.18 |
5 | Christine Czerwonka | 41 | Cabot Country Cruisers | Cabot AR | 0:24:32.68 |
6 | Karen Harbut | 54 | Spa Pacers | Hot Springs National Park AR | 0:24:43.57 |
7 | Kathleen Rea | 63 | Arkansas Running Klub | North Little Rock AR | 0:25:26.53 |
8 | Pam McGill | 55 | Hot Legs Running Club | Mayflower AR | 0:26:30.10 |
9 | Marlene Chapman | 61 | Spa Pacers | Hot Springs National Park AR | 0:26:49.05 |
10 | Kimberly Newman | 44 | Conway Running Club | Greenbrier AR | 0:28:15.61 |
Grand Masters
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Karen Harbut | 54 | Spa Pacers | Hot Springs National Park AR | 0:24:43.57 |
2 | Kathleen Rea | 63 | Arkansas Running Klub | North Little Rock AR | 0:25:26.53 |
3 | Pam McGill | 55 | Hot Legs Running Club | Mayflower AR | 0:26:30.10 |
4 | Marlene Chapman | 61 | Spa Pacers | Hot Springs National Park AR | 0:26:49.05 |
5 | Stormie Wingo | 51 | Conway Running Club | Conway AR | 0:28:45.73 |
6 | April Kramer | 51 | Arkansas Running Klub | Batesville AR | 0:29:10.26 |
7 | Angie Winstead | 60 | Cabot Country Cruisers | Jacksonville AR | 0:29:45.53 |
8 | Susan Torpy | 63 | Spa Pacers | Hot Springs Village AR | 0:29:54.37 |
9 | Lori Wensel | 61 | Spa Pacers | Hot Springs National AR | 0:31:37.91 |
10 | Marcia Miller | 59 | Cabot Country Cruisers | Cabot AR | 0:31:42.26 |
Seniors
Place | Name | Age | Team Name | City | Chip Time |
---|---|---|---|---|---|
1 | Kathleen Rea | 63 | Arkansas Running Klub | North Little Rock AR | 0:25:26.53 |
2 | Marlene Chapman | 61 | Spa Pacers | Hot Springs National Park AR | 0:26:49.05 |
3 | Angie Winstead | 60 | Cabot Country Cruisers | Jacksonville AR | 0:29:45.53 |
4 | Susan Torpy | 63 | Spa Pacers | Hot Springs Village AR | 0:29:54.37 |
5 | Lori Wensel | 61 | Spa Pacers | Hot Springs National AR | 0:31:37.91 |
6 | Angie Orellano-Fisher | 72 | Arkansas Running Klub | Sherwood AR | 0:33:15.63 |
7 | Gwen Laferr | 70 | River Valley Runners | Belleville AR | 0:33:51.46 |
8 | Laura Chancey | 60 | Little Rock Roadrunners | North Little Rock AR | 0:35:01.11 |
9 | Becky Burris | 71 | River Valley Runners | Russellville AR | 0:36:00.40 |
10 | Kelly Ann Hester | 63 | Arkansas Running Klub | Little Rock AR | 0:36:50.18 |
Age Groups
Female 10 to 14 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Zada McCain | Spa Pacers | 255 | 14 | 14 | 25:33.4 | 8:14/M | |
2 | Olivia Armitage | Spa Pacers | 240 | 13 | 18 | 1:34.3 | 27:07.7 | 8:44/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Megan Barbre | Cabot Country Cruisers | 83 | 28 | 5 | 23:09.9 | 7:27/M | |
2 | Courtney Shepard | Cabot Country Cruisers | 47 | 27 | 7 | 0:35.7 | 23:45.6 | 7:39/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lennon Bates | Saline County Striders | 301 | 33 | 3 | 21:48.6 | 7:01/M | |
2 | Valerie Lemmons | Conway Running Club | 5 | 34 | 4 | 0:06.2 | 21:54.8 | 7:03/M |
3 | Katherine Williams | Searcy Rush Running Club | 78 | 34 | 12 | 3:25.4 | 25:14.0 | 8:07/M |
4 | Kristin Mullins | Arkansas Running Klub | 387 | 34 | 34 | 12:12.9 | 34:01.5 | 10:57/M |
5 | Rachel Decker | Cabot Country Cruisers | 129 | 33 | 45 | 16:48.7 | 38:37.3 | 12:26/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicole Hobbs | Saline County Striders | 176 | 37 | 2 | 21:35.2 | 6:57/M | |
2 | Jennifer Smith | Cabot Country Cruisers | 11 | 35 | 15 | 4:07.2 | 25:42.4 | 8:16/M |
3 | Allyson Hodge | Cabot Country Cruisers | 461 | 39 | 22 | 7:41.6 | 29:16.8 | 9:25/M |
4 | Corey Kramer | Cabot Country Cruisers | 79 | 35 | 23 | 8:03.4 | 29:38.6 | 9:32/M |
5 | Kelly Fernandez | Cabot Country Cruisers | 18 | 36 | 37 | 13:06.3 | 34:41.5 | 11:10/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jenny Kelly | Little Rock Roadrunners | 391 | 44 | 1 | 21:16.7 | 6:51/M | |
2 | Cheryl Breedlove | Cabot Country Cruisers | 134 | 43 | 6 | 2:20.4 | 23:37.1 | 7:36/M |
3 | Christine Czerwonka | Cabot Country Cruisers | 140 | 41 | 10 | 3:16.0 | 24:32.7 | 7:54/M |
4 | Kimberly Newman | Conway Running Club | 91 | 44 | 19 | 6:58.9 | 28:15.6 | 9:06/M |
5 | Jackie Albright | Arkansas Running Klub | 217 | 41 | 30 | 11:38.7 | 32:55.4 | 10:36/M |
6 | Jennifer Roberts | Cabot Country Cruisers | 130 | 41 | 36 | 13:22.6 | 34:39.3 | 11:09/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Renee Stogner | Cabot Country Cruisers | 88 | 46 | 8 | 24:15.6 | 7:49/M | |
2 | Wanda Barnett | Little Rock Roadrunners | 379 | 48 | 9 | 0:01.6 | 24:17.2 | 7:49/M |
3 | Julie Ingle | Little Rock Roadrunners | 8 | 45 | 26 | 6:54.3 | 31:09.9 | 10:02/M |
4 | Bobi Karnes | Cabot Country Cruisers | 94 | 49 | 29 | 8:12.5 | 32:28.1 | 10:27/M |
5 | Stephanie Roberts | Arkansas Running Klub | 100 | 45 | 35 | 10:12.6 | 34:28.2 | 11:06/M |
6 | Billie Watts | Spa Pacers | 33 | 49 | 47 | 15:01.4 | 39:17.0 | 12:39/M |
7 | Carrie Thompson | Spa Pacers | 145 | 49 | 52 | 20:40.6 | 44:56.2 | 14:28/M |
8 | Amanda Williams | River Valley Runners | 75 | 46 | 53 | 21:47.4 | 46:03.0 | 14:49/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karen Harbut | Spa Pacers | 329 | 54 | 11 | 24:43.6 | 7:58/M | |
2 | Stormie Wingo | Conway Running Club | 40 | 51 | 20 | 4:02.1 | 28:45.7 | 9:15/M |
3 | April Kramer | Arkansas Running Klub | 427 | 51 | 21 | 4:26.7 | 29:10.3 | 9:23/M |
4 | Rhonda Burgos | Arkansas Running Klub | 67 | 51 | 48 | 15:54.7 | 40:38.3 | 13:05/M |
5 | Kelly Wilson | Arkansas Running Klub | 136 | 51 | 49 | 17:45.1 | 42:28.7 | 13:40/M |
6 | Jennifer Bannon | Conway Running Club | 137 | 51 | 54 | 22:19.3 | 47:02.9 | 15:09/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pam McGill | Hot Legs Running Club | 210 | 55 | 16 | 26:30.1 | 8:32/M | |
2 | Marcia Miller | Cabot Country Cruisers | 71 | 59 | 28 | 5:12.2 | 31:42.3 | 10:12/M |
3 | Tammy Boyd | Spa Pacers | 146 | 57 | 32 | 7:13.8 | 33:43.9 | 10:51/M |
4 | Missy Smead | Spa Pacers | 465 | 55 | 42 | 10:39.4 | 37:09.5 | 11:58/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathleen Rea | Arkansas Running Klub | 12 | 63 | 13 | 25:26.5 | 8:11/M | |
2 | Marlene Chapman | Spa Pacers | 48 | 61 | 17 | 1:22.5 | 26:49.0 | 8:38/M |
3 | Angie Winstead | Cabot Country Cruisers | 25 | 60 | 24 | 4:19.0 | 29:45.5 | 9:35/M |
4 | Susan Torpy | Spa Pacers | 22 | 63 | 25 | 4:27.9 | 29:54.4 | 9:38/M |
5 | Lori Wensel | Spa Pacers | 468 | 61 | 27 | 6:11.4 | 31:37.9 | 10:11/M |
6 | Laura Chancey | Little Rock Roadrunners | 20 | 60 | 38 | 9:34.6 | 35:01.1 | 11:16/M |
7 | Kelly Ann Hester | Arkansas Running Klub | 259 | 63 | 40 | 11:23.7 | 36:50.2 | 11:51/M |
8 | Elaine Seamon | Saline County Striders | 302 | 60 | 41 | 11:32.5 | 36:59.0 | 11:54/M |
9 | Lisa McFee | Spa Pacers | 10 | 61 | 43 | 11:45.0 | 37:11.5 | 11:58/M |
10 | Catherine Redinger | Little Rock Roadrunners | 76 | 60 | 50 | 17:40.0 | 43:06.5 | 13:53/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elizabeth Ryan | Spa Pacers | 80 | 67 | 44 | 38:03.1 | 12:15/M | |
2 | Holly Kerr | Cabot Country Cruisers | 335 | 67 | 46 | 1:00.3 | 39:03.4 | 12:34/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Angie Orellano-Fisher | Arkansas Running Klub | 102 | 72 | 31 | 33:15.6 | 10:42/M | |
2 | Gwen Laferr | River Valley Runners | 223 | 70 | 33 | 0:35.9 | 33:51.5 | 10:54/M |
3 | Becky Burris | River Valley Runners | 132 | 71 | 39 | 2:44.8 | 36:00.4 | 11:35/M |
Top | ||||||||
Female 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Linda Bell | Hot Legs Running Club | 135 | 80 | 51 | 44:07.5 | 14:12/M | |
Top |