Team Scores – Men

ARK 5k Classic

  Top 4 —- Finishers —-
Place Team Places 1 2 3 4 5* 6* 7* 8* 9*
1 Little Rock Roadrunners 18 2 3 6 7 9 13 16 17 19
Top 4 Times: 1:13:48.5  
2 Cabot Country Cruisers 22 1 4 5 12 14 28 46 48 54
Top 4 Times: 1:15:15.8  
3 Spa Pacers 88 11 18 25 34 36 50 55 61 70
Top 4 Times: 1:26:29.1  
4 Saline County Striders 88 10 15 30 33 41 49 77
Top 4 Times: 1:27:03.3  
5 Arkansas Running Klub 98 8 24 31 35 37 40 42 43 44
Top 4 Times: 1:28:21.2  
Inc. Conway Running Club 3 finishers 64 67 72
Inc. River Valley Runners 2 finishers 22 81
 

Team – Little Rock Roadrunners

Finish Position – 1

Team Score (places): 18

Team Score (times): 1:13:48.5

Ave Time:18:27.1

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 3 Will Henry   2 2 16:54.5 16:54.5 0:00.3
2 8 Ricky Martinez   3 5 18:05.4 34:59.9 1:11.2
3 11 Chris Berry   6 11 19:17.9 54:17.8 2:23.7
4 13 Marc Gill   7 18 19:30.7 1:13:48.5 2:36.5
5 16 Lj Wilson   (9)   19:39.1 1:33:27.6 2:44.9
6 24 Steven Unger   (13)   20:34.9 1:54:02.5 3:40.7
7 27 Ethan Neyman   (16)   20:40.7 2:14:43.2 3:46.5
8 29 Ryan Miller   (17)   20:52.1 2:35:35.3 3:57.9
9 32 Brandon Allen   (19)   21:03.4 2:56:38.7 4:09.2
10 34 Alberto Basilio   (20)   21:04.9 3:17:43.6 4:10.7
11 36 Jason Deal   (21)   21:07.1 3:38:50.7 4:12.9
12 40 Nick Rule   (23)   21:23.7 4:00:14.4 4:29.5
13 47 Chris Humes   (26)   22:03.9 4:22:18.3 5:09.7
14 50 Rodney Paine   (27)   22:16.4 4:44:34.7 5:22.2
15 56 Leon Lants   (29)   22:46.7 5:07:21.4 5:52.5
16 64 Ted Holder   (32)   23:30.3 5:30:51.7 6:36.1
17 80 Jay Jennings   (38)   24:42.5 5:55:34.2 7:48.3
18 83 Ron Sanders Jr   (39)   25:03.7 6:20:37.9 8:09.5
19 109 Rick Crownover   (47)   26:53.2 6:47:31.1 9:59.0
20 122 Preston Mollette   (51)   27:23.9 7:14:55.0 10:29.7
21 129 Greg Yarbrough   (52)   27:40.0 7:42:35.0 10:45.8
22 178 Manfred Galatowitsch   (58)   30:18.3 8:12:53.3 13:24.1
23 185 Gerald Ledford II   (59)   30:33.4 8:43:26.7 13:39.2
24 205 Alan Myatt   (63)   31:48.5 9:15:15.2 14:54.3
25 218 Joe Van Den Heuvel   (65)   33:08.6 9:48:23.8 16:14.4
26 233 Ron Smith   (66)   33:52.4 10:22:16.2 16:58.2
27 260 Bill Torrey   (68)   36:09.1 10:58:25.3 19:14.9
28 318 Charlie Hoag   (74)   43:11.1 11:41:36.4 26:16.9
29 335 Eddie Mollette   (78)   44:10.3 12:25:46.7 27:16.1
30 339 Parker Mollette   (79)   44:44.0 13:10:30.7 27:49.8
31 380 Jonathan Tate   (82)   59:17.7 14:09:48.4 42:23.5

Team – Cabot Country Cruisers

Finish Position – 2

Team Score (places): 22

Team Score (times): 1:15:15.8

Ave Time:18:48.9

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 2 Chris Roberts   1 1 16:54.2 16:54.2 0:00.0
2 9 Todd Merriman   4 5 19:12.7 36:06.9 2:18.5
3 10 David Jones   5 10 19:16.1 55:23.0 2:21.9
4 19 Craig Lovejoy   12 22 19:52.8 1:15:15.8 2:58.6
5 25 Elishua Hernandez   (14)   20:39.2 1:35:55.0 3:45.0
6 53 Daniel Forero   (28)   22:24.8 1:58:19.8 5:30.6
7 99 Ron Boster   (46)   26:34.8 2:24:54.6 9:40.6
8 113 Tom Cheffins   (48)   27:04.4 2:51:59.0 10:10.2
9 142 Terry Denton   (54)   28:14.6 3:20:13.6 11:20.4
10 173 David Winstead   (56)   30:10.3 3:50:23.9 13:16.1
11 278 Ty Bartholomy   (71)   37:44.9 4:28:08.8 20:50.7
12 319 Logan Hodge   (75)   43:16.0 5:11:24.8 26:21.8
13 322 Peyton Hodge   (76)   43:31.0 5:54:55.8 26:36.8
14 353 Keith Knight   (80)   49:23.9 6:44:19.7 32:29.7

Team – Spa Pacers

Finish Position – 3

Team Score (places): 88

Team Score (times): 1:26:29.1

Ave Time:21:37.2

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 18 Alan Krenzelok   11 11 19:50.0 19:50.0 2:55.8
2 31 Jeff Maxwell   18 29 21:00.5 40:50.5 4:06.3
3 46 Sean Deputy   25 54 21:54.5 1:02:45.0 5:00.3
4 67 Robert Misener   34 88 23:44.1 1:26:29.1 6:49.9
5 76 Kyle Chandler   (36)   24:33.1 1:51:02.2 7:38.9
6 119 Lance Horton   (50)   27:19.3 2:18:21.5 10:25.1
7 144 Jim Lewis   (55)   28:21.1 2:46:42.6 11:26.9
8 187 Larry Schmidt   (61)   30:42.2 3:17:24.8 13:48.0
9 268 James Leigh   (70)   36:48.1 3:54:12.9 19:53.9

Team – Saline County Striders

Finish Position – 4

Team Score (places): 88

Team Score (times): 1:27:03.3

Ave Time:21:45.8

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 17 Franck Schroeder   10 10 19:46.0 19:46.0 2:51.8
2 26 Randall Bright Jr   15 25 20:39.7 40:25.7 3:45.5
3 60 Mike Bonnette   30 55 23:05.3 1:03:31.0 6:11.1
4 65 Kim Howard   33 88 23:32.3 1:27:03.3 6:38.1
5 85 Jordan Sanford   (41)   25:10.2 1:52:13.5 8:16.0
6 117 Mike Penn   (49)   27:14.8 2:19:28.3 10:20.6
7 334 Don Babbitt   (77)   44:09.8 3:03:38.1 27:15.6

Team – Arkansas Running Klub

Finish Position – 5

Team Score (places): 98

Team Score (times): 1:28:21.2

Ave Time:22:05.3

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 14 Stan Ferguson   8 8 19:31.9 19:31.9 2:37.7
2 42 Caleb Edwards   24 32 21:30.6 41:02.5 4:36.4
3 63 Rusty Bryan   31 63 23:16.8 1:04:19.3 6:22.6
4 70 Eric Barnet   35 98 24:01.9 1:28:21.2 7:07.7
5 79 Travis Porter   (37)   24:39.4 1:53:00.6 7:45.2
6 84 Brian Davis   (40)   25:03.8 2:18:04.4 8:09.6
7 87 Rodney Declue   (42)   25:22.9 2:43:27.3 8:28.7
8 91 Jim Burgos   (43)   25:46.7 3:09:14.0 8:52.5
9 92 Steve Baxter   (44)   25:50.1 3:35:04.1 8:55.9
10 93 Norman Gillaspie   (45)   26:08.3 4:01:12.4 9:14.1
11 130 Randy Lynch   (53)   27:40.5 4:28:52.9 10:46.3
12 174 Kyle Polencheck   (57)   30:11.3 4:59:04.2 13:17.1
13 186 Lester Burrow III   (60)   30:39.5 5:29:43.7 13:45.3
14 190 Alex Chancey   (62)   30:50.6 6:00:34.3 13:56.4
15 261 Joe Milligan   (69)   36:09.5 6:36:43.8 19:15.3
16 305 Jim Munns   (73)   41:04.9 7:17:48.7 24:10.7

Team – Conway Running Club

Finish Position – Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 207 Bernie Larson   64 64 32:00.3 32:00.3 15:06.1
2 234 Carlos Cobos   67 131 33:55.3 1:05:55.6 17:01.1
3 290 Gary Keedy   72 203 39:17.3 1:45:12.9 22:23.1

Team – River Valley Runners

Finish Position – Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 38 David Langford   22 22 21:09.0 21:09.0 4:14.8
2 370 Tom Aspel   81 103 55:57.1 1:17:06.1 39:02.9