Overall

Place Name Age Team Name Chip Time Time Back
1 Will Henry 31 Little Rock Roadrunners 10:24.1 00:00.0
2 Marc Gill 46 Little Rock Roadrunners 10:44.4 00:20.3
3 James Gould 29 Little Rock Roadrunners 10:48.9 00:24.8
4 Chris Roberts 35 Cabot Country Cruisers 10:55.1 00:31.0
5 Justin Dorathy 31 Cabot Country Cruisers 11:03.4 00:39.3
6 Ricky Martinez 41 Little Rock Roadrunners 11:04.0 00:39.9
7 Jerry White 53 Spa Pacers 11:07.2 00:43.1
8 Christian McGill 17 Conway Running Club 11:42.3 01:18.2
9 Steven Unger 38 Little Rock Roadrunners 11:46.2 01:22.1
10 Brent Corbitt 43 Little Rock Roadrunners 11:58.7 01:34.6

Masters

Place Name Age Team Name Chip Time Time Back
1 Marc Gill 46 Little Rock Roadrunners 10:44.4 00:00.0
2 Ricky Martinez 41 Little Rock Roadrunners 11:04.0 00:19.6
3 Jerry White 53 Spa Pacers 11:07.2 00:22.8
4 Brent Corbitt 43 Little Rock Roadrunners 11:58.7 01:14.3
5 Nathan Harris 47 Little Rock Roadrunners 12:09.9 01:25.5
6 Franck Schroeder 53 Saline County Striders 12:24.0 01:39.6
7 LJ Wilson 55 Little Rock Roadrunners 12:25.6 01:41.2
8 Sean Deputy 53 Spa Pacers 12:28.7 01:44.3
9 Rodney Paine 53 Little Rock Roadrunners 12:46.7 02:02.3
10 Craig Lovejoy 41 Cabot Country Cruisers 12:52.7 02:08.3

Grand Masters

Place Name Age Team Name Chip Time Time Back
1 Jerry White 53 Spa Pacers 11:07.2 00:00.0
2 Franck Schroeder 53 Saline County Striders 12:24.0 01:16.8
3 LJ Wilson 55 Little Rock Roadrunners 12:25.6 01:18.4
4 Sean Deputy 53 Spa Pacers 12:28.7 01:21.5
5 Rodney Paine 53 Little Rock Roadrunners 12:46.7 01:39.5
6 James Helms 52 Spa Pacers 13:13.6 02:06.4
7 Jeff Maxwell 67 Spa Pacers 13:21.2 02:14.0
8 Jeremy Gregory 54 River Valley Runners 13:25.4 02:18.2
9 John Perez 61 Arkansas Running Klub 14:03.2 02:56.0
10 Robert Harrell 58 Cabot Country Cruisers 14:21.5 03:14.3

Seniors

Place Name Age Team Name Chip Time Time Back
1 Jeff Maxwell 67 Spa Pacers 13:21.2 00:00.0
2 John Perez 61 Arkansas Running Klub 14:03.2 00:42.0
3 Mike Bonnette 63 Saline County Striders 14:34.9 01:13.7
4 Alan Krenzelok 67 Spa Pacers 14:52.8 01:31.6
5 Steve Baxter 63 Arkansas Running Klub 15:14.5 01:53.3
6 Norman Gillaspie 71 Arkansas Running Klub 15:53.4 02:32.2
7 Tom Cheffins 69 Cabot Country Cruisers 16:01.2 02:40.0
8 Randy Collins 61 Saline County Striders 16:30.2 03:09.0
9 Randy Lynch 63 Arkansas Running Klub 16:33.9 03:12.7
10 Terry Denton 64 Cabot Country Cruisers 17:46.9 04:25.7

Age Groups

Male 9 and Under

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Logan Hodge Cabot Country Cruisers 179 9 79   26:02.8 13:01/M
 

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Hank Walker River Valley Runners 200 12 66   20:23.6 10:12/M
2 Peyton Hodge Cabot Country Cruisers 178 13 73 1:59.5 22:23.1 11:12/M
 

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Christian McGill Conway Running Club 276 17 8   11:42.3 5:51/M
2 Elishua Hernandez Cabot Country Cruisers 278 15 21 1:11.2 12:53.5 6:27/M
3 Braden Eason Conway Running Club 345 15 30 1:52.3 13:34.6 6:47/M
 

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 James Gould Little Rock Roadrunners 260 29 3   10:48.9 5:24/M
2 Daniel Diaz-Queirolo Cabot Country Cruisers 212 26 14 1:32.2 12:21.1 6:11/M
3 Reed Harrell Cabot Country Cruisers 347 29 18 1:47.6 12:36.5 6:18/M
4 Kyle Chandler Spa Pacers 429 29 55 5:51.3 16:40.2 8:20/M
5 Alexander Chancey Arkansas Running Klub 25 27 63 8:17.5 19:06.4 9:33/M
 

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Will Henry Little Rock Roadrunners 367 31 1   10:24.1 5:12/M
2 Justin Dorathy Cabot Country Cruisers 399 31 5 0:39.3 11:03.4 5:32/M
3 Caleb Edwards Arkansas Running Klub 406 33 22 2:36.5 13:00.6 6:30/M
 

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Chris Roberts Cabot Country Cruisers 95 35 4   10:55.1 5:28/M
2 Steven Unger Little Rock Roadrunners 80 38 9 0:51.1 11:46.2 5:53/M
3 Todd Merriman Cabot Country Cruisers 309 35 11 1:12.4 12:07.5 6:04/M
4 David Jones Cabot Country Cruisers 130 38 13 1:23.6 12:18.7 6:09/M
5 Tim Thurman Little Rock Roadrunners 266 35 25 2:24.7 13:19.8 6:40/M
6 Ryan Miller Little Rock Roadrunners 134 39 31 2:39.9 13:35.0 6:48/M
7 Brian Davis Arkansas Running Klub 32 39 43 4:30.3 15:25.4 7:43/M
 

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ricky Martinez Little Rock Roadrunners 126 41 6   11:04.0 5:32/M
2 Brent Corbitt Little Rock Roadrunners 216 43 10 0:54.7 11:58.7 5:59/M
3 Craig Lovejoy Cabot Country Cruisers 259 41 20 1:48.7 12:52.7 6:26/M
4 Francisco Perez Colon Cabot Country Cruisers 420 44 23 2:09.0 13:13.0 6:37/M
5 Brandon Allen Little Rock Roadrunners 421 41 27 2:20.1 13:24.1 6:42/M
6 Alberto Basilio Little Rock Roadrunners 227 41 35 3:20.8 14:24.8 7:12/M
7 Jonathan Tate Little Rock Roadrunners 78 42 51 5:13.5 16:17.5 8:09/M
8 Kyle Polencheck Arkansas Running Klub 94 44 54 5:34.2 16:38.2 8:19/M
9 James Leigh Spa Pacers 135 41 71 10:28.7 21:32.7 10:46/M
 

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Marc Gill Little Rock Roadrunners 39 46 2   10:44.4 5:22/M
2 Nathan Harris Little Rock Roadrunners 188 47 12 1:25.5 12:09.9 6:05/M
3 Ethan Neyman Little Rock Roadrunners 255 49 29 2:45.6 13:30.0 6:45/M
4 David Langford River Valley Runners 380 46 33 3:24.1 14:08.5 7:04/M
5 Michael Hernke Conway Running Club 131 47 36 3:42.9 14:27.3 7:14/M
6 Gregory Milligan Arkansas Running Klub 97 46 48 5:19.7 16:04.1 8:02/M
7 Gerald Ledford II Little Rock Roadrunners 56 45 67 9:54.4 20:38.8 10:19/M
8 David Edwards Arkansas Running Klub 418 46 84 22:57.3 33:41.7 16:51/M
 

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jerry White Spa Pacers 239 53 7   11:07.2 5:34/M
2 Franck Schroeder Saline County Striders 319 53 15 1:16.8 12:24.0 6:12/M
3 Sean Deputy Spa Pacers 171 53 17 1:21.5 12:28.7 6:14/M
4 Rodney Paine Little Rock Roadrunners 202 53 19 1:39.5 12:46.7 6:23/M
5 James Helms Spa Pacers 196 52 24 2:06.4 13:13.6 6:37/M
6 Jeremy Gregory River Valley Runners 153 54 28 2:18.2 13:25.4 6:43/M
7 Travis Porter Arkansas Running Klub 132 51 38 3:36.7 14:43.9 7:22/M
8 Robert Misener Spa Pacers 110 53 40 3:53.1 15:00.3 7:30/M
9 Jim Burgos Arkansas Running Klub 20 52 42 4:17.0 15:24.2 7:42/M
10 Greg Yarbrough Little Rock Roadrunners 382 51 45 4:28.9 15:36.1 7:48/M
11 Rusty Bryan Arkansas Running Klub 19 51 49 5:00.8 16:08.0 8:04/M
12 Mike Penn Saline County Striders 321 53 50 5:09.8 16:17.0 8:09/M
13 Brent Ahne Conway Running Club 1 53 81 16:36.8 27:44.0 13:52/M
 

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 LJ Wilson Little Rock Roadrunners 317 55 16   12:25.6 6:13/M
2 Robert Harrell Cabot Country Cruisers 335 58 34 1:55.9 14:21.5 7:11/M
3 Rodney Declue Arkansas Running Klub 128 59 44 3:02.6 15:28.2 7:44/M
4 Ron Sanders Jr Little Rock Roadrunners 288 59 56 4:18.9 16:44.5 8:22/M
5 David Winstead Cabot Country Cruisers 140 59 57 4:35.1 17:00.7 8:30/M
6 Lester Burrow Arkansas Running Klub 119 59 62 6:20.6 18:46.2 9:23/M
7 Donis Smead Spa Pacers 73 57 76 10:51.7 23:17.3 11:39/M
8 Don Babbitt Saline County Striders 189 55 82 15:29.3 27:54.9 13:57/M
 

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 John Perez Arkansas Running Klub 374 61 32   14:03.2 7:02/M
2 Mike Bonnette Saline County Striders 172 63 37 0:31.7 14:34.9 7:17/M
3 Steve Baxter Arkansas Running Klub 245 63 41 1:11.3 15:14.5 7:37/M
4 Randy Collins Saline County Striders 372 61 52 2:27.0 16:30.2 8:15/M
5 Randy Lynch Arkansas Running Klub 254 63 53 2:30.7 16:33.9 8:17/M
6 Terry Denton Cabot Country Cruisers 35 64 58 3:43.7 17:46.9 8:53/M
 

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jeff Maxwell Spa Pacers 286 67 26   13:21.2 6:41/M
2 Alan Krenzelok Spa Pacers 55 67 39 1:31.6 14:52.8 7:26/M
3 Tom Cheffins Cabot Country Cruisers 27 69 47 2:40.0 16:01.2 8:01/M
4 Jim Lewis Spa Pacers 102 67 59 4:42.1 18:03.3 9:02/M
5 Art Torpy Spa Pacers 268 67 61 5:07.4 18:28.6 9:14/M
6 Alan Myatt Little Rock Roadrunners 122 67 65 6:47.9 20:09.1 10:05/M
7 Bill Torrey Little Rock Roadrunners 290 69 74 9:09.8 22:31.0 11:16/M
8 Eugene Atha Cabot Country Cruisers 166 68 75 9:22.4 22:43.6 11:22/M
9 Charlie Hoag Little Rock Roadrunners 343 69 80 13:38.7 26:59.9 13:30/M
10 Tom Aspel River Valley Runners 412 68 85 22:28.1 35:49.3 17:55/M
 

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Norman Gillaspie Arkansas Running Klub 136 71 46   15:53.4 7:57/M
2 Larry Schmidt Spa Pacers 70 70 60 2:24.5 18:17.9 9:09/M
3 Ron Smith Little Rock Roadrunners 96 72 69 4:53.3 20:46.7 10:23/M
4 Joe Milligan Arkansas Running Klub 60 73 72 6:22.6 22:16.0 11:08/M
5 Britt Thompson Arkansas Running Klub 173 74 78 10:05.4 25:58.8 12:59/M
6 Keith Knight Cabot Country Cruisers 330 70 83 17:02.9 32:56.3 16:28/M
 

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Bernie Larson Conway Running Club 272 78 70   21:18.2 10:39/M
2 Jim Munns Arkansas Running Klub 247 76 77 3:49.5 25:07.7 12:34/M
 

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Charlie Patterson Spa Pacers 257 81 64   19:45.5 9:53/M
2 Carlos Cobos Conway Running Club 29 84 68 0:53.4 20:38.9 10:19/M


*Overall place within gender.