Team Scores – Men

Great Pumpkin 5k

  Top 4 —- Finishers —-
Place Team Places 1 2 3 4 5* 6* 7* 8* 9*
1 Cabot Country Cruisers 20 2 5 6 7 8 10 21 27 31
Top 4 Times: 1:14:07.0  
2 Little Rock Roadrunners 27 1 4 9 13 14 16 17 19 20
Top 4 Times: 1:15:25.1  
3 Spa Pacers 52 3 11 15 23 28 30 44 57
Top 4 Times: 1:21:07.3  
4 Arkansas Running Klub 93 18 24 25 26 32 33 34 35 37
Top 4 Times: 1:31:05.3  
Inc. Conway Running Club 1 finishers 48
Inc. River Valley Runners 1 finishers 12
Inc. Saline County Striders 3 finishers 29 51 59
 

Final Team Results – Men

Great Pumpkin 5k

Team – Cabot Country Cruisers

Finish Position – 1

Team Score (places): 20

Team Score (times): 1:14:07.0

Ave Time:18:31.7

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 521 Chris Roberts   2 2 17:06.0 17:06.0 0:23.4
2 471 Todd Merriman   5 7 18:52.8 35:58.8 2:10.2
3 633 Reed Harrell   6 13 18:56.5 54:55.3 2:13.9
4 428 David Jones   7 20 19:11.7 1:14:07.0 2:29.1
5 393 Elishua Hernandez   (8)   19:22.7 1:33:29.7 2:40.1
6 454 Craig Lovejoy   (10)   19:47.6 1:53:17.3 3:05.0
7 641 Daniel Forero   (21)   22:07.4 2:15:24.7 5:24.8
8 280 Ron Boster   (27)   23:43.9 2:39:08.6 7:01.3
9 474 Geoffrey Meyer   (31)   24:24.2 3:03:32.8 7:41.6
10 306 Tom Cheffins   (38)   26:48.7 3:30:21.5 10:06.1
11 334 Terry Denton   (39)   27:06.9 3:57:28.4 10:24.3
12 622 Ty Bartholomy   (46)   32:33.9 4:30:02.3 15:51.3
13 276 Arland Blanton   (47)   32:40.8 5:02:43.1 15:58.2
14 401 Logan Hodge   (52)   36:18.4 5:39:01.5 19:35.8
15 402 Peyton Hodge   (53)   36:47.7 6:15:49.2 20:05.1
16 434 Keith Knight   (58)   49:59.8 7:05:49.0 33:17.2

Team – Little Rock Roadrunners

Finish Position – 2

Team Score (places): 27

Team Score (times): 1:15:25.1

Ave Time:18:51.2

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 392 Will Henry   1 1 16:42.6 16:42.6 0:00.0
2 366 Marc Gill   4 5 18:42.4 35:25.0 1:59.8
3 582 Steven Unger   9 14 19:41.3 55:06.3 2:58.7
4 494 Ethan Neyman   13 27 20:18.8 1:15:25.1 3:36.2
5 266 Alberto Basilio   (14)   20:39.9 1:36:05.0 3:57.3
6 477 Ryan Miller   (16)   20:48.6 1:56:53.6 4:06.0
7 328 Jason Deal   (17)   21:00.7 2:17:54.3 4:18.1
8 252 Brandon Allen   (19)   21:38.3 2:39:32.6 4:55.7
9 502 Rodney Paine   (20)   21:54.7 3:01:27.3 5:12.1
10 415 Chris Humes   (22)   22:21.1 3:23:48.4 5:38.5
11 317 Rick Crownover   (36)   26:23.0 3:50:11.4 9:40.4
12 442 Gerald Ledford II   (40)   29:27.1 4:19:38.5 12:44.5
13 360 Manfred Galatowitsch   (42)   30:05.8 4:49:44.3 13:23.2
14 573 Jonathan Tate   (43)   30:22.6 5:20:06.9 13:40.0
15 490 Alan Myatt   (45)   31:26.7 5:51:33.6 14:44.1
16 580 Bill Torrey   (49)   34:48.6 6:26:22.2 18:06.0
17 399 Charlie Hoag   (54)   43:13.5 7:09:35.7 26:30.9

Team – Spa Pacers

Finish Position – 3

Team Score (places): 52

Team Score (times): 1:21:07.3

Ave Time:20:16.8

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 635 Jerry White   3 3 17:42.0 17:42.0 0:59.4
2 438 Alan Krenzelok   11 14 19:57.2 37:39.2 3:14.6
3 465 Jeff Maxwell   15 29 20:43.0 58:22.2 4:00.4
4 390 James Helms   23 52 22:45.1 1:21:07.3 6:02.5
5 304 Kyle Chandler   (28)   23:57.4 1:45:04.7 7:14.8
6 479 Robert Misener   (30)   24:11.1 2:09:15.8 7:28.5
7 536 Larry Schmidt   (44)   30:54.5 2:40:10.3 14:11.9
8 532 David Samuel   (57)   44:32.6 3:24:42.9 27:50.0

Team – Arkansas Running Klub

Finish Position – 4

Team Score (places): 93

Team Score (times): 1:31:05.3

Ave Time:22:46.3

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 350 Caleb Edwards   18 18 21:16.1 21:16.1 4:33.5
2 508 Travis Porter   24 42 22:57.5 44:13.6 6:14.9
3 289 Rusty Bryan   25 67 23:21.4 1:07:35.0 6:38.8
4 264 Eric Barnet   26 93 23:30.3 1:31:05.3 6:47.7
5 326 Brian Davis   (32)   24:34.5 1:55:39.8 7:51.9
6 367 Norman Gillaspie   (33)   24:57.4 2:20:37.2 8:14.8
7 292 Jim Burgos   (34)   25:19.5 2:45:56.7 8:36.9
8 331 Rodney Declue   (35)   25:23.9 3:11:20.6 8:41.3
9 457 Randy Lynch   (37)   26:39.0 3:37:59.6 9:56.4
10 294 Lester Burrow III   (41)   29:41.5 4:07:41.1 12:58.9
11 478 Joe Milligan   (50)   35:34.4 4:43:15.5 18:51.8
12 574 Britt Thompson   (55)   43:31.6 5:26:47.1 26:49.0
13 489 Jim Munns   (56)   43:43.8 6:10:30.9 27:01.2

Team – Saline County Striders

Finish Position – Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 533 Jordan Sanford   29 29 24:09.8 24:09.8 7:27.2
2 278 Mike Bonnette   51 80 36:01.8 1:00:11.6 19:19.2
3 258 Tom Avery   59 139 55:51.9 1:56:03.5 39:09.3

Team – Conway Running Club

Finish Position – Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 308 Carlos Cobos   48 48 34:21.4 34:21.4 17:38.8

Team – River Valley Runners

Finish Position – Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 441 David Langford   12 12 20:16.6 20:16.6 3:34.0