Team Scores – Women

  Top 4 —- Finishers —-
Place Team Places 1 2 3 4 5* 6* 7* 8* 9*
1 Little Rock Roadrunners 22 1 2 7 12 13 21 47 63 71
2 Cabot Country Cruisers 38 6 8 9 15 22 30 31 34 39
3 Spa Pacers 60 5 17 18 20 25 27 32 40 44
4 Conway Running Club 65 4 14 23 24 26 36 42 75 85
5 Saline County Striders 70 3 10 28 29 37 46 49 67 73
6 Arkansas Running Klub 147 33 35 38 41 43 52 57 58 68
7 River Valley Runners 219 11 54 76 78 82 84      
Inc. Hot Legs Running Club 1 finishers 77                
Inc. Searcy Rush Running Club 3 finishers 16 19 55            

 


Final Team Results – Women

Team – Little Rock Roadrunners

Finish Position – 1

Team Score (places): 22

 

Pos Bib No Name   O’All Place Cum Place
1 199 Kelly Marchand   1 1
2 1274 Jenny Wilkes   2 3
3 1349 Laura Kearns   7 10
4 1263 Alison Acott   12 22
5 1317 Tessa Corbitt   (13)  
6 1198 Patty Sloan   (21)  
7 1174 Jurnee Grasia   (47)  
8 1229 Hallie Harris   (63)  
9 1172 Joelee Anzoa   (71)  
10 1171 Jamaree Opinia   (86)  
11 1175 Cariana Karugireyo   (87)  

Team – Cabot Country Cruisers

Finish Position – 2

Team Score (places): 38

 

Pos Bib No Name   O’All Place Cum Place
1 1296 Cheryl Breedlove   6 6
2 1303 Courtney Shepard   8 14
3 1192 Renee Stogner   9 23
4 1294 Judith Allen   15 38
5 1297 Lisa Webb   (22)  
6 1128 Angie Winstead   (30)  
7 1112 Tiffany Wright   (31)  
8 1051 Joline Cox   (34)  
9 1071 Marcia Miller   (39)  
10 1135 Rebecca Schiermeyer   (48)  
11 1060 Bobi Karnes   (50)  
12 1134 Janie Smith   (51)  
13 1190 Rachel Stogner   (59)  
14 1046 Missy Grande   (60)  
15 1045 Vicki Ingram   (61)  
16 1070 Mallory Steadman   (65)  
17 1133 Kristy Goossen   (66)  

Team – Spa Pacers

Finish Position – 3

Team Score (places): 60

 

Pos Bib No Name   O’All Place Cum Place
1 1301 Blair Dean   5 5
2 1055 Crystal Kennedy   17 22
3 196 Karen Harbut   18 40
4 1327 Shaunna Patton   20 60
5 1189 Jessica Bronsink   (25)  
6 1056 Marlene Chapman   (27)  
7 1118 Susan Torpy   (32)  
8 1126 Debbie Rigsby   (40)  
9 1177 Faith Freeman   (44)  
10 893 Gwen Laferr   (45)  
11 1179 Shari Misener   (53)  
12 1176 Lisa McFee   (56)  
13 1199 Carol Patterson   (62)  
14 1246 Missy Smead   (64)  
15 1173 Linda Gomery   (70)  
16 1168 Tina Ferguson   (72)  
17 1125 Elizabeth Ryan   (74)  
18 1170 Carrie Thompson   (91)  

Team – Conway Running Club

Finish Position – 4

Team Score (places): 65

 

Pos Bib No Name   O’All Place Cum Place
1 1330 Valerie Lemmons   4 4
2 1226 Natalie Vandaveer   14 18
3 1161 Jackie Williams   23 41
4 1235 Pam McGill   24 65
5 1335 Kimberly Newman   (26)  
6 1159 Melissa Watson   (36)  
7 1185 Stormie Wingo   (42)  
8 1186 Sandy Ahne   (75)  
9 1188 Sheila Doughty   (85)  

Team – Saline County Striders

Finish Position – 5

Team Score (places): 70

 

Pos Bib No Name   O’All Place Cum Place
1 1340 Nicole Hobbs   3 3
2 1122 Lennon Bates   10 13
3 1043 Kathy Dawson   28 41
4 1063 Laura Babbitt   29 70
5 1138 Beverly Brister   (37)  
6 1066 Chloe Carpenter   (46)  
7 1121 Elaine Seamon   (49)  
8 1064 Cheryl Lupton   (67)  
9 1137 Riley Cross   (73)  
10 1058 Tricia Houpt   (79)  
11 1152 Shelly Matthews   (80)  
12 1254 Jessica Avery   (88)  

Team – Arkansas Running Klub

Finish Position – 6

Team Score (places): 147

 

Pos Bib No Name   O’All Place Cum Place
1 1144 Rebecca Fitz   33 33
2 1124 Nancy Watson   35 68
3 1162 April Kramer   38 106
4 1153 Debbie Thompson   41 147
5 1221 Angie Orellano-Fisher   (43)  
6 1115 Julie Ingle   (52)  
7 1195 Laura Chancey   (57)  
8 1141 Kelly Ann Hester   (58)  
9 1145 Kristina Bryan   (68)  
10 1123 Kelly Wilson   (69)  
11 1193 Catherine Redinger   (81)  
12 1194 Ashley Glatter   (83)  
13 1147 Rhonda Burgos   (89)  
14 1155 Stephanie Roberts   (90)  

Team – River Valley Runners

Finish Position – 7

Team Score (places): 219

 

Pos Bib No Name   O’All Place Cum Place
1 1048 Kelsey Walker   11 11
2 898 Amy Gueldner   54 65
3 894 Carmen Estes   76 141
4 1224 Amanda Williams   78 219
5 896 Janice Driver   (82)  
6 895 Kathy Adams   (84)  

Team – Searcy Rush Running Club

Finish Position – Inc.

Team Score (places): Inc.

 
Pos Bib No Name   O’All Place Cum Place
1 1341 Katherine Williams   16 16
2 190 Micaiah White   19 35
3 193 Cindy White   55 90

Team – Hot Legs Running Club

Finish Position – Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O’All Place Cum Place
1 1181 Linda Bell   77 77