Overall
Place | Name | Bib # | GP Age | Team Name | Time | Time Back |
---|---|---|---|---|---|---|
1 | Hannah Cutshall | 462 | 28 | Little Rock Roadrunners | 00:27:59.48 | 00:00.0 |
2 | Courtney Shepard | 439 | 29 | Cabot Country Cruisers | 00:28:25.45 | 00:26.0 |
3 | Kara Jackson | 551 | 36 | Little Rock Roadrunners | 00:28:37.79 | 00:38.3 |
4 | Cheryl Breedlove | 540 | 45 | Cabot Country Cruisers | 00:29:49.98 | 01:50.5 |
5 | Lennon Bates | 484 | 35 | Saline County Striders | 00:30:08.59 | 02:09.1 |
6 | Jennifer Hartsfield | 495 | 44 | Arkansas Running Klub | 00:31:02.61 | 03:03.1 |
7 | Renee Stogner | 549 | 48 | Cabot Country Cruisers | 00:31:13.54 | 03:14.1 |
8 | Wendy Shelton | 546 | 44 | Cabot Country Cruisers | 00:32:15.13 | 04:15.7 |
9 | Andrea Denk | 541 | 52 | River Valley Runners | 00:33:23.19 | 05:23.7 |
10 | Eden Howard | 467 | 43 | Saline County Striders | 00:35:36.79 | 07:37.3 |
Masters
Place | Name | Bib # | GP Age | Team Name | Time | Time Back |
---|---|---|---|---|---|---|
1 | Cheryl Breedlove | 540 | 45 | Cabot Country Cruisers | 00:29:49.98 | 00:00.0 |
2 | Jennifer Hartsfield | 495 | 44 | Arkansas Running Klub | 00:31:02.61 | 01:12.6 |
3 | Renee Stogner | 549 | 48 | Cabot Country Cruisers | 00:31:13.54 | 01:23.6 |
4 | Wendy Shelton | 546 | 44 | Cabot Country Cruisers | 00:32:15.13 | 02:25.2 |
5 | Andrea Denk | 541 | 52 | River Valley Runners | 00:33:23.19 | 03:33.2 |
6 | Eden Howard | 467 | 43 | Saline County Striders | 00:35:36.79 | 05:46.8 |
7 | Christi Bjornberg | 458 | 40 | Conway Running Club | 00:35:41.26 | 05:51.3 |
8 | Jackie Williams | 412 | 63 | Conway Running Club | 00:36:07.57 | 06:17.6 |
9 | Tracy Ward | 441 | 46 | Saline County Striders | 00:37:02.11 | 07:12.1 |
10 | Emily Hartman | 525 | 57 | Little Rock Roadrunners | 00:37:44.61 | 07:54.6 |
Grand Masters
Place | Name | Bib # | GP Age | Team Name | Time | Time Back |
---|---|---|---|---|---|---|
1 | Andrea Denk | 541 | 52 | River Valley Runners | 00:33:23.19 | 00:00.0 |
2 | Jackie Williams | 412 | 63 | Conway Running Club | 00:36:07.57 | 02:44.4 |
3 | Emily Hartman | 525 | 57 | Little Rock Roadrunners | 00:37:44.61 | 04:21.4 |
4 | Kathleen Rea | 403 | 65 | Spa Pacers | 00:37:48.13 | 04:24.9 |
5 | Kathy Dawson | 434 | 61 | Saline County Striders | 00:38:27.21 | 05:04.0 |
6 | Melissa Watson | 402 | 60 | Conway Running Club | 00:39:48.23 | 06:25.0 |
7 | Nancy Watson | 420 | 51 | Arkansas Running Klub | 00:40:51.07 | 07:27.9 |
8 | Susan Cormier | 509 | 82 | Cabot Country Cruisers | 00:42:23.23 | 09:00.0 |
9 | Marcia Miller | 436 | 61 | Cabot Country Cruisers | 00:43:35.45 | 10:12.3 |
10 | Sheila Galatowitsch | 470 | 65 | Little Rock Roadrunners | 00:43:36.93 | 10:13.7 |
Seniors
Place | Name | Bib # | GP Age | Team Name | Time | Time Back |
---|---|---|---|---|---|---|
1 | Jackie Williams | 412 | 63 | Conway Running Club | 00:36:07.57 | 00:00.0 |
2 | Kathleen Rea | 403 | 65 | Spa Pacers | 00:37:48.13 | 01:40.6 |
3 | Kathy Dawson | 434 | 61 | Saline County Striders | 00:38:27.21 | 02:19.6 |
4 | Melissa Watson | 402 | 60 | Conway Running Club | 00:39:48.23 | 03:40.7 |
5 | Susan Cormier | 509 | 82 | Cabot Country Cruisers | 00:42:23.23 | 06:15.7 |
6 | Marcia Miller | 436 | 61 | Cabot Country Cruisers | 00:43:35.45 | 07:27.9 |
7 | Sheila Galatowitsch | 470 | 65 | Little Rock Roadrunners | 00:43:36.93 | 07:29.4 |
8 | Debbie Thompson | 443 | 64 | Arkansas Running Klub | 00:44:50.87 | 08:43.3 |
9 | Barbara Pakay | 437 | 66 | River Valley Runners | 00:47:36.57 | 11:29.0 |
10 | Angie Orellano-Fisher | 431 | 74 | Arkansas Running Klub | 00:48:42.51 | 12:34.9 |
Age Groups
Andy Buschmann 4 Mile Classic |
||||||||
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ruby Bjornberg | Conway Running Club | 481 | 9 | 43 | 50:18.0 | 12:35/M | |
2 | Jamaree Opinia | Little Rock Roadrunners | 532 | 9 | 44 | 50:18.0 | 12:35/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ava Bjornberg | Conway Running Club | 539 | 14 | 32 | 46:15.0 | 11:34/M | |
2 | Joelee Anzoa | Little Rock Roadrunners | 531 | 12 | 38 | 1:56.0 | 48:11.0 | 12:03/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Hannah Cutshall | Little Rock Roadrunners | 462 | 28 | 1 | 27:59.0 | 7:00/M | |
2 | Courtney Shepard | Cabot Country Cruisers | 439 | 29 | 2 | 0:26.0 | 28:25.0 | 7:06/M |
3 | Erica Barnet | Arkansas Running Klub | 505 | 29 | 13 | 8:25.0 | 36:24.0 | 9:06/M |
4 | Amy Huston | Cabot Country Cruisers | 422 | 28 | 23 | 14:07.0 | 42:06.0 | 10:32/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Julia-Ann Leonard | Conway Running Club | 411 | 33 | 18 | 39:47.0 | 9:57/M | |
2 | Faith Freeman | Spa Pacers | 565 | 33 | 26 | 3:32.0 | 43:19.0 | 10:50/M |
3 | Brooke Oliver | Conway Running Club | 566 | 34 | 50 | 18:34.0 | 58:21.0 | 14:35/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kara Jackson | Little Rock Roadrunners | 551 | 36 | 3 | 28:38.0 | 7:10/M | |
2 | Lennon Bates | Saline County Striders | 484 | 35 | 5 | 1:31.0 | 30:09.0 | 7:32/M |
3 | Sylvia Spears | Cabot Country Cruisers | 578 | 36 | 27 | 14:56.0 | 43:34.0 | 10:54/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jennifer Hartsfield | Arkansas Running Klub | 495 | 44 | 6 | 31:03.0 | 7:46/M | |
2 | Wendy Shelton | Cabot Country Cruisers | 546 | 44 | 8 | 1:12.0 | 32:15.0 | 8:04/M |
3 | Eden Howard | Saline County Striders | 467 | 43 | 10 | 4:34.0 | 35:37.0 | 8:54/M |
4 | Christi Bjornberg | Conway Running Club | 458 | 40 | 11 | 4:38.0 | 35:41.0 | 8:55/M |
5 | Johnna Thomas | Saline County Striders | 452 | 43 | 22 | 9:52.0 | 40:55.0 | 10:14/M |
6 | April Collins | Arkansas Running Klub | 485 | 44 | 34 | 15:29.0 | 46:32.0 | 11:38/M |
7 | Jessaca Hope | Conway Running Club | 451 | 42 | 48 | 21:20.0 | 52:23.0 | 13:06/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cheryl Breedlove | Cabot Country Cruisers | 540 | 45 | 4 | 29:50.0 | 7:28/M | |
2 | Renee Stogner | Cabot Country Cruisers | 549 | 48 | 7 | 1:24.0 | 31:14.0 | 7:49/M |
3 | Tracy Ward | Saline County Striders | 441 | 46 | 14 | 7:12.0 | 37:02.0 | 9:16/M |
4 | Kelli Ward | Saline County Striders | 526 | 48 | 20 | 10:05.0 | 39:55.0 | 9:59/M |
5 | Zo Hernandez | Cabot Country Cruisers | 581 | 49 | 25 | 12:36.0 | 42:26.0 | 10:37/M |
6 | Stephanie Roberts | Arkansas Running Klub | 424 | 47 | 37 | 18:06.0 | 47:56.0 | 11:59/M |
7 | Sabrina Ferguson | Spa Pacers | 419 | 48 | 41 | 19:23.0 | 49:13.0 | 12:18/M |
8 | Cariana Karugireyo | Little Rock Roadrunners | 530 | 47 | 51 | 41:03.0 | 1:10:53.0 | 17:43/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andrea Denk | River Valley Runners | 541 | 52 | 9 | 33:23.0 | 8:21/M | |
2 | Nancy Watson | Arkansas Running Klub | 420 | 51 | 21 | 7:28.0 | 40:51.0 | 10:13/M |
3 | April Kramer | Arkansas Running Klub | 522 | 53 | 31 | 12:08.0 | 45:31.0 | 11:23/M |
4 | Lori White | Spa Pacers | 407 | 52 | 35 | 13:38.0 | 47:01.0 | 11:45/M |
5 | Rhonda Burgos | Arkansas Running Klub | 429 | 53 | 39 | 14:49.0 | 48:12.0 | 12:03/M |
6 | Billie Watts | Spa Pacers | 410 | 51 | 47 | 18:52.0 | 52:15.0 | 13:04/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emily Hartman | Little Rock Roadrunners | 525 | 57 | 15 | 37:45.0 | 9:26/M | |
2 | Wendy Armstrong | Conway Running Club | 454 | 59 | 33 | 8:45.0 | 46:30.0 | 11:38/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jackie Williams | Conway Running Club | 412 | 63 | 12 | 36:08.0 | 9:02/M | |
2 | Kathy Dawson | Saline County Striders | 434 | 61 | 17 | 2:19.0 | 38:27.0 | 9:37/M |
3 | Melissa Watson | Conway Running Club | 402 | 60 | 19 | 3:40.0 | 39:48.0 | 9:57/M |
4 | Marcia Miller | Cabot Country Cruisers | 436 | 61 | 28 | 7:27.0 | 43:35.0 | 10:54/M |
5 | Debbie Thompson | Arkansas Running Klub | 443 | 64 | 30 | 8:43.0 | 44:51.0 | 11:13/M |
6 | Elaine Seamon | Saline County Striders | 486 | 62 | 46 | 14:55.0 | 51:03.0 | 12:46/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathleen Rea | Spa Pacers | 403 | 65 | 16 | 37:48.0 | 9:27/M | |
2 | Sheila Galatowitsch | Little Rock Roadrunners | 470 | 65 | 29 | 5:49.0 | 43:37.0 | 10:54/M |
3 | Barbara Pakay | River Valley Runners | 437 | 66 | 36 | 9:49.0 | 47:37.0 | 11:54/M |
4 | Kelly Ann Hester | Arkansas Running Klub | 563 | 65 | 42 | 11:33.0 | 49:21.0 | 12:20/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Angie Orellano-Fisher | Arkansas Running Klub | 431 | 74 | 40 | 48:43.0 | 12:11/M | |
2 | Becky Burris | River Valley Runners | 510 | 73 | 45 | 1:54.0 | 50:37.0 | 12:39/M |
3 | Judy C Buck | Spa Pacers | 515 | 72 | 49 | 5:03.0 | 53:46.0 | 13:27/M |
Top | ||||||||
Female 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Susan Cormier | Cabot Country Cruisers | 509 | 82 | 24 | 42:23.0 | 10:36/M | |
Top |