Overall
Place | Name | G.P. Age | Team Name | City | Chip Time | Time Back |
---|---|---|---|---|---|---|
1 | Hannah Cutshall | 28 | Little Rock Roadrunners | Little Rock | 1:34:31.2 | 0:00:00.0 |
2 | Courtney Shepard | 29 | Cabot Country Cruisers | Austin | 1:42:24.0 | 0:07:52.8 |
3 | Jenny Wilkes | 41 | Little Rock Roadrunners | Little Rock | 1:42:31.0 | 0:07:59.8 |
4 | Christi Bjornberg | 40 | Conway Running Club | Conway | 1:44:00.3 | 0:09:29.1 |
5 | Nicole Hobbs | 39 | Little Rock Roadrunners | Little Rock | 1:47:16.0 | 0:12:44.8 |
6 | Jennifer Hartsfield | 44 | Arkansas Running Klub | White Hall | 1:47:39.9 | 0:13:08.7 |
7 | Eden Howard | 43 | Saline County Striders | Bryant | 1:49:37.5 | 0:15:06.3 |
8 | Amy Huston | 28 | Cabot Country Cruisers | Cabot | 2:06:56.1 | 0:32:24.9 |
9 | Emily Hartman | 57 | Little Rock Roadrunners | Little Rock | 2:07:08.0 | 0:32:36.8 |
10 | Jackie Williams | 63 | Conway Running Club | Damascus | 2:07:10.0 | 0:32:38.8 |
Masters
Place | Name | G.P. Age | Team Name | City | Chip Time | Time Back |
---|---|---|---|---|---|---|
1 | Jenny Wilkes | 41 | Little Rock Roadrunners | Little Rock | 1:42:31.0 | 0:00:00.0 |
2 | Christi Bjornberg | 40 | Conway Running Club | Conway | 1:44:00.3 | 0:01:29.3 |
3 | Jennifer Hartsfield | 44 | Arkansas Running Klub | White Hall | 1:47:39.9 | 0:05:08.9 |
4 | Eden Howard | 43 | Saline County Striders | Bryant | 1:49:37.5 | 0:07:06.6 |
5 | Emily Hartman | 57 | Little Rock Roadrunners | Little Rock | 2:07:08.0 | 0:24:37.1 |
6 | Jackie Williams | 63 | Conway Running Club | Damascus | 2:07:10.0 | 0:24:39.0 |
7 | TRACY Ward | 46 | Saline County Striders | Bryant | 2:08:43.1 | 0:26:12.1 |
8 | Melissa Watson | 60 | Conway Running Club | Damascus | 2:09:36.1 | 0:27:05.1 |
9 | Zo Hernandez | 49 | Cabot Country Cruisers | Beebe | 2:12:28.2 | 0:29:57.3 |
10 | Rebecca Fitz | 48 | Arkansas Running Klub | Bismarck | 2:13:55.5 | 0:31:24.5 |
Grand Masters
Place | Name | G.P. Age | Team Name | City | Chip Time | Time Back |
---|---|---|---|---|---|---|
1 | Emily Hartman | 57 | Little Rock Roadrunners | Little Rock | 2:07:08.0 | 0:00:00.0 |
2 | Jackie Williams | 63 | Conway Running Club | Damascus | 2:07:10.0 | 0:00:02.0 |
3 | Melissa Watson | 60 | Conway Running Club | Damascus | 2:09:36.1 | 0:02:28.1 |
4 | Patty Sloan | 53 | Little Rock Roadrunners | Greenwood | 2:19:00.6 | 0:11:52.6 |
5 | Bernita Lovelace | 70 | Conway Running Club | Conway | 2:26:14.2 | 0:19:06.1 |
6 | Sheila Galatowitsch | 65 | Little Rock Roadrunners | Little Rock | 2:26:55.7 | 0:19:47.7 |
7 | Janie Smith | 62 | Cabot Country Cruisers | Cabot | 2:27:13.4 | 0:20:05.3 |
8 | Tricia Houpt | 55 | Saline County Striders | Benton | 2:29:57.2 | 0:22:49.1 |
9 | Marlene Chapman | 63 | Spa Pacers | Hot Springs National Park | 2:31:22.4 | 0:24:14.3 |
10 | Debbie Thompson | 64 | Arkansas Running Klub | Little Rock | 2:33:43.0 | 0:26:35.0 |
Seniors
Place | Name | G.P. Age | Team Name | City | Chip Time | Time Back |
---|---|---|---|---|---|---|
1 | Jackie Williams | 63 | Conway Running Club | Damascus | 2:07:10.0 | 0:00:00.0 |
2 | Melissa Watson | 60 | Conway Running Club | Damascus | 2:09:36.1 | 0:02:26.1 |
3 | Bernita Lovelace | 70 | Conway Running Club | Conway | 2:26:14.2 | 0:19:04.2 |
4 | Sheila Galatowitsch | 65 | Little Rock Roadrunners | Little Rock | 2:26:55.7 | 0:19:45.7 |
5 | Janie Smith | 62 | Cabot Country Cruisers | Cabot | 2:27:13.4 | 0:20:03.4 |
6 | Marlene Chapman | 63 | Spa Pacers | Hot Springs National Park | 2:31:22.4 | 0:24:12.4 |
7 | Debbie Thompson | 64 | Arkansas Running Klub | Little Rock | 2:33:43.0 | 0:26:33.0 |
8 | Debbie Rigsby | 68 | Spa Pacers | Lonsdale | 2:36:39.0 | 0:29:29.0 |
9 | Jennifer Metz | 70 | River Valley Runners | London | 2:37:10.9 | 0:30:00.9 |
10 | Angie Orellano-Fisher | 74 | Arkansas Running Klub | Sherwood | 2:44:49.9 | 0:37:39.9 |
Age Groups
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Claire Tiffin | Little Rock Roadrunners | 92 | 24 | 11 | 2:07:10.6 | 10:14/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Hannah Cutshall | Little Rock Roadrunners | 111 | 28 | 1 | 1:34:31.2 | 7:36/M | |
2 | Courtney Shepard | Cabot Country Cruisers | 84 | 29 | 2 | 7:52.8 | 1:42:24.0 | 8:14/M |
3 | Amy Huston | Cabot Country Cruisers | 44 | 28 | 8 | 32:24.9 | 2:06:56.1 | 10:13/M |
4 | Ebony Mitchell | Little Rock Roadrunners | 70 | 28 | 12 | 32:41.7 | 2:07:12.9 | 10:14/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Julia-Ann Leonard | Conway Running Club | 51 | 33 | 15 | 2:09:48.8 | 10:27/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicole Hobbs | Little Rock Roadrunners | 41 | 39 | 5 | 1:47:16.0 | 8:38/M | |
2 | Kristen Johnson | Spa Pacers | 46 | 39 | 38 | 1:10:16.7 | 2:57:32.7 | 14:17/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jenny Wilkes | Little Rock Roadrunners | 101 | 41 | 3 | 1:42:31.0 | 8:15/M | |
2 | Christi Bjornberg | Conway Running Club | 9 | 40 | 4 | 1:29.3 | 1:44:00.3 | 8:22/M |
3 | Jennifer Hartsfield | Arkansas Running Klub | 114 | 44 | 6 | 5:08.9 | 1:47:39.9 | 8:40/M |
4 | Eden Howard | Saline County Striders | 42 | 43 | 7 | 7:06.5 | 1:49:37.5 | 8:49/M |
5 | E’Lisa Metz-Gatrell | River Valley Runners | 67 | 44 | 19 | 36:16.0 | 2:18:47.0 | 11:10/M |
6 | April Collins | Arkansas Running Klub | 23 | 44 | 27 | 52:21.8 | 2:34:52.8 | 12:28/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | TRACY Ward | Saline County Striders | 95 | 46 | 13 | 2:08:43.1 | 10:21/M | |
2 | Zo Hernandez | Cabot Country Cruisers | 125 | 49 | 16 | 3:45.1 | 2:12:28.2 | 10:40/M |
3 | Rebecca Fitz | Arkansas Running Klub | 31 | 48 | 17 | 5:12.4 | 2:13:55.5 | 10:47/M |
4 | Laura Babbitt | Saline County Striders | 120 | 48 | 18 | 9:01.3 | 2:17:44.4 | 11:05/M |
5 | Stephanie Roberts | Arkansas Running Klub | 82 | 47 | 31 | 30:38.7 | 2:39:21.8 | 12:49/M |
6 | Sarah Phillips | Saline County Striders | 78 | 48 | 34 | 37:13.4 | 2:45:56.5 | 13:21/M |
7 | Sabrina Ferguson | Spa Pacers | 29 | 48 | 39 | 48:50.9 | 2:57:34.0 | 14:17/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Patty Sloan | Little Rock Roadrunners | 87 | 53 | 20 | 2:19:00.6 | 11:11/M | |
2 | Lori White | Spa Pacers | 100 | 52 | 30 | 18:41.3 | 2:37:41.9 | 12:41/M |
3 | Kristy Goossen | Cabot Country Cruisers | 36 | 53 | 35 | 28:22.4 | 2:47:23.0 | 13:28/M |
4 | Billie Watts | Spa Pacers | 97 | 51 | 40 | 47:19.4 | 3:06:20.0 | 15:00/M |
5 | Rhonda Burgos | Arkansas Running Klub | 16 | 53 | 41 | 47:20.0 | 3:06:20.6 | 15:00/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emily Hartman | Little Rock Roadrunners | 38 | 57 | 9 | 2:07:08.0 | 10:14/M | |
2 | Tricia Houpt | Saline County Striders | 119 | 55 | 24 | 22:49.2 | 2:29:57.2 | 12:04/M |
3 | Wendy Armstrong | Conway Running Club | 3 | 59 | 36 | 42:13.0 | 2:49:21.0 | 13:38/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jackie Williams | Conway Running Club | 102 | 63 | 10 | 2:07:10.0 | 10:14/M | |
2 | Melissa Watson | Conway Running Club | 96 | 60 | 14 | 2:26.1 | 2:09:36.1 | 10:26/M |
3 | Janie Smith | Cabot Country Cruisers | 89 | 62 | 23 | 20:03.4 | 2:27:13.4 | 11:51/M |
4 | Marlene Chapman | Spa Pacers | 20 | 63 | 25 | 24:12.4 | 2:31:22.4 | 12:11/M |
5 | Debbie Thompson | Arkansas Running Klub | 122 | 64 | 26 | 26:33.0 | 2:33:43.0 | 12:22/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sheila Galatowitsch | Little Rock Roadrunners | 33 | 65 | 22 | 2:26:55.7 | 11:49/M | |
2 | Debbie Rigsby | Spa Pacers | 121 | 68 | 28 | 9:43.3 | 2:36:39.0 | 12:36/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bernita Lovelace | Conway Running Club | 56 | 70 | 21 | 2:26:14.2 | 11:46/M | |
2 | Jennifer Metz | River Valley Runners | 66 | 70 | 29 | 10:56.7 | 2:37:10.9 | 12:39/M |
3 | Angie Orellano-Fisher | Arkansas Running Klub | 73 | 74 | 32 | 18:35.7 | 2:44:49.9 | 13:16/M |
4 | Judy C Buck | Spa Pacers | 14 | 72 | 33 | 18:46.7 | 2:45:00.9 | 13:17/M |
Top | ||||||||
Female 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mary Jo Brinkman | Western Arkansas Runners | 11 | 82 | 37 | 2:55:25.3 | 14:07/M | |
Top |