Overall

Place Name G.P. Age Team Name Chip Time Time Back
1 Thomas Cain 24 Little Rock Roadrunners 0:34:57.1 0:00:00.0
2 John Dematteo 36 Little Rock Roadrunners 0:37:25.6 0:02:28.5
3 Joshua Kazanovicz 32 Spa Pacers 0:38:13.7 0:03:16.5
4 James Gould 30 Little Rock Roadrunners 0:38:47.5 0:03:50.3
5 Brian Sites 59 Little Rock Roadrunners 0:40:38.4 0:05:41.3
6 Todd Merriman 36 Cabot Country Cruisers 0:41:08.0 0:06:10.9
7 Zach Lewis 39 Little Rock Roadrunners 0:42:21.0 0:07:23.9
8 David Langford 47 River Valley Runners 0:42:46.4 0:07:49.2
9 Ryan Miller 40 Little Rock Roadrunners 0:45:50.9 0:10:53.7
10 Steven Unger 39 Little Rock Roadrunners 0:47:04.4 0:12:07.3

Masters

Place Name G.P. Age Team Name Chip Time Time Back
1 Brian Sites 59 Little Rock Roadrunners 0:40:38.4 0:00:00.0
2 David Langford 47 River Valley Runners 0:42:46.4 0:02:07.9
3 Ryan Miller 40 Little Rock Roadrunners 0:45:50.9 0:05:12.4
4 Steve Harvill 54 Spa Pacers 0:49:40.4 0:09:02.0
5 Eric Jones 44 Cabot Country Cruisers 0:50:26.1 0:09:47.7
6 Graham Powell 40 Cabot Country Cruisers 0:50:31.9 0:09:53.5
7 Jeff Richardson 51 Western Arkansas Runners 0:50:37.9 0:09:59.5
8 David Harris 70 Conway Running Club 0:51:12.1 0:10:33.6
9 Michael Hernke 48 Conway Running Club 0:52:13.1 0:11:34.7
10 Jim Burgos 53 Arkansas Running Klub 1:00:38.4 0:20:00.0

Grand Masters

Place Name G.P. Age Team Name Chip Time Time Back
1 Brian Sites 59 Little Rock Roadrunners 0:40:38.4 0:00:00.0
2 Steve Harvill 54 Spa Pacers 0:49:40.4 0:09:02.0
3 Jeff Richardson 51 Western Arkansas Runners 0:50:37.9 0:09:59.5
4 David Harris 70 Conway Running Club 0:51:12.1 0:10:33.6
5 Jim Burgos 53 Arkansas Running Klub 1:00:38.4 0:20:00.0
6 Gregory Falleur 64 River Valley Runners 1:02:03.1 0:21:24.7
7 Tom Cheffins 70 Cabot Country Cruisers 1:02:04.7 0:21:26.3
8 Ron Boster 58 Cabot Country Cruisers 1:06:23.4 0:25:45.0
9 Alan Myatt 68 Little Rock Roadrunners 1:08:14.9 0:27:36.5
10 Jim Lewis 68 Spa Pacers 1:15:26.7 0:34:48.3

Seniors

Place Name G.P. Age Team Name Chip Time Time Back
1 David Harris 70 Conway Running Club 0:51:12.1 0:00:00.0
2 Gregory Falleur 64 River Valley Runners 1:02:03.1 0:10:51.0
3 Tom Cheffins 70 Cabot Country Cruisers 1:02:04.7 0:10:52.7
4 Alan Myatt 68 Little Rock Roadrunners 1:08:14.9 0:17:02.8
5 Jim Lewis 68 Spa Pacers 1:15:26.7 0:24:14.6
6 Bernie Larson 79 Conway Running Club 1:19:54.9 0:28:42.8
7 Carlos Cobos 85 Conway Running Club 1:28:33.7 0:37:21.6
8 Tom Aspel 69 River Valley Runners 1:37:03.2 0:45:51.2
9 Larry Schmidt 71 Spa Pacers 1:38:02.5 0:46:50.4
10 Britt Thompson 75 Arkansas Running Klub 1:40:58.8 0:49:46.7

Age Groups

 

Male 20 to 24

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Thomas Cain Little Rock Roadrunners 2809 24 1   34:57.1 5:37/M
 

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jordan Sanford Saline County Striders 2813 26 20   1:00:18.1 9:42/M
 

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Joshua Kazanovicz Spa Pacers 2286 32 3   38:13.7 6:09/M
2 James Gould Little Rock Roadrunners 2971 30 4 0:33.8 38:47.5 6:15/M
3 Kyle Chandler Spa Pacers 536 30 19 20:14.5 58:28.2 9:25/M
 

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 John Dematteo Little Rock Roadrunners 2289 36 2   37:25.6 6:01/M
2 Todd Merriman Cabot Country Cruisers 2949 36 6 3:42.4 41:08.0 6:37/M
3 Zach Lewis Little Rock Roadrunners 2957 39 7 4:55.4 42:21.0 6:49/M
4 Steven Unger Little Rock Roadrunners 520 39 10 9:38.8 47:04.4 7:35/M
5 Nathan Hope Conway Running Club 2304 38 17 15:38.2 53:03.8 8:32/M
6 Loren Kaylor Arkansas Running Klub 2954 38 18 16:56.0 54:21.6 8:45/M
 

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ryan Miller Little Rock Roadrunners 2748 40 9   45:50.9 7:23/M
2 Eric Jones Cabot Country Cruisers 2278 44 12 4:35.2 50:26.1 8:07/M
3 Graham Powell Cabot Country Cruisers 2266 40 13 4:41.0 50:31.9 8:08/M
 

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 David Langford River Valley Runners 2805 47 8   42:46.4 6:53/M
2 Michael Hernke Conway Running Club 2807 48 16 9:26.7 52:13.1 8:24/M
 

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Steve Harvill Spa Pacers 2764 54 11   49:40.4 8:00/M
2 Jeff Richardson Western Arkansas Runners 2228 51 14 0:57.5 50:37.9 8:09/M
3 Jim Burgos Arkansas Running Klub 2306 53 21 10:58.0 1:00:38.4 9:46/M
 

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brian Sites Little Rock Roadrunners 2295 59 5   40:38.4 6:32/M
2 Ron Boster Cabot Country Cruisers 2326 58 24 25:45.0 1:06:23.4 10:41/M
 

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Gregory Falleur River Valley Runners 2799 64 22   1:02:03.1 9:59/M
 

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alan Myatt Little Rock Roadrunners 2761 68 25   1:08:14.9 10:59/M
2 Jim Lewis Spa Pacers 2929 68 26 7:11.8 1:15:26.7 12:09/M
3 Tom Aspel River Valley Runners 2815 69 29 28:48.3 1:37:03.2 15:37/M
 

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 David Harris Conway Running Club 2274 70 15   51:12.1 8:14/M
2 Tom Cheffins Cabot Country Cruisers 2270 70 23 10:52.6 1:02:04.7 9:59/M
3 Larry Schmidt Spa Pacers 2766 71 30 46:50.4 1:38:02.5 15:47/M
 

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Bernie Larson Conway Running Club 2808 79 27   1:19:54.9 12:52/M
2 Britt Thompson Arkansas Running Klub 2300 75 31 21:03.9 1:40:58.8 16:15/M
 

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Carlos Cobos Conway Running Club 2307 85 28   1:28:33.7 14:15/M
2 David Samuel Spa Pacers 2747 81 32 21:03.2 1:49:36.9 17:38/M