Overall

PlaceNameG.P. AgeTeam NameChip TimeTime Back
1Madeline Flesher30Spa Pacers00:42:08.6000:00:00.00
2Anna Groves25Cabot Country Cruisers00:43:13.2000:01:04.60
3Nicole Hobbs39Little Rock Roadrunners00:47:16.5000:05:07.90
4Judith Allen39Cabot Country Cruisers00:47:30.3000:05:21.70
5Christi Bjornberg40Conway Running Club00:48:02.9000:05:54.30
6Jennifer Hartsfield44Arkansas Running Klub00:48:04.5000:05:55.90
7Payton Williams29Little Rock Roadrunners00:50:13.4000:08:04.80
8Lennon Bates35Saline County Striders00:50:38.9000:08:30.30
9Kaylie Noll28Little Rock Roadrunners00:51:19.5000:09:10.90
10Cheryl Breedlove45Cabot Country Cruisers00:51:49.9000:09:41.30

Masters

PlaceNameG.P. AgeTeam NameChip TimeTime Back
1Christi Bjornberg40Conway Running Club00:48:02.9000:00:00.00
2Jennifer Hartsfield44Arkansas Running Klub00:48:04.5000:00:01.60
3Cheryl Breedlove45Cabot Country Cruisers00:51:49.9000:03:47.00
4Jackie Williams63Conway Running Club00:55:12.4000:07:09.50
5Teresa Taylor55Western Arkansas Runners00:55:52.4000:07:49.50
6Susan Torpy65Spa Pacers00:56:25.1000:08:22.20
7Pam McGill57Searcy Rush Running Club00:57:01.9000:08:59.00
8Tracy Ward46Saline County Striders00:57:19.4000:09:16.50
9E’Lisa Metz-Gatrell44River Valley Runners00:59:27.3000:11:24.40
10Angie Winstead62Cabot Country Cruisers01:00:40.9000:12:38.00

Grand Masters

PlaceNameG.P. AgeTeam NameChip TimeTime Back
1Jackie Williams63Conway Running Club00:55:12.4000:00:00.00
2Teresa Taylor55Western Arkansas Runners00:55:52.4000:00:40.00
3Susan Torpy65Spa Pacers00:56:25.1000:01:12.70
4Pam McGill57Searcy Rush Running Club00:57:01.9000:01:49.50
5Angie Winstead62Cabot Country Cruisers01:00:40.9000:05:28.50
6Betsy Martens70Spa Pacers01:01:26.1000:06:13.70
7Sheri Nicholls64Western Arkansas Runners01:03:16.0000:08:03.60
8Marlene Chapman63Spa Pacers01:03:42.7000:08:30.30
9Nancy Watson51Arkansas Running Klub01:05:04.0000:09:51.60
10Patty Sloan53Little Rock Roadrunners01:05:32.8000:10:20.40

Seniors

PlaceNameG.P. AgeTeam NameChip TimeTime Back
1Jackie Williams63Conway Running Club00:55:12.4000:00:00.00
2Susan Torpy65Spa Pacers00:56:25.1000:01:12.70
3Angie Winstead62Cabot Country Cruisers01:00:40.9000:05:28.50
4Betsy Martens70Spa Pacers01:01:26.1000:06:13.70
5Sheri Nicholls64Western Arkansas Runners01:03:16.0000:08:03.60
6Marlene Chapman63Spa Pacers01:03:42.7000:08:30.30
7Sheila Galatowitsch65Little Rock Roadrunners01:07:37.5000:12:25.10
8Gwen Laferr72Spa Pacers01:09:20.9000:14:08.50
9Marcia Miller61Cabot Country Cruisers01:09:28.6000:14:16.20
10Debbie Thompson64Arkansas Running Klub01:10:16.4000:15:04.00

Age Groups

Female 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Rachel Stogner Cabot Country Cruisers 1514 12 65   1:26:17.1 13:53/M
 

Female 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jayme Roeck Arkansas Running Klub 1459 17 31   1:04:22.6 10:22/M
 

Female 20 to 24

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Reagan French Cabot Country Cruisers 1163 24 19   57:28.8 9:15/M
2 Claire Tiffin Little Rock Roadrunners 1534 24 20 0:01.1 57:29.9 9:15/M
 

Female 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Anna Groves Cabot Country Cruisers 1490 25 2   43:13.2 6:57/M
2 Payton Williams Little Rock Roadrunners 1584 29 7 7:00.2 50:13.4 8:05/M
3 Kaylie Noll Little Rock Roadrunners 1382 28 9 8:06.3 51:19.5 8:16/M
4 Erica Barnet Arkansas Running Klub 1034 29 18 14:06.9 57:20.1 9:14/M
5 Amy Huston Cabot Country Cruisers 1244 28 24 17:14.7 1:00:27.9 9:44/M
 

Female 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Madeline Flesher Spa Pacers 1158 30 1   42:08.6 6:47/M
2 Faith Freeman Spa Pacers 1162 33 29 21:25.1 1:03:33.7 10:14/M
 

Female 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Nicole Hobbs Little Rock Roadrunners 1231 39 3   47:16.5 7:36/M
2 Judith Allen Cabot Country Cruisers 1008 39 4 0:13.8 47:30.3 7:39/M
3 Lennon Bates Saline County Striders 1039 35 8 3:22.4 50:38.9 8:09/M
4 Emily Harbour Spa Pacers 1206 39 11 5:56.2 53:12.7 8:34/M
5 Lindsy Kemp Spa Pacers 1270 37 12 6:23.5 53:40.0 8:38/M
6 Jeanie Kyle Little Rock Roadrunners 1283 37 22 13:08.3 1:00:24.8 9:43/M
7 Samantha Moores Saline County Striders 1365 35 23 13:09.3 1:00:25.8 9:44/M
8 Brittany Myers Spa Pacers 1374 35 32 17:34.1 1:04:50.6 10:26/M
9 Shelby-Allison Hibbs Little Rock Roadrunners 1225 38 67 41:09.1 1:28:25.6 14:14/M
 

Female 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Christi Bjornberg Conway Running Club 1046 40 5   48:02.9 7:44/M
2 Jennifer Hartsfield Arkansas Running Klub 1211 44 6 0:01.6 48:04.5 7:44/M
3 E’Lisa Metz-Gatrell River Valley Runners 1351 44 21 11:24.4 59:27.3 9:34/M
4 April Collins Arkansas Running Klub 1098 44 42 22:41.9 1:10:44.8 11:23/M
5 Carmen Estes River Valley Runners 1146 41 50 26:03.0 1:14:05.9 11:55/M
 

Female 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Cheryl Breedlove Cabot Country Cruisers 1061 45 10   51:49.9 8:20/M
2 Tracy Ward Saline County Striders 1556 46 17 5:29.5 57:19.4 9:14/M
3 Zo Hernandez Cabot Country Cruisers 1222 49 27 9:49.6 1:01:39.5 9:55/M
4 Ellen Hope Little Rock Roadrunners 1234 45 33 13:04.8 1:04:54.7 10:27/M
5 Sarah Phillips Saline County Striders 1414 48 37 17:20.5 1:09:10.4 11:08/M
6 Sabrina Ferguson Spa Pacers 1155 48 47 21:45.1 1:13:35.0 11:51/M
7 Stephanie Roberts Arkansas Running Klub 1452 47 51 22:42.9 1:14:32.8 12:00/M
8 Kyra Wallace River Valley Runners 1554 48 63 32:46.3 1:24:36.2 13:37/M
9 Amanda Metz River Valley Runners 1348 46 64 33:33.2 1:25:23.1 13:44/M
10 Renee Stogner Cabot Country Cruisers 1515 48 66 34:34.6 1:26:24.5 13:54/M
11 Laurie Stanley Spa Pacers 1507 49 71 46:25.9 1:38:15.8 15:49/M
 

Female 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Nancy Watson Arkansas Running Klub 1559 51 34   1:05:04.0 10:28/M
2 Patty Sloan Little Rock Roadrunners 1495 53 35 0:28.8 1:05:32.8 10:33/M
3 Lori White Spa Pacers 1572 52 46 8:03.3 1:13:07.3 11:46/M
4 Kristy Goossen Cabot Country Cruisers 1181 53 56 14:03.9 1:19:07.9 12:44/M
5 Billie Watts Spa Pacers 1561 51 59 16:21.6 1:21:25.6 13:06/M
6 Rhonda Burgos Arkansas Running Klub 1073 53 60 16:28.9 1:21:32.9 13:07/M
7 Leeanna Disotell Cabot Country Cruisers 1130 54 62 17:28.9 1:22:32.9 13:17/M
8 Cheryl Adams Cabot Country Cruisers 1003 53 72 33:26.9 1:38:30.9 15:51/M
9 Marsha Stark Cabot Country Cruisers 1508 53 74 34:32.5 1:39:36.5 16:02/M
 

Female 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Teresa Taylor Western Arkansas Runners 1527 55 14   55:52.4 9:00/M
2 Pam McGill Searcy Rush Running Club 1341 57 16 1:09.5 57:01.9 9:11/M
3 Wendy Armstrong Conway Running Club 1015 59 41 14:47.9 1:10:40.3 11:22/M
4 Tammy Winters Spa Pacers 1591 55 49 17:54.3 1:13:46.7 11:52/M
5 Kathy McCool River Valley Runners 1329 56 68 32:34.7 1:28:27.1 14:14/M
6 Missy Grande Cabot Country Cruisers 1189 56 76 49:47.0 1:45:39.4 17:00/M
7 Kathy Adams River Valley Runners 1004 56 77 1:30:01.2 2:25:53.6 23:29/M
 

Female 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jackie Williams Conway Running Club 1581 63 13   55:12.4 8:53/M
2 Angie Winstead Cabot Country Cruisers 1589 62 25 5:28.5 1:00:40.9 9:46/M
3 Sheri Nicholls Western Arkansas Runners 1377 64 28 8:03.6 1:03:16.0 10:11/M
4 Marlene Chapman Spa Pacers 1089 63 30 8:30.3 1:03:42.7 10:15/M
5 Marcia Miller Cabot Country Cruisers 1353 61 39 14:16.2 1:09:28.6 11:11/M
6 Debbie Thompson Arkansas Running Klub 1531 64 40 15:04.0 1:10:16.4 11:19/M
7 Janie Smith Cabot Country Cruisers 1499 62 44 16:39.1 1:11:51.5 11:34/M
8 Lori Wensel Spa Pacers 1567 63 53 21:02.7 1:16:15.1 12:16/M
9 Lisa McFee Spa Pacers 1338 63 54 22:59.4 1:18:11.8 12:35/M
10 Nancy Stotts Arkansas Running Klub 1517 64 70 40:47.2 1:35:59.6 15:27/M
11 Cathy Jarrett Cabot Country Cruisers 1255 60 73 44:23.8 1:39:36.2 16:02/M
 

Female 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Susan Torpy Spa Pacers 1538 65 15   56:25.1 9:05/M
2 Sheila Galatowitsch Little Rock Roadrunners 1165 65 36 11:12.4 1:07:37.5 10:53/M
3 Debbie Rigsby Spa Pacers 1445 68 55 22:06.4 1:18:31.5 12:38/M
4 Aline Avant-Cross Conway Running Club 1020 66 75 46:55.4 1:43:20.5 16:38/M
 

Female 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Betsy Martens Spa Pacers 1312 70 26   1:01:26.1 9:53/M
2 Gwen Laferr Spa Pacers 1284 72 38 7:54.8 1:09:20.9 11:10/M
3 Jennifer Metz River Valley Runners 1349 70 43 9:58.8 1:11:24.9 11:30/M
4 Bernita Lovelace Conway Running Club 1306 70 48 12:15.5 1:13:41.6 11:52/M
5 Angie Orellano-Fisher Arkansas Running Klub 1392 74 52 14:42.6 1:16:08.7 12:15/M
6 Judy C Buck Spa Pacers 1068 72 58 19:25.0 1:20:51.1 13:01/M
7 Becky Burris River Valley Runners 1075 73 61 21:03.0 1:22:29.1 13:16/M
 

Female 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Vicki Ingram Cabot Country Cruisers 1247 78 57   1:19:33.3 12:48/M
 

Female 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Mary Jo Brinkman Western Arkansas Runners 1063 82 45   1:12:30.1 11:40/M
2 Susan Cormier Cabot Country Cruisers 1102 82 69 16:17.1 1:28:47.2 14:17/M