Overall
Place | Name | G.P. Age | Team Name | City | Chip Time | Time Back |
---|---|---|---|---|---|---|
1 | Madeline Flesher | 30 | Spa Pacers | Hot Springs National Park AR | 20:22.3 | 00:00.0 |
2 | Lennon Bates | 35 | Saline County Striders | Little Rock AR | 20:30.8 | 00:08.5 |
3 | Tessa Corbitt | 12 | Little Rock Roadrunners | Little Rock AR | 20:43.4 | 00:21.1 |
4 | Courtney Shepard | 29 | Cabot Country Cruisers | Austin AR | 21:53.9 | 01:31.6 |
5 | Kara Jackson | 36 | Little Rock Roadrunners | Maumelle AR | 21:57.6 | 01:35.2 |
6 | Jennifer Hartsfield | 44 | Arkansas Running Klub | White Hall AR | 22:52.6 | 02:30.3 |
7 | Payton Williams | 29 | Little Rock Roadrunners | North Little Rock AR | 23:50.2 | 03:27.9 |
8 | Renee Stogner | 48 | Cabot Country Cruisers | Ward AR | 24:06.5 | 03:44.2 |
9 | Kaylie Noll | 28 | Little Rock Roadrunners | Maumelle AR | 24:34.2 | 04:11.9 |
10 | Eden Howard | 43 | Saline County Striders | Bryant AR | 24:35.1 | 04:12.7 |
Masters
Place | Name | G.P. Age | Team Name | City | Chip Time | Time Back |
---|---|---|---|---|---|---|
1 | Jennifer Hartsfield | 44 | Arkansas Running Klub | White Hall AR | 22:52.6 | 00:00.0 |
2 | Renee Stogner | 48 | Cabot Country Cruisers | Ward AR | 24:06.5 | 01:13.9 |
3 | Eden Howard | 43 | Saline County Striders | Bryant AR | 24:35.1 | 01:42.4 |
4 | Christi Bjornberg | 40 | Conway Running Club | Conway AR | 24:40.9 | 01:48.2 |
5 | Pam McGill | 57 | Searcy Rush Running Club | Mayflower AR | 26:02.7 | 03:10.1 |
6 | Andrea Denk | 52 | River Valley Runners | Russellville AR | 26:11.1 | 03:18.5 |
7 | Tracy Ward | 46 | Saline County Striders | Bryant AR | 27:16.5 | 04:23.9 |
8 | Betsy Martens | 70 | Spa Pacers | Hot Springs Village AR | 29:04.9 | 06:12.2 |
9 | Zo Hernandez | 49 | Cabot Country Cruisers | Beebe AR | 29:06.2 | 06:13.6 |
10 | Mistee Gold | 41 | Arkansas Running Klub | Prescott AR | 29:12.4 | 06:19.8 |
Grand Masters
Place | Name | G.P. Age | Team Name | City | Chip Time | Time Back |
---|---|---|---|---|---|---|
1 | Pam McGill | 57 | Searcy Rush Running Club | Mayflower AR | 26:02.7 | 00:00.0 |
2 | Andrea Denk | 52 | River Valley Runners | Russellville AR | 26:11.1 | 00:08.4 |
3 | Betsy Martens | 70 | Spa Pacers | Hot Springs Village AR | 29:04.9 | 03:02.1 |
4 | Sheri Nicholls | 64 | Western Arkansas Runners | Huntington AR | 30:07.2 | 04:04.4 |
5 | Marcia Miller | 61 | Cabot Country Cruisers | Cabot AR | 31:39.1 | 05:36.3 |
6 | Debbie Thompson | 64 | Arkansas Running Klub | Little Rock AR | 32:35.6 | 06:32.9 |
7 | Bernita Lovelace | 70 | Conway Running Club | Conway AR | 34:03.7 | 08:00.9 |
8 | Wendy Armstrong | 59 | Conway Running Club | North Little Rock AR | 34:28.4 | 08:25.6 |
9 | Angie Orellano-Fisher | 74 | Arkansas Running Klub | Sherwood AR | 34:57.0 | 08:54.3 |
10 | Lori Wensel | 63 | Spa Pacers | Hot Springs National Park AR | 35:44.8 | 09:42.1 |
Seniors
Place | Name | G.P. Age | Team Name | City | Chip Time | Time Back |
---|---|---|---|---|---|---|
1 | Betsy Martens | 70 | Spa Pacers | Hot Springs Village AR | 29:04.9 | 00:00.0 |
2 | Sheri Nicholls | 64 | Western Arkansas Runners | Huntington AR | 30:07.2 | 01:02.3 |
3 | Marcia Miller | 61 | Cabot Country Cruisers | Cabot AR | 31:39.1 | 02:34.2 |
4 | Debbie Thompson | 64 | Arkansas Running Klub | Little Rock AR | 32:35.6 | 03:30.7 |
5 | Bernita Lovelace | 70 | Conway Running Club | Conway AR | 34:03.7 | 04:58.8 |
6 | Angie Orellano-Fisher | 74 | Arkansas Running Klub | Sherwood AR | 34:57.0 | 05:52.2 |
7 | Lori Wensel | 63 | Spa Pacers | Hot Springs National Park AR | 35:44.8 | 06:40.0 |
8 | Judy C Buck | 72 | Spa Pacers | Glenwood AR | 36:43.2 | 07:38.3 |
9 | Elaine Seamon | 62 | Saline County Striders | Benton AR | 37:23.7 | 08:18.8 |
10 | Lisa McFee | 63 | Spa Pacers | Hot Springs National Park AR | 38:11.0 | 09:06.2 |
Age Groups
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jamaree Opinia | Little Rock Roadrunners | 401 | 9 | 31 | 31:51.1 | 10:15/M | |
2 | Ruby Bjornberg | Conway Running Club | 233 | 9 | 53 | 7:56.6 | 39:47.7 | 12:49/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tessa Corbitt | Little Rock Roadrunners | 195 | 12 | 3 | 20:43.4 | 6:40/M | |
2 | Jurnee Grasia | Little Rock Roadrunners | 399 | 13 | 29 | 10:48.6 | 31:32.0 | 10:09/M |
3 | Ava Bjornberg | Conway Running Club | 232 | 14 | 42 | 15:34.5 | 36:17.9 | 11:41/M |
4 | Mallory Steadman | Cabot Country Cruisers | 436 | 10 | 50 | 17:53.3 | 38:36.7 | 12:26/M |
5 | Joelee Anzoa | Little Rock Roadrunners | 400 | 12 | 51 | 18:09.3 | 38:52.7 | 12:31/M |
6 | Rachel Stogner | Cabot Country Cruisers | 136 | 12 | 52 | 18:37.5 | 39:20.9 | 12:40/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lydia Breedlove | Cabot Country Cruisers | 156 | 15 | 18 | 27:10.6 | 8:45/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Courtney Shepard | Cabot Country Cruisers | 147 | 29 | 4 | 21:53.9 | 7:03/M | |
2 | Payton Williams | Little Rock Roadrunners | 465 | 29 | 7 | 1:56.3 | 23:50.2 | 7:40/M |
3 | Kaylie Noll | Little Rock Roadrunners | 287 | 28 | 9 | 2:40.3 | 24:34.2 | 7:54/M |
4 | Amy Huston | Cabot Country Cruisers | 162 | 28 | 17 | 4:47.1 | 26:41.0 | 8:35/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Madeline Flesher | Spa Pacers | 22 | 30 | 1 | 20:22.3 | 6:33/M | |
2 | Leesaya Chinchilla | Little Rock Roadrunners | 394 | 34 | 13 | 5:14.6 | 25:36.9 | 8:15/M |
3 | Faith Freeman | Spa Pacers | 440 | 33 | 28 | 10:10.9 | 30:33.2 | 9:50/M |
4 | Brooke Oliver | Conway Running Club | 191 | 34 | 39 | 14:46.0 | 35:08.3 | 11:19/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lennon Bates | Saline County Striders | 389 | 35 | 2 | 20:30.8 | 6:36/M | |
2 | Kara Jackson | Little Rock Roadrunners | 227 | 36 | 5 | 1:26.8 | 21:57.6 | 7:04/M |
3 | Lindsy Kemp | Spa Pacers | 406 | 37 | 11 | 4:09.4 | 24:40.2 | 7:56/M |
4 | Tyler Hendrix | Spa Pacers | 170 | 35 | 16 | 5:43.6 | 26:14.4 | 8:27/M |
5 | Sylvia Spears | Cabot Country Cruisers | 267 | 36 | 23 | 9:00.5 | 29:31.3 | 9:30/M |
6 | Millicent Garrett | Saline County Striders | 39 | 37 | 34 | 12:43.7 | 33:14.5 | 10:42/M |
7 | Kristen Johnson | Spa Pacers | 175 | 39 | 43 | 15:51.4 | 36:22.2 | 11:42/M |
8 | Jessica Avery | Saline County Striders | 451 | 38 | 57 | 31:27.4 | 51:58.2 | 16:44/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jennifer Hartsfield | Arkansas Running Klub | 128 | 44 | 6 | 22:52.6 | 7:22/M | |
2 | Eden Howard | Saline County Striders | 16 | 43 | 10 | 1:42.5 | 24:35.1 | 7:55/M |
3 | Christi Bjornberg | Conway Running Club | 10 | 40 | 12 | 1:48.3 | 24:40.9 | 7:57/M |
4 | Mistee Gold | Arkansas Running Klub | 386 | 41 | 22 | 6:19.8 | 29:12.4 | 9:24/M |
5 | Johnna Thomas | Saline County Striders | 127 | 43 | 25 | 6:56.6 | 29:49.2 | 9:36/M |
6 | April Collins | Arkansas Running Klub | 402 | 44 | 32 | 9:09.4 | 32:02.0 | 10:19/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Renee Stogner | Cabot Country Cruisers | 135 | 48 | 8 | 24:06.5 | 7:46/M | |
2 | Tracy Ward | Saline County Striders | 33 | 46 | 19 | 3:10.0 | 27:16.5 | 8:47/M |
3 | Zo Hernandez | Cabot Country Cruisers | 497 | 49 | 21 | 4:59.7 | 29:06.2 | 9:22/M |
4 | Kelli Ward | Saline County Striders | 488 | 48 | 24 | 5:36.2 | 29:42.7 | 9:34/M |
5 | Ellen Hope | Little Rock Roadrunners | 74 | 45 | 27 | 6:12.5 | 30:19.0 | 9:45/M |
6 | Sabrina Ferguson | Spa Pacers | 8 | 48 | 38 | 10:59.3 | 35:05.8 | 11:18/M |
7 | Stephanie Roberts | Arkansas Running Klub | 79 | 47 | 41 | 11:46.9 | 35:53.4 | 11:33/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andrea Denk | River Valley Runners | 459 | 52 | 15 | 26:11.1 | 8:26/M | |
2 | Billie Watts | Spa Pacers | 6 | 51 | 46 | 11:49.4 | 38:00.5 | 12:14/M |
3 | Rhonda Burgos | Arkansas Running Klub | 62 | 53 | 47 | 11:54.1 | 38:05.2 | 12:16/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pam McGill | Searcy Rush Running Club | 159 | 57 | 14 | 26:02.7 | 8:23/M | |
2 | Wendy Armstrong | Conway Running Club | 72 | 59 | 36 | 8:25.7 | 34:28.4 | 11:06/M |
3 | Missy Grande | Cabot Country Cruisers | 245 | 56 | 49 | 12:32.1 | 38:34.8 | 12:25/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sheri Nicholls | Western Arkansas Runners | 120 | 64 | 26 | 30:07.2 | 9:42/M | |
2 | Marcia Miller | Cabot Country Cruisers | 104 | 61 | 30 | 1:31.9 | 31:39.1 | 10:11/M |
3 | Debbie Thompson | Arkansas Running Klub | 77 | 64 | 33 | 2:28.4 | 32:35.6 | 10:29/M |
4 | Lori Wensel | Spa Pacers | 217 | 63 | 40 | 5:37.6 | 35:44.8 | 11:30/M |
5 | Elaine Seamon | Saline County Striders | 390 | 62 | 45 | 7:16.5 | 37:23.7 | 12:02/M |
6 | Lisa McFee | Spa Pacers | 222 | 63 | 48 | 8:03.8 | 38:11.0 | 12:17/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elizabeth Ryan | Spa Pacers | 98 | 69 | 54 | 42:09.0 | 13:34/M | |
2 | Kelly Ann Hester | Arkansas Running Klub | 461 | 65 | 56 | 4:16.9 | 46:25.9 | 14:57/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Betsy Martens | Spa Pacers | 260 | 70 | 20 | 29:04.9 | 9:22/M | |
2 | Bernita Lovelace | Conway Running Club | 421 | 70 | 35 | 4:58.8 | 34:03.7 | 10:58/M |
3 | Angie Orellano-Fisher | Arkansas Running Klub | 138 | 74 | 37 | 5:52.1 | 34:57.0 | 11:15/M |
4 | Judy C Buck | Spa Pacers | 103 | 72 | 44 | 7:38.3 | 36:43.2 | 11:49/M |
5 | Debbie Grizzell | Cabot Country Cruisers | 184 | 72 | 46:33.0 | 1:06:33.2 | 21:19/M | |
Top | ||||||||
Female 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Susan Cormier | Cabot Country Cruisers | 163 | 82 | 55 | 42:42.1 | 13:45/M |