2025 ARK 5k Classic Men’s Age Groups

Overall

PlaceNameG.P. AgeTeam NameChip TimeTime Back
1Ian McFarland39Little Rock Roadrunners16:38.800:00.0
2Avery Bryant25Little Rock Roadrunners17:04.500:25.7
3Keith Clements39Little Rock Roadrunners17:55.901:17.2
4John DeMatteo37Little Rock Roadrunners18:17.001:38.2
5Brendan Corbitt15Little Rock Roadrunners18:21.501:42.7
6Ricky Martinez43Little Rock Roadrunners18:23.101:44.3
7Todd Merriman37Cabot Country Cruisers18:55.902:17.2
8Steven Unger40Little Rock Roadrunners18:56.202:17.5
9LJ Wilson57Little Rock Roadrunners19:05.802:27.0
10Brian Sites60Little Rock Roadrunners19:27.402:48.7

Masters

PlaceNameG.P. AgeTeam NameChip TimeTime Back
1Ricky Martinez43Little Rock Roadrunners18:23.100:00.0
2Steven Unger40Little Rock Roadrunners18:56.200:33.2
3LJ Wilson57Little Rock Roadrunners19:05.800:42.7
4Brian Sites60Little Rock Roadrunners19:27.401:04.4
5Stan Ferguson62Arkansas Running Klub19:53.601:30.5
6Robert Mooney51Arkansas Running Klub20:06.901:43.8
7Chris Hall46Saline County Striders20:10.901:47.9
8Dale Powell57Spa Pacers20:33.802:10.8
9Ethan Neyman51Cabot Country Cruisers21:05.402:42.3
10Ryan Miller41Fun Arkansas Running Team21:30.003:07.0

Grand Masters

PlaceNameG.P. AgeTeam NameChip TimeTime Back
1LJ Wilson57Little Rock Roadrunners19:05.800:00.0
2Brian Sites60Little Rock Roadrunners19:27.400:21.7
3Stan Ferguson62Arkansas Running Klub19:53.600:47.8
4Robert Mooney51Arkansas Running Klub20:06.901:01.1
5Dale Powell57Spa Pacers20:33.801:28.0
6Ethan Neyman51Cabot Country Cruisers21:05.401:59.6
7Nick Rule61Little Rock Roadrunners21:58.802:53.0
8Shane Bjornberg54Conway Running Club23:00.503:54.7
9Rodney Paine55Little Rock Roadrunners23:37.604:31.8
10Jamie Skinner56Saline County Striders23:52.504:46.7

Seniors

PlaceNameG.P. AgeTeam NameChip TimeTime Back
1Brian Sites60Little Rock Roadrunners19:27.400:00.0
2Stan Ferguson62Arkansas Running Klub19:53.600:26.1
3Nick Rule61Little Rock Roadrunners21:58.802:31.3
4Ted Holder72Little Rock Roadrunners24:45.205:17.8
5David Harris71Conway Running Club24:58.405:31.0
6Dale Burris70River Valley Runners25:33.006:05.6
7Emil Woerner62Saline County Striders26:25.306:57.9
8Kim Howard64Spa Pacers27:26.407:59.0
9Gregory Falleur65River Valley Runners27:38.808:11.3
10Tom Cheffins71Cabot Country Cruisers27:49.708:22.3

Age Groups

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Travis Garrett Saline County Striders 141 14 44   27:29.9 8:51/M
2 Liam Johnson Saline County Striders 522 13 68 14:39.4 42:09.3 13:34/M
3 Ethan Blanton Cabot Country Cruisers 374 14 72 18:20.7 45:50.6 14:45/M
 

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brendan Corbitt Little Rock Roadrunners 574 15 5   18:21.5 5:55/M
2 Asher Johnson Saline County Striders 521 18 35 6:33.7 24:55.2 8:01/M
3 Leo Brandt Little Rock Roadrunners 462 16 42 8:48.3 27:09.8 8:45/M
4 Ty Bartholomy Cabot Country Cruisers 335 16 73 28:07.0 46:28.5 14:58/M
 

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Avery Bryant Little Rock Roadrunners 552 25 2   17:04.5 5:30/M
2 Isaiah Smith Spa Pacers 544 26 23 4:55.2 21:59.7 7:05/M
 

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Eric Barnet Arkansas Running Klub 275 34 14   20:19.6 6:33/M
2 Trevor Wilson Cabot Country Cruisers 455 30 17 0:46.0 21:05.6 6:47/M
3 Tanner Ward Fun Arkansas Running Team 233 34 41 6:45.0 27:04.6 8:43/M
4 Kacey Vaughn Cabot Country Cruisers 178 31 53 8:32.0 28:51.6 9:17/M
 

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ian McFarland Little Rock Roadrunners 279 39 1   16:38.8 5:21/M
2 Keith Clements Little Rock Roadrunners 477 39 3 1:17.1 17:55.9 5:46/M
3 John DeMatteo Little Rock Roadrunners 169 37 4 1:38.2 18:17.0 5:53/M
4 Todd Merriman Cabot Country Cruisers 293 37 7 2:17.1 18:55.9 6:06/M
5 Caleb Edwards Arkansas Running Klub 282 35 19 4:58.0 21:36.8 6:57/M
6 Salman Zahoor Little Rock Roadrunners 575 38 20 4:58.3 21:37.1 6:57/M
7 Joel Young Fun Arkansas Running Team 402 36 29 7:39.2 24:18.0 7:49/M
8 Zachary Embrey Fun Arkansas Running Team 199 35 30 7:42.6 24:21.4 7:50/M
9 Beau Baldwin Fun Arkansas Running Team 389 39 32 8:04.6 24:43.4 7:57/M
 

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ricky Martinez Little Rock Roadrunners 472 43 6   18:23.1 5:55/M
2 Steven Unger Little Rock Roadrunners 349 40 8 0:33.1 18:56.2 6:06/M
3 Ryan Miller Fun Arkansas Running Team 110 41 18 3:06.9 21:30.0 6:55/M
4 James Carter River Valley Runners 108 43 21 3:34.7 21:57.8 7:04/M
5 Graham Powell Cabot Country Cruisers 124 41 24 4:18.2 22:41.3 7:18/M
6 Jonathan Tate Fun Arkansas Running Team 184 44 49 9:58.7 28:21.8 9:08/M
 

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Chris Hall Saline County Striders 225 46 13   20:10.9 6:30/M
2 Michael Hernke Conway Running Club 238 49 28 3:53.4 24:04.3 7:45/M
3 Jimmy Edge Western Arkansas Runners 351 49 31 4:29.3 24:40.2 7:56/M
4 Chris Stokes Saline County Striders 253 49 40 6:29.6 26:40.5 8:35/M
5 Gregory Milligan Arkansas Running Klub 596 48 50 8:30.6 28:41.5 9:14/M
6 Eric Jones Cabot Country Cruisers 174 45 52 8:40.2 28:51.1 9:17/M
7 Jonathan Moores Saline County Striders 396 45 75 29:45.1 49:56.0 16:04/M
 

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Robert Mooney Arkansas Running Klub 621 51 12   20:06.9 6:28/M
2 Ethan Neyman Cabot Country Cruisers 540 51 16 0:58.5 21:05.4 6:47/M
3 Shane Bjornberg Conway Running Club 236 54 25 2:53.6 23:00.5 7:24/M
4 Travis Porter Arkansas Running Klub 420 53 33 4:38.1 24:45.0 7:58/M
5 Greg Yarbrough Little Rock Roadrunners 287 53 38 6:11.3 26:18.2 8:28/M
6 Jeremy Swearingen Little Rock Roadrunners 326 51 55 10:18.6 30:25.5 9:48/M
7 Keith Metz Cabot Country Cruisers 219 53 65 19:10.2 39:17.1 12:39/M
8 Jim Burgos Arkansas Running Klub 198 54 76 33:24.8 53:31.7 17:14/M
 

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 LJ Wilson Little Rock Roadrunners 210 57 9   19:05.8 6:09/M
2 Dale Powell Spa Pacers 334 57 15 1:28.0 20:33.8 6:37/M
3 Rodney Paine Little Rock Roadrunners 105 55 26 4:31.8 23:37.6 7:36/M
4 Jamie Skinner Saline County Striders 231 56 27 4:46.7 23:52.5 7:41/M
5 Mike Parr Arkansas Running Klub 202 58 66 20:35.7 39:41.5 12:47/M
 

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brian Sites Little Rock Roadrunners 409 60 10   19:27.4 6:16/M
2 Stan Ferguson Arkansas Running Klub 390 62 11 0:26.2 19:53.6 6:24/M
3 Nick Rule Little Rock Roadrunners 647 61 22 2:31.4 21:58.8 7:04/M
4 Emil Woerner Saline County Striders 240 62 39 6:57.9 26:25.3 8:30/M
5 Kim Howard Spa Pacers 104 64 43 7:59.0 27:26.4 8:50/M
6 Rodney DeClue Arkansas Running Klub 485 61 48 8:51.4 28:18.8 9:07/M
7 Pat Pollack River Valley Runners 429 64 54 10:26.2 29:53.6 9:37/M
8 Tom Avery Saline County Striders 247 63 78 44:33.8 1:04:01.2 20:36/M
 

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Gregory Falleur River Valley Runners 572 65 45   27:38.8 8:54/M
2 Thomas Guarnaccia Spa Pacers 403 67 51 1:04.1 28:42.9 9:15/M
3 Alan Myatt Little Rock Roadrunners 356 69 56 3:08.9 30:47.7 9:55/M
4 Terry Denton Arkansas Running Klub 220 66 59 4:01.1 31:39.9 10:12/M
5 Jim Lewis Spa Pacers 142 69 60 5:14.9 32:53.7 10:35/M
6 Arland Blanton Cabot Country Cruisers 373 66 61 6:01.5 33:40.3 10:50/M
7 GIANNI DUARTE Conway Running Club 388 65 64 9:14.6 36:53.4 11:52/M
 

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ted Holder Little Rock Roadrunners 380 72 34   24:45.2 7:58/M
2 David Harris Conway Running Club 511 71 36 0:13.2 24:58.4 8:02/M
3 Dale Burris River Valley Runners 189 70 37 0:47.8 25:33.0 8:13/M
4 Tom Cheffins Cabot Country Cruisers 162 71 46 3:04.5 27:49.7 8:57/M
5 Norman Gillaspie Arkansas Running Klub 452 73 47 3:12.1 27:57.3 9:00/M
6 Ron Smith Little Rock Roadrunners 549 74 62 9:43.4 34:28.6 11:06/M
7 Bill Torrey Little Rock Roadrunners 539 71 63 10:33.9 35:19.1 11:22/M
8 Larry Schmidt Spa Pacers 541 72 67 15:18.9 40:04.1 12:54/M
9 EUGENE ATHA Cabot Country Cruisers 318 70 69 18:05.1 42:50.3 13:47/M
10 Tom Aspel River Valley Runners 393 70 77 32:49.4 57:34.6 18:32/M
 

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Manfred Galatowitsch Little Rock Roadrunners 245 77 57   31:25.0 10:07/M
2 James Munns Arkansas Running Klub 381 78 71 11:47.0 43:12.0 13:54/M
3 Britt Thompson Arkansas Running Klub 331 76 74 16:20.2 47:45.2 15:22/M
 

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Bernie Larson Conway Running Club 513 80 58   31:39.0 10:11/M
2 Carlos Cobos Conway Running Club 269 86 70 11:26.4 43:05.4 13:52/M