2025 Arkansas 20k Men’s Age Groups
Overall
| Place | Name | Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Avery Bryant | 25 | Little Rock Roadrunners | 1:08:51.9 | 0:00:00.0 |
| 2 | Ian McFarland | 39 | Little Rock Roadrunners | 1:10:41.1 | 0:01:49.3 |
| 3 | Joshua Kazanovicz | 33 | Spa Pacers | 1:13:16.3 | 0:04:24.5 |
| 4 | John DeMatteo | 37 | Little Rock Roadrunners | 1:17:38.7 | 0:08:46.9 |
| 5 | Keith Clements | 39 | Little Rock Roadrunners | 1:19:38.6 | 0:10:46.7 |
| 6 | Brian Sites | 60 | Little Rock Roadrunners | 1:20:56.5 | 0:12:04.6 |
| 7 | Stan Ferguson | 62 | Arkansas Running Klub | 1:21:22.6 | 0:12:30.8 |
| 8 | Steven Unger | 40 | Little Rock Roadrunners | 1:22:31.7 | 0:13:39.8 |
| 9 | LJ Wilson | 57 | Little Rock Roadrunners | 1:23:39.0 | 0:14:47.1 |
| 10 | Elishua Hernandez | 17 | Cabot Country Cruisers | 1:25:41.7 | 0:16:49.9 |
Masters
| Place | Name | Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Brian Sites | 60 | Little Rock Roadrunners | 1:20:56.5 | 0:00:00.0 |
| 2 | Stan Ferguson | 62 | Arkansas Running Klub | 1:21:22.6 | 0:00:26.1 |
| 3 | Steven Unger | 40 | Little Rock Roadrunners | 1:22:31.7 | 0:01:35.2 |
| 4 | LJ Wilson | 57 | Little Rock Roadrunners | 1:23:39.0 | 0:02:42.5 |
| 5 | Robert Mooney | 51 | Arkansas Running Klub | 1:30:28.6 | 0:09:32.1 |
| 6 | Chris Hall | 46 | Saline County Striders | 1:30:43.3 | 0:09:46.8 |
| 7 | Dale Powell | 57 | Spa Pacers | 1:31:05.9 | 0:10:09.4 |
| 8 | Ethan Neyman | 51 | Cabot Country Cruisers | 1:34:38.1 | 0:13:41.6 |
| 9 | Ryan Miller | 41 | Fun Arkansas Running Team | 1:35:59.6 | 0:15:03.1 |
| 10 | Graham Powell | 41 | Cabot Country Cruisers | 1:38:07.4 | 0:17:10.9 |
Grand Masters
| Place | Name | Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Brian Sites | 60 | Little Rock Roadrunners | 1:20:56.5 | 0:00:00.0 |
| 2 | Stan Ferguson | 62 | Arkansas Running Klub | 1:21:22.6 | 0:00:26.1 |
| 3 | LJ Wilson | 57 | Little Rock Roadrunners | 1:23:39.0 | 0:02:42.5 |
| 4 | Robert Mooney | 51 | Arkansas Running Klub | 1:30:28.6 | 0:09:32.1 |
| 5 | Dale Powell | 57 | Spa Pacers | 1:31:05.9 | 0:10:09.4 |
| 6 | Ethan Neyman | 51 | Cabot Country Cruisers | 1:34:38.1 | 0:13:41.6 |
| 7 | Ted Holder | 72 | Little Rock Roadrunners | 1:47:58.8 | 0:27:02.3 |
| 8 | Greg Yarbrough | 53 | Little Rock Roadrunners | 1:55:36.0 | 0:34:39.5 |
| 9 | Kim Howard | 64 | Spa Pacers | 1:56:32.9 | 0:35:36.4 |
| 10 | Jamie Skinner | 56 | Saline County Striders | 1:57:45.4 | 0:36:49.0 |
Seniors
| Place | Name | Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Brian Sites | 60 | Little Rock Roadrunners | 1:20:56.5 | 0:00:00.0 |
| 2 | Stan Ferguson | 62 | Arkansas Running Klub | 1:21:22.6 | 0:00:26.1 |
| 3 | Ted Holder | 72 | Little Rock Roadrunners | 1:47:58.8 | 0:27:02.3 |
| 4 | Kim Howard | 64 | Spa Pacers | 1:56:32.9 | 0:35:36.4 |
| 5 | Gregory Falleur | 65 | River Valley Runners | 2:00:41.1 | 0:39:44.6 |
| 6 | Emil Woerner | 62 | Saline County Striders | 2:09:01.0 | 0:48:04.5 |
| 7 | Tom Cheffins | 71 | Cabot Country Cruisers | 2:09:17.3 | 0:48:20.8 |
| 8 | Thomas Guarnaccia | 67 | Spa Pacers | 2:14:36.0 | 0:53:39.5 |
| 9 | Alan Myatt | 69 | Little Rock Roadrunners | 2:18:31.0 | 0:57:34.5 |
| 10 | David Winstead | 61 | Arkansas Running Klub | 2:23:54.6 | 1:02:58.1 |
Age Groups
Male 15 to 19 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Elishua Hernandez | Cabot Country Cruisers | 605 | 17 | 10 | 1:25:41.7 | 6:54/M | |
Male 25 to 29 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Avery Bryant | Little Rock Roadrunners | 604 | 25 | 1 | 1:08:51.9 | 5:32/M | |
Male 30 to 34 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Joshua Kazanovicz | Spa Pacers | 538 | 33 | 3 | 1:13:16.3 | 5:54/M | |
| 2 | Eric Barnet | Arkansas Running Klub | 500 | 34 | 13 | 17:47.5 | 1:31:03.8 | 7:20/M |
| 3 | Kyle Chandler | Spa Pacers | 599 | 31 | 19 | 35:07.0 | 1:48:23.3 | 8:43/M |
| 4 | Tanner Ward | Fun Arkansas Run Team | 586 | 34 | 30 | 58:25.4 | 2:11:41.7 | 10:36/M |
| 5 | Kacey Vaughn | Cabot Country Cruisers | 584 | 31 | 34 | 1:07:36.0 | 2:20:52.3 | 11:20/M |
Male 35 to 39 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Ian McFarland | Little Rock Roadrunners | 550 | 39 | 2 | 1:10:41.1 | 5:41/M | |
| 2 | John DeMatteo | Little Rock Roadrunners | 512 | 37 | 4 | 6:57.6 | 1:17:38.7 | 6:15/M |
| 3 | Keith Clements | Little Rock Roadrunners | 509 | 39 | 5 | 8:57.5 | 1:19:38.6 | 6:25/M |
| 4 | Todd Merriman | Cabot Country Cruisers | 552 | 37 | 42 | 2:10:51.1 | 3:21:32.2 | 16:13/M |
Male 40 to 44 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Steven Unger | Little Rock Roadrunners | 583 | 40 | 8 | 1:22:31.7 | 6:38/M | |
| 2 | Ryan Miller | Fun Arkansas Run Team | 554 | 41 | 16 | 13:27.9 | 1:35:59.6 | 7:43/M |
| 3 | Graham Powell | Cabot Country Cruisers | 564 | 41 | 17 | 15:35.7 | 1:38:07.4 | 7:54/M |
| 4 | James Carter | River Valley Runners | 505 | 43 | 22 | 32:25.8 | 1:54:57.5 | 9:15/M |
Male 45 to 49 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Chris Hall | Saline County Striders | 528 | 46 | 12 | 1:30:43.3 | 7:18/M | |
| 2 | Noel Trabanco | Little Rock Roadrunners | 581 | 48 | 20 | 20:47.8 | 1:51:31.1 | 8:58/M |
| 3 | Jimmy Edge | Western Arkansas Runners | 516 | 49 | 21 | 21:59.3 | 1:52:42.6 | 9:04/M |
| 4 | Chris Stokes | Saline County Striders | 579 | 49 | 27 | 34:09.0 | 2:04:52.3 | 10:03/M |
Male 50 to 54 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Robert Mooney | Arkansas Running Klub | 556 | 51 | 11 | 1:30:28.6 | 7:17/M | |
| 2 | Ethan Neyman | Cabot Country Cruisers | 560 | 51 | 15 | 4:09.5 | 1:34:38.1 | 7:37/M |
| 3 | Greg Yarbrough | Little Rock Roadrunners | 595 | 53 | 23 | 25:07.4 | 1:55:36.0 | 9:18/M |
| 4 | Keith Metz | Cabot Country Cruisers | 553 | 53 | 40 | 1:36:56.1 | 3:07:24.7 | 15:05/M |
Male 55 to 59 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | LJ Wilson | Little Rock Roadrunners | 591 | 57 | 9 | 1:23:39.0 | 6:44/M | |
| 2 | Dale Powell | Spa Pacers | 563 | 57 | 14 | 7:26.9 | 1:31:05.9 | 7:20/M |
| 3 | Jamie Skinner | Saline County Striders | 575 | 56 | 25 | 34:06.4 | 1:57:45.4 | 9:29/M |
| 4 | John Hunnicutt | Conway Running Club | 606 | 56 | 33 | 57:12.7 | 2:20:51.7 | 11:20/M |
Male 60 to 64 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Brian Sites | Little Rock Roadrunners | 573 | 60 | 6 | 1:20:56.5 | 6:31/M | |
| 2 | Stan Ferguson | Arkansas Running Klub | 520 | 62 | 7 | 0:26.1 | 1:21:22.6 | 6:33/M |
| 3 | Kim Howard | Spa Pacers | 534 | 64 | 24 | 35:36.4 | 1:56:32.9 | 9:23/M |
| 4 | Emil Woerner | Saline County Striders | 594 | 62 | 28 | 48:04.5 | 2:09:01.0 | 10:23/M |
| 5 | David Winstead | Arkansas Running Klub | 593 | 61 | 35 | 1:02:58.1 | 2:23:54.6 | 11:35/M |
Male 65 to 69 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Gregory Falleur | River Valley Runners | 518 | 65 | 26 | 2:00:41.1 | 9:43/M | |
| 2 | Thomas Guarnaccia | Spa Pacers | 527 | 67 | 31 | 13:54.9 | 2:14:36.0 | 10:50/M |
| 3 | Alan Myatt | Little Rock Roadrunners | 558 | 69 | 32 | 17:49.9 | 2:18:31.0 | 11:09/M |
| 4 | Terry Denton | Arkansas Running Klub | 513 | 66 | 36 | 23:25.7 | 2:24:06.8 | 11:36/M |
| 5 | GIANNI DUARTE | Conway Running Club | 515 | 65 | 39 | 54:20.3 | 2:55:01.4 | 14:05/M |
Male 70 to 74 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Ted Holder | Little Rock Roadrunners | 533 | 72 | 18 | 1:47:58.8 | 8:41/M | |
| 2 | Tom Cheffins | Cabot Country Cruisers | 508 | 71 | 29 | 21:18.5 | 2:09:17.3 | 10:24/M |
| 3 | Ron Smith | Little Rock Roadrunners | 602 | 74 | 38 | 50:00.0 | 2:37:58.8 | 12:43/M |
| 4 | EUGENE ATHA | Cabot Country Cruisers | 596 | 70 | 41 | 1:33:32.4 | 3:21:31.2 | 16:13/M |
Male 75 to 79 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Manfred Galatowitsch | Little Rock Roadrunners | 521 | 77 | 37 | 2:28:00.2 | 11:55/M | |
| 2 | James Munns | Arkansas Running Klub | 557 | 78 | 43 | 56:25.3 | 3:24:25.5 | 16:27/M |