2025 Arkansas 20k Women’s Age Groups
Overall
| Place | Name | Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Jenny Wilkes | 42 | Fun Arkansas Running Team | 1:36:15.3 | 0:00:00.0 |
| 2 | Emily Harbour | 40 | Spa Pacers | 1:40:35.9 | 0:04:20.6 |
| 3 | Nicole Hobbs | 40 | Little Rock Roadrunners | 1:41:32.9 | 0:05:17.6 |
| 4 | Bethany Mooney | 42 | Arkansas Running Klub | 1:51:47.4 | 0:15:32.2 |
| 5 | TRACY Ward | 47 | Saline County Striders | 1:53:00.0 | 0:16:44.7 |
| 6 | Erica Barnet | 30 | Arkansas Running Klub | 1:55:01.1 | 0:18:45.8 |
| 7 | Pam McGill | 58 | Searcy Rush Running Club | 1:59:27.0 | 0:23:11.7 |
| 8 | Amy Huston | 29 | Cabot Country Cruisers | 2:00:35.9 | 0:24:20.7 |
| 9 | Jeanie Kyle | 38 | Fun Arkansas Running Team | 2:01:40.7 | 0:25:25.5 |
| 10 | Patty Sloan | 54 | Little Rock Roadrunners | 2:04:34.1 | 0:28:18.8 |
Masters
| Place | Name | Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Jenny Wilkes | 42 | Fun Arkansas Running Team | 1:36:15.3 | 0:00:00.0 |
| 2 | Emily Harbour | 40 | Spa Pacers | 1:40:35.9 | 0:04:20.6 |
| 3 | Nicole Hobbs | 40 | Little Rock Roadrunners | 1:41:32.9 | 0:05:17.6 |
| 4 | Bethany Mooney | 42 | Arkansas Running Klub | 1:51:47.4 | 0:15:32.2 |
| 5 | TRACY Ward | 47 | Saline County Striders | 1:53:00.0 | 0:16:44.7 |
| 6 | Pam McGill | 58 | Searcy Rush Running Club | 1:59:27.0 | 0:23:11.7 |
| 7 | Patty Sloan | 54 | Little Rock Roadrunners | 2:04:34.1 | 0:28:18.8 |
| 8 | Ginea Qualls | 48 | Little Rock Roadrunners | 2:05:30.4 | 0:29:15.2 |
| 9 | Ha Vuong | 51 | Western Arkansas Runners | 2:05:48.0 | 0:29:32.7 |
| 10 | Kathy Dawson | 62 | Saline County Striders | 2:07:13.0 | 0:30:57.8 |
Grand Masters
| Place | Name | Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Pam McGill | 58 | Searcy Rush Running Club | 1:59:27.0 | 0:00:00.0 |
| 2 | Patty Sloan | 54 | Little Rock Roadrunners | 2:04:34.1 | 0:05:07.1 |
| 3 | Ha Vuong | 51 | Western Arkansas Runners | 2:05:48.0 | 0:06:21.0 |
| 4 | Kathy Dawson | 62 | Saline County Striders | 2:07:13.0 | 0:07:46.1 |
| 5 | Angie Winstead | 63 | Arkansas Running Klub | 2:12:37.6 | 0:13:10.6 |
| 6 | Marlene Chapman | 64 | Spa Pacers | 2:22:40.0 | 0:23:13.1 |
| 7 | Janie Smith | 63 | Cabot Country Cruisers | 2:26:36.1 | 0:27:09.1 |
| 8 | Sheila Galatowitsch | 66 | Little Rock Roadrunners | 2:28:56.5 | 0:29:29.5 |
| 9 | Bernita Lovelace | 71 | Conway Running Club | 2:31:02.6 | 0:31:35.6 |
| 10 | Kristy Goossen | 54 | Cabot Country Cruisers | 3:07:23.3 | 1:07:56.3 |
Seniors
| Place | Name | Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Kathy Dawson | 62 | Saline County Striders | 2:07:13.0 | 0:00:00.0 |
| 2 | Angie Winstead | 63 | Arkansas Running Klub | 2:12:37.6 | 0:05:24.6 |
| 3 | Marlene Chapman | 64 | Spa Pacers | 2:22:40.0 | 0:15:27.0 |
| 4 | Janie Smith | 63 | Cabot Country Cruisers | 2:26:36.1 | 0:19:23.1 |
| 5 | Sheila Galatowitsch | 66 | Little Rock Roadrunners | 2:28:56.5 | 0:21:43.5 |
| 6 | Bernita Lovelace | 71 | Conway Running Club | 2:31:02.6 | 0:23:49.6 |
| 7 | Judy C Buck | 73 | Spa Pacers | 3:07:33.0 | 1:00:20.0 |
| 8 | Angie Orellano-Fisher | 75 | Arkansas Running Klub | 3:15:11.4 | 1:07:58.3 |
| 9 | Mary Jo Brinkman | 83 | Western Arkansas Runners | 3:24:01.4 | 1:16:48.3 |
Age Groups
Female 25 to 29 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Amy Huston | Cabot Country Cruisers | 536 | 29 | 8 | 2:00:35.9 | 9:42/M | |
Female 30 to 34 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Erica Barnet | Arkansas Running Klub | 501 | 30 | 6 | 1:55:01.1 | 9:15/M | |
Female 35 to 39 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jeanie Kyle | Fun Arkansas Run Team | 541 | 38 | 9 | 2:01:40.7 | 9:47/M | |
Female 40 to 44 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jenny Wilkes | Fun Arkansas Run Team | 589 | 42 | 1 | 1:36:15.3 | 7:45/M | |
| 2 | Emily Harbour | Spa Pacers | 529 | 40 | 2 | 4:20.6 | 1:40:35.9 | 8:06/M |
| 3 | Nicole Hobbs | Little Rock Roadrunners | 532 | 40 | 3 | 5:17.6 | 1:41:32.9 | 8:10/M |
| 4 | Bethany Mooney | Arkansas Running Klub | 555 | 42 | 4 | 15:32.1 | 1:51:47.4 | 9:00/M |
| 5 | Carmen Estes | River Valley Runners | 517 | 42 | 22 | 1:08:28.0 | 2:44:43.3 | 13:15/M |
Female 45 to 49 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | TRACY Ward | Saline County Striders | 587 | 47 | 5 | 1:53:00.0 | 9:06/M | |
| 2 | Ginea Qualls | Little Rock Roadrunners | 565 | 48 | 11 | 12:30.4 | 2:05:30.4 | 10:06/M |
| 3 | Michelle Rispoli | Fun Arkansas Run Team | 566 | 49 | 14 | 18:08.3 | 2:11:08.3 | 10:33/M |
| 4 | Rebecca Fitz | Arkansas Running Klub | 600 | 49 | 20 | 44:29.4 | 2:37:29.4 | 12:40/M |
| 5 | Sabrina Ferguson | Spa Pacers | 519 | 49 | 21 | 51:41.0 | 2:44:41.0 | 13:15/M |
Female 50 to 54 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Patty Sloan | Little Rock Roadrunners | 601 | 54 | 10 | 2:04:34.1 | 10:01/M | |
| 2 | Ha Vuong | Western Arkansas Runners | 585 | 51 | 12 | 1:13.9 | 2:05:48.0 | 10:07/M |
| 3 | Kristy Goossen | Cabot Country Cruisers | 525 | 54 | 23 | 1:02:49.2 | 3:07:23.3 | 15:05/M |
Female 55 to 59 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Pam McGill | Searcy Rush Running Club | 551 | 58 | 7 | 1:59:27.0 | 9:37/M | |
Female 60 to 64 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kathy Dawson | Saline County Striders | 510 | 62 | 13 | 2:07:13.0 | 10:14/M | |
| 2 | Angie Winstead | Arkansas Running Klub | 592 | 63 | 15 | 5:24.6 | 2:12:37.6 | 10:40/M |
| 3 | Marlene Chapman | Spa Pacers | 507 | 64 | 16 | 15:27.0 | 2:22:40.0 | 11:29/M |
| 4 | Janie Smith | Cabot Country Cruisers | 576 | 63 | 17 | 19:23.1 | 2:26:36.1 | 11:48/M |
Female 65 to 69 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Sheila Galatowitsch | Little Rock Roadrunners | 522 | 66 | 18 | 2:28:56.5 | 11:59/M | |
Female 70 to 74 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Bernita Lovelace | Conway Running Club | 547 | 71 | 19 | 2:31:02.6 | 12:09/M | |
| 2 | Judy C Buck | Spa Pacers | 598 | 73 | 24 | 36:30.4 | 3:07:33.0 | 15:05/M |
Female 75 to 79 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Angie Orellano-Fisher | Arkansas Running Klub | 561 | 75 | 25 | 3:15:11.4 | 15:42/M | |
Female 80 and Over |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Mary Jo Brinkman | Western Arkansas Runners | 502 | 83 | 26 | 3:24:01.4 | 16:25/M | |