2025 Jacob Wells 3 Bridges Marathon Men’s Age Groups
Overall
| Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Joshua Kazanovicz | 33 | Spa Pacers | 2:45:10.9 | 0:00:00.0 |
| 2 | John DeMatteo | 37 | Little Rock Roadrunners | 2:49:03.0 | 0:03:52.1 |
| 3 | Keith Clements | 39 | Little Rock Roadrunners | 3:05:44.8 | 0:20:33.9 |
| 4 | Steven Unger | 40 | Little Rock Roadrunners | 3:07:46.7 | 0:22:35.8 |
| 5 | Stan Ferguson | 62 | Arkansas Running Klub | 3:10:56.6 | 0:25:45.8 |
| 6 | Ricky Martinez | 43 | Little Rock Roadrunners | 3:25:04.6 | 0:39:53.8 |
| 7 | LJ Wilson | 57 | Little Rock Roadrunners | 3:28:59.5 | 0:43:48.6 |
| 8 | Chris Hall | 46 | Saline County Striders | 3:48:01.6 | 1:02:50.7 |
| 9 | Dale Powell | 57 | Spa Pacers | 3:52:26.0 | 1:07:15.2 |
| 10 | David Harris | 71 | Conway Running Club | 4:00:50.5 | 1:15:39.6 |
Masters
| Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Steven Unger | 40 | Little Rock Roadrunners | 3:07:46.7 | 0:00:00.0 |
| 2 | Stan Ferguson | 62 | Arkansas Running Klub | 3:10:56.6 | 0:03:09.9 |
| 3 | Ricky Martinez | 43 | Little Rock Roadrunners | 3:25:04.6 | 0:17:17.9 |
| 4 | LJ Wilson | 57 | Little Rock Roadrunners | 3:28:59.5 | 0:21:12.8 |
| 5 | Chris Hall | 46 | Saline County Striders | 3:48:01.6 | 0:40:14.9 |
| 6 | Dale Powell | 57 | Spa Pacers | 3:52:26.0 | 0:44:39.3 |
| 7 | David Harris | 71 | Conway Running Club | 4:00:50.5 | 0:53:03.8 |
| 8 | Don Edge | 55 | Western Arkansas Runners | 4:11:27.2 | 1:03:40.5 |
| 9 | Graham Powell | 41 | Cabot Country Cruisers | 4:22:31.8 | 1:14:45.1 |
| 10 | Ryan Miller | 41 | Fun Arkansas Running Team | 4:28:50.0 | 1:21:03.3 |
Grand Masters
| Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Stan Ferguson | 62 | Arkansas Running Klub | 3:10:56.6 | 0:00:00.0 |
| 2 | LJ Wilson | 57 | Little Rock Roadrunners | 3:28:59.5 | 0:18:02.9 |
| 3 | Dale Powell | 57 | Spa Pacers | 3:52:26.0 | 0:41:29.4 |
| 4 | David Harris | 71 | Conway Running Club | 4:00:50.5 | 0:49:53.9 |
| 5 | Don Edge | 55 | Western Arkansas Runners | 4:11:27.2 | 1:00:30.6 |
| 6 | Greg Yarbrough | 53 | Little Rock Roadrunners | 4:45:39.6 | 1:34:42.9 |
| 7 | Jamie Skinner | 56 | Saline County Striders | 5:25:29.7 | 2:14:33.1 |
| 8 | Sean Reed | 53 | River Valley Runners | 5:37:25.1 | 2:26:28.5 |
| 9 | Thomas Guarnaccia | 67 | Spa Pacers | 6:02:43.3 | 2:51:46.7 |
| 10 | Emil Woerner | 62 | Saline County Striders | 6:40:33.5 | 3:29:36.8 |
Seniors
| Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Stan Ferguson | 62 | Arkansas Running Klub | 3:10:56.6 | 0:00:00.0 |
| 2 | David Harris | 71 | Conway Running Club | 4:00:50.5 | 0:49:53.9 |
| 3 | Thomas Guarnaccia | 67 | Spa Pacers | 6:02:43.3 | 2:51:46.7 |
| 4 | Emil Woerner | 62 | Saline County Striders | 6:40:33.5 | 3:29:36.8 |
| 5 | Gianni Duarte | 65 | Conway Running Club | 6:41:27.9 | 3:30:31.2 |
Age Groups
Male 30 to 34 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Joshua Kazanovicz | Spa Pacers | 6 | 33 | 1 | 2:45:10.9 | 6:18/M | |
| 2 | Kacey Vaughn | Cabot Country Cruisers | 118 | 31 | 21 | 2:56:44.0 | 5:41:54.9 | 13:03/M |
Male 35 to 39 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | John DeMatteo | Little Rock Roadrunners | 2 | 37 | 2 | 2:49:03.0 | 6:27/M | |
| 2 | Keith Clements | Little Rock Roadrunners | 4 | 39 | 3 | 16:41.8 | 3:05:44.8 | 7:05/M |
| 3 | Zachary Embrey | Fun Arkansas Running Team | 160 | 35 | 12 | 1:27:06.9 | 4:16:09.9 | 9:47/M |
| 4 | Todd Merriman | Cabot Country Cruisers | 152 | 37 | 23 | 3:31:50.0 | 6:20:53.0 | 14:32/M |
Male 40 to 44 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Steven Unger | Little Rock Roadrunners | 7 | 40 | 4 | 3:07:46.7 | 7:10/M | |
| 2 | Ricky Martinez | Little Rock Roadrunners | 175 | 43 | 6 | 17:17.9 | 3:25:04.6 | 7:50/M |
| 3 | Graham Powell | Cabot Country Cruisers | 54 | 41 | 13 | 1:14:45.1 | 4:22:31.8 | 10:01/M |
| 4 | Ryan Miller | Fun Arkansas Running Team | 136 | 41 | 14 | 1:21:03.3 | 4:28:50.0 | 10:16/M |
| 5 | James Carter | River Valley Runners | 18 | 43 | 15 | 1:28:06.4 | 4:35:53.1 | 10:32/M |
Male 45 to 49 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Chris Hall | Saline County Striders | 11 | 46 | 8 | 3:48:01.6 | 8:42/M | |
| 2 | Chris Stokes | Saline County Striders | 41 | 49 | 17 | 59:41.4 | 4:47:43.0 | 10:59/M |
| 3 | Jimmy Edge | Western Arkansas Runners | 33 | 49 | 18 | 1:03:30.7 | 4:51:32.3 | 11:08/M |
Male 50 to 54 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Greg Yarbrough | Little Rock Roadrunners | 141 | 53 | 16 | 4:45:39.6 | 10:54/M | |
| 2 | Sean Reed | River Valley Runners | 46 | 53 | 20 | 51:45.5 | 5:37:25.1 | 12:53/M |
| 3 | Keith Metz | Cabot Country Cruisers | 111 | 53 | 26 | 2:43:57.4 | 7:29:37.0 | 17:10/M |
Male 55 to 59 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | LJ Wilson | Little Rock Roadrunners | 9 | 57 | 7 | 3:28:59.5 | 7:59/M | |
| 2 | Dale Powell | Spa Pacers | 12 | 57 | 9 | 23:26.5 | 3:52:26.0 | 8:52/M |
| 3 | Don Edge | Western Arkansas Runners | 135 | 55 | 11 | 42:27.7 | 4:11:27.2 | 9:36/M |
| 4 | Jamie Skinner | Saline County Striders | 108 | 56 | 19 | 1:56:30.2 | 5:25:29.7 | 12:25/M |
Male 60 to 64 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Stan Ferguson | Arkansas Running Klub | 8 | 62 | 5 | 3:10:56.6 | 7:17/M | |
| 2 | Emil Woerner | Saline County Striders | 185 | 62 | 24 | 3:29:36.9 | 6:40:33.5 | 15:17/M |
Male 65 to 69 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Thomas Guarnaccia | Spa Pacers | 60 | 67 | 22 | 6:02:43.3 | 13:51/M | |
| 2 | Gianni Duarte | Conway Running Club | 58 | 65 | 25 | 38:44.6 | 6:41:27.9 | 15:19/M |
Male 70 to 74 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | David Harris | Conway Running Club | 172 | 71 | 10 | 4:00:50.5 | 9:12/M | |