2025 Jacob Wells 3 Bridges Marathon Women’s Age Groups
Overall
| Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Lennon Bates | 36 | Saline County Striders | 3:36:37.2 | 0:00:00 |
| 2 | Emily Harbour | 40 | Spa Pacers | 3:45:34.3 | 0:08:57 |
| 3 | Karen Harbut | 57 | Spa Pacers | 4:01:49.6 | 0:25:12 |
| 4 | Caitlin Watt | 34 | Fun Arkansas Running Team | 4:16:10.0 | 0:39:33 |
| 5 | Tracy Ward | 47 | Saline County Striders | 4:26:10.1 | 0:49:33 |
| 6 | Meg Berry | 43 | Little Rock Roadrunners | 4:28:50.5 | 0:52:13 |
| 7 | Pam McGill | 58 | Searcy Rush Running Club | 4:29:57.8 | 0:53:21 |
| 8 | Teresa Taylor | 56 | Western Arkansas Runners | 4:31:50.2 | 0:55:13 |
| 9 | Kathy Dawson | 62 | Saline County Striders | 4:49:30.5 | 1:12:53 |
| 10 | Emily Hartman | 58 | Little Rock Roadrunners | 5:10:29.7 | 1:33:52 |
Masters
| Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Emily Harbour | 40 | Spa Pacers | 3:45:34.3 | 0:00:00 |
| 2 | Karen Harbut | 57 | Spa Pacers | 4:01:49.6 | 0:16:15 |
| 3 | Tracy Ward | 47 | Saline County Striders | 4:26:10.1 | 0:40:36 |
| 4 | Meg Berry | 43 | Little Rock Roadrunners | 4:28:50.5 | 0:43:16 |
| 5 | Pam McGill | 58 | Searcy Rush Running Club | 4:29:57.8 | 0:44:23 |
| 6 | Teresa Taylor | 56 | Western Arkansas Runners | 4:31:50.2 | 0:46:16 |
| 7 | Kathy Dawson | 62 | Saline County Striders | 4:49:30.5 | 1:03:56 |
| 8 | Emily Hartman | 58 | Little Rock Roadrunners | 5:10:29.7 | 1:24:55 |
| 9 | Tammy Williamson | 53 | Western Arkansas Runners | 5:14:02.6 | 1:28:28 |
| 10 | Sheri Nicholls | 65 | Western Arkansas Runners | 5:19:05.1 | 1:33:31 |
Grand Masters
| Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Karen Harbut | 57 | Spa Pacers | 4:01:49.6 | 0:00:00 |
| 2 | Pam McGill | 58 | Searcy Rush Running Club | 4:29:57.8 | 0:28:08 |
| 3 | Teresa Taylor | 56 | Western Arkansas Runners | 4:31:50.2 | 0:30:01 |
| 4 | Kathy Dawson | 62 | Saline County Striders | 4:49:30.5 | 0:47:41 |
| 5 | Emily Hartman | 58 | Little Rock Roadrunners | 5:10:29.7 | 1:08:40 |
| 6 | Tammy Williamson | 53 | Western Arkansas Runners | 5:14:02.6 | 1:12:13 |
| 7 | Sheri Nicholls | 65 | Western Arkansas Runners | 5:19:05.1 | 1:17:15 |
| 8 | Patty Sloan | 54 | Little Rock Roadrunners | 5:19:30.3 | 1:17:41 |
| 9 | Ha Vuong | 51 | Western Arkansas Runners | 5:25:56.4 | 1:24:07 |
| 10 | Janie Smith | 63 | Cabot Country Cruisers | 5:52:42.3 | 1:50:53 |
Seniors
| Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Kathy Dawson | 62 | Saline County Striders | 4:49:30.5 | 0:00:00 |
| 2 | Sheri Nicholls | 65 | Western Arkansas Runners | 5:19:05.1 | 0:29:35 |
| 3 | Janie Smith | 63 | Cabot Country Cruisers | 5:52:42.3 | 1:03:12 |
Age Groups
Female 30 to 34 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Caitlin Watt | Fun Arkansas Running Team | 97 | 34 | 4 | 4:16:10.0 | 9:47/M | |
Female 35 to 39 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Lennon Bates | Saline County Striders | 170 | 36 | 1 | 3:36:37.2 | 8:16/M | |
Female 40 to 44 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Emily Harbour | Spa Pacers | 5 | 40 | 2 | 3:45:34.3 | 8:37/M | |
| 2 | Meg Berry | Little Rock Roadrunners | 37 | 43 | 6 | 43:16.2 | 4:28:50.5 | 10:16/M |
| 3 | Jayme Butts-Hall | Saline County Striders | 24 | 44 | 18 | 2:26:46.0 | 6:12:20.3 | 14:13/M |
| 4 | Carmen Estes | River Valley Runners | 15 | 42 | 19 | 2:35:50.1 | 6:21:24.4 | 14:33/M |
| 5 | Prisca Oglesby | Arkansas Running Klub | 14 | 44 | 21 | 3:01:35.9 | 6:47:10.2 | 15:32/M |
Female 45 to 49 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Tracy Ward | Saline County Striders | 113 | 47 | 5 | 4:26:10.1 | 10:10/M | |
| 2 | Michelle Rispoli | Fun Arkansas Running Team | 109 | 49 | 16 | 1:06:20.8 | 5:32:30.9 | 12:41/M |
| 3 | Sabrina Ferguson | Spa Pacers | 129 | 49 | 20 | 2:13:28.5 | 6:39:38.6 | 15:15/M |
| 4 | Rebecca Fitz | Arkansas Running Klub | 17 | 49 | 22 | 2:21:02.7 | 6:47:12.8 | 15:33/M |
Female 50 to 54 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Tammy Williamson | Western Arkansas Runners | 120 | 53 | 12 | 5:14:02.6 | 11:59/M | |
| 2 | Patty Sloan | Little Rock Roadrunners | 44 | 54 | 14 | 5:27.7 | 5:19:30.3 | 12:12/M |
| 3 | Ha Vuong | Western Arkansas Runners | 100 | 51 | 15 | 11:53.8 | 5:25:56.4 | 12:26/M |
Female 55 to 59 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Karen Harbut | Spa Pacers | 146 | 57 | 3 | 4:01:49.6 | 9:14/M | |
| 2 | Pam McGill | Searcy Rush Running Club | 127 | 58 | 7 | 28:08.2 | 4:29:57.8 | 10:18/M |
| 3 | Teresa Taylor | Western Arkansas Runners | 55 | 56 | 8 | 30:00.6 | 4:31:50.2 | 10:23/M |
| 4 | Emily Hartman | Little Rock Roadrunners | 150 | 58 | 11 | 1:08:40.1 | 5:10:29.7 | 11:51/M |
Female 60 to 64 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kathy Dawson | Saline County Striders | 94 | 62 | 10 | 4:49:30.5 | 11:03/M | |
| 2 | Janie Smith | Cabot Country Cruisers | 115 | 63 | 17 | 1:03:11.8 | 5:52:42.3 | 13:28/M |
Female 65 to 69 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Sheri Nicholls | Western Arkansas Runners | 116 | 65 | 13 | 5:19:05.1 | 12:11/M | |