2025 Hogeye 10k Men’s Age Groups
Overall
Place | Name | Age | Team Name | Chip Time |
---|---|---|---|---|
1 | John DeMatteo | 37 | Little Rock Roadrunners | 37:32 |
2 | Keith Clements | 39 | Little Rock Roadrunners | 38:27 |
3 | Todd Merriman | 37 | Cabot Country Cruisers | 42:47 |
4 | Sean Deputy | 55 | Spa Pacers | 43:44 |
5 | Ryan Miller | 41 | Fun Arkansas Running Team | 44:20 |
6 | Graham Powell | 41 | Cabot Country Cruisers | 47:40 |
7 | Nathan Hope | 39 | Conway Running Club | 48:33 |
8 | Dale Powell | 57 | Spa Pacers | 49:23 |
9 | Dale Burris | 70 | River Valley Runners | 53:35 |
10 | James Carter | 43 | River Valley Runners | 54:12 |
Masters
Place | Name | Age | Team Name | Chip Time |
---|---|---|---|---|
1 | Sean Deputy | 55 | Spa Pacers | 43:44 |
2 | Ryan Miller | 41 | Fun Arkansas Running Team | 44:20 |
3 | Graham Powell | 41 | Cabot Country Cruisers | 47:40 |
4 | Dale Powell | 57 | Spa Pacers | 49:23 |
5 | Dale Burris | 70 | River Valley Runners | 53:35 |
6 | James Carter | 43 | River Valley Runners | 54:12 |
7 | Mike Penn | 55 | Saline County Striders | 56:12 |
8 | Sean Reed | 53 | River Valley Runners | 56:53 |
9 | Jimmy Edge | 49 | Western Arkansas Runners | 56:56 |
10 | Noel Trabanco | 48 | Little Rock Roadrunners | 58:06 |
Grand Masters
Place | Name | Age | Team Name | Chip Time |
---|---|---|---|---|
1 | Sean Deputy | 55 | Spa Pacers | 43:44 |
2 | Dale Powell | 57 | Spa Pacers | 49:23 |
3 | Dale Burris | 70 | River Valley Runners | 53:35 |
4 | Mike Penn | 55 | Saline County Striders | 56:12 |
5 | Sean Reed | 53 | River Valley Runners | 56:53 |
6 | Alan Myatt | 69 | Little Rock Roadrunners | 1:04:23 |
7 | Tom Cheffins | 71 | Cabot Country Cruisers | 1:04:30 |
8 | David Winstead | 61 | Arkansas Running Klub | 1:07:03 |
9 | Lester Burrow | 61 | Arkansas Running Klub | 1:09:07 |
10 | GIANNI DUARTE | 65 | Conway Running Club | 1:16:31 |
Seniors
Place | Name | Age | Team Name | Chip Time |
---|---|---|---|---|
1 | Dale Burris | 70 | River Valley Runners | 53:35 |
2 | Alan Myatt | 69 | Little Rock Roadrunners | 1:04:23 |
3 | Tom Cheffins | 71 | Cabot Country Cruisers | 1:04:30 |
4 | David Winstead | 61 | Arkansas Running Klub | 1:07:03 |
5 | Lester Burrow | 61 | Arkansas Running Klub | 1:09:07 |
6 | GIANNI DUARTE | 65 | Conway Running Club | 1:16:31 |
7 | Britt Thompson | 76 | Arkansas Running Klub | 1:35:59 |
8 | EUGENE ATHA | 70 | Cabot Country Cruisers | 1:39:50 |
9 | Tom Aspel | 70 | River Valley Runners | 1:44:10 |
Age Groups
Male 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tanner Ward | Fun Arkansas Running Team | 60 | 34 | 15 | 1:00:42.0 | 9:46/M | |
2 | Kacey Vaughn | Cabot Country Cruisers | 115 | 31 | 21 | 11:57.0 | 1:12:39.0 | 11:42/M |
Male 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John DeMatteo | Little Rock Roadrunners | 1 | 37 | 1 | 37:32.0 | ||
2 | Keith Clements | Little Rock Roadrunners | 2 | 39 | 2 | 38:27.0 | ||
3 | Todd Merriman | Cabot Country Cruisers | 7 | 37 | 3 | 42:47.0 | ||
4 | Nathan Hope | Conway Running Club | 17 | 39 | 7 | 48:33.0 | ||
Male 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ryan Miller | Fun Arkansas Running Team | 10 | 41 | 5 | 44:20.0 | ||
2 | Graham Powell | Cabot Country Cruisers | 16 | 41 | 6 | 47:40.0 | ||
3 | James Carter | River Valley Runners | 29 | 43 | 10 | 54:12.0 | ||
Male 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jimmy Edge | Western Arkansas Runners | 41 | 49 | 13 | 56:56.0 | ||
2 | Noel Trabanco | Little Rock Roadrunners | 48 | 48 | 14 | 58:06.0 | ||
3 | Eric Jones | Cabot Country Cruisers | 79 | 45 | 18 | 1:05:05.0 | ||
Male 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sean Reed | River Valley Runners | 40 | 53 | 12 | 56:53.0 | **:16/M | |
Male 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sean Deputy | Spa Pacers | 9 | 55 | 4 | 43:44.0 | **:18/M | |
2 | Dale Powell | Spa Pacers | 19 | 57 | 8 | 5:39:00.0 | 49:23.0 | **:51/M |
3 | Mike Penn | Saline County Striders | 35 | 55 | 11 | 12:28:00.0 | 56:12.0 | **:40/M |
Male 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Winstead | Arkansas Running Klub | 88 | 61 | 19 | 1:07:03.0 | 10:47/M | |
2 | Lester Burrow | Arkansas Running Klub | 100 | 61 | 20 | 2:04.0 | 1:09:07.0 | 11:07/M |
Male 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alan Myatt | Little Rock Roadrunners | 76 | 69 | 16 | 1:04:23.0 | 10:22/M | |
2 | GIANNI DUARTE | Conway Running Club | 128 | 65 | 22 | 12:08.0 | 1:16:31.0 | 12:19/M |
Male 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dale Burris | River Valley Runners | 27 | 70 | 9 | 53:35.0 | ||
2 | Tom Cheffins | Cabot Country Cruisers | 78 | 71 | 17 | 1:04:30.0 | ||
3 | EUGENE ATHA | Cabot Country Cruisers | 156 | 70 | 24 | 1:39:50.0 | ||
4 | Tom Aspel | River Valley Runners | 161 | 70 | 25 | 1:44:10.0 | ||
Male 75 to 79 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Britt Thompson | Arkansas Running Klub | 154 | 76 | 23 | 1:35:59.0 | 15:27/M |