2025 Hogeye 10k Women’s Age Groups
Overall
Place | Name | Age | Team Name | Chip Time |
---|---|---|---|---|
1 | Courtney Shepard | 30 | Cabot Country Cruisers | 44:54 |
2 | Jennifer Hartsfield | 45 | Arkansas Running Klub | 50:18 |
3 | Reagan French | 25 | Cabot Country Cruisers | 56:20 |
4 | Teresa Taylor | 56 | Western Arkansas Runners | 57:42 |
5 | TRACY Ward | 47 | Saline County Striders | 58:27 |
6 | Kathy Dawson | 62 | Saline County Striders | 59:39 |
7 | Ha Vuong | 51 | Western Arkansas Runners | 1:00:58 |
8 | Andrea Campbell | 45 | Cabot Country Cruisers | 1:02:57 |
9 | Zo Hernandez | 50 | Cabot Country Cruisers | 1:04:01 |
10 | Sheri Nicholls | 65 | Western Arkansas Runners | 1:05:35 |
Masters
Place | Name | Age | Team Name | Chip Time |
---|---|---|---|---|
1 | Jennifer Hartsfield | 45 | Arkansas Running Klub | 50:18 |
2 | Teresa Taylor | 56 | Western Arkansas Runners | 57:42 |
3 | TRACY Ward | 47 | Saline County Striders | 58:27 |
4 | Kathy Dawson | 62 | Saline County Striders | 59:39 |
5 | Ha Vuong | 51 | Western Arkansas Runners | 1:00:58 |
6 | Andrea Campbell | 45 | Cabot Country Cruisers | 1:02:57 |
7 | Zo Hernandez | 50 | Cabot Country Cruisers | 1:04:01 |
8 | Sheri Nicholls | 65 | Western Arkansas Runners | 1:05:35 |
9 | Ellen Hope | 46 | Fun Arkansas Running Team | 1:06:55 |
10 | Janie Smith | 63 | Cabot Country Cruisers | 1:07:04 |
Grand Masters
Place | Name | Age | Team Name | Chip Time |
---|---|---|---|---|
1 | Teresa Taylor | 56 | Western Arkansas Runners | 57:42 |
2 | Kathy Dawson | 62 | Saline County Striders | 59:39 |
3 | Ha Vuong | 51 | Western Arkansas Runners | 1:00:58 |
4 | Zo Hernandez | 50 | Cabot Country Cruisers | 1:04:01 |
5 | Sheri Nicholls | 65 | Western Arkansas Runners | 1:05:35 |
6 | Janie Smith | 63 | Cabot Country Cruisers | 1:07:04 |
7 | Kristi Parr | 51 | Arkansas Running Klub | 1:08:16 |
8 | Marcia Miller | 62 | Cabot Country Cruisers | 1:08:28 |
9 | Tricia Houpt | 56 | Fun Arkansas Running Team | 1:09:47 |
10 | Sandra Hartgraves | 65 | Western Arkansas Runners | 1:10:32 |
Seniors
Place | Name | Age | Team Name | Chip Time |
---|---|---|---|---|
1 | Kathy Dawson | 62 | Saline County Striders | 59:39 |
2 | Sheri Nicholls | 65 | Western Arkansas Runners | 1:05:35 |
3 | Janie Smith | 63 | Cabot Country Cruisers | 1:07:04 |
4 | Marcia Miller | 62 | Cabot Country Cruisers | 1:08:28 |
5 | Sandra Hartgraves | 65 | Western Arkansas Runners | 1:10:32 |
6 | Debbie Thompson | 65 | Arkansas Running Klub | 1:12:41 |
7 | Mary Jo Brinkman | 83 | Western Arkansas Runners | 1:18:08 |
8 | Judy C Buck | 73 | Spa Pacers | 1:24:23 |
9 | Becky Burris | 74 | River Valley Runners | 1:25:13 |
Age Groups
Female 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Reagan French | Cabot Country Cruisers | 36 | 25 | 3 | 56:20.0 | ||
Female 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Courtney Shepard | Cabot Country Cruisers | 11 | 30 | 1 | 44:54.0 | ||
Female 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Shelby-Allison Hibbs | Fun Arkansas Running Team | 141 | 39 | 21 | 1:22:29.0 | 13:16/M | |
Female 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carmen Estes | River Valley Runners | 145 | 42 | 23 | 1:24:43.0 | 13:38/M | |
Female 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jennifer Hartsfield | Arkansas Running Klub | 22 | 45 | 2 | 50:18.0 | ||
2 | TRACY Ward | Saline County Striders | 50 | 47 | 5 | 58:27.0 | ||
3 | Andrea Campbell | Cabot Country Cruisers | 69 | 45 | 8 | 1:02:57.0 | 10:08/M | |
4 | Ellen Hope | Fun Arkansas Running Team | 87 | 46 | 11 | 1:06:55.0 | 10:46/M | |
5 | Michelle Rispoli | Fun Arkansas Running Team | 122 | 49 | 19 | 1:14:23.0 | 11:58/M | |
Female 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ha Vuong | Western Arkansas Runners | 62 | 51 | 7 | 1:00:58.0 | 9:49/M | |
2 | Zo Hernandez | Cabot Country Cruisers | 74 | 50 | 9 | 3:03.0 | 1:04:01.0 | 10:18/M |
3 | Kristi Parr | Arkansas Running Klub | 93 | 51 | 13 | 7:18.0 | 1:08:16.0 | 10:59/M |
4 | Kristy Goossen | Cabot Country Cruisers | 150 | 54 | 25 | 27:48.0 | 1:28:46.0 | 14:17/M |
Female 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Teresa Taylor | Western Arkansas Runners | 44 | 56 | 4 | 57:42.0 | ||
2 | Tricia Houpt | Fun Arkansas Running Team | 103 | 56 | 15 | 1:09:47.0 | 11:14/M | |
3 | Maleah Bufford | Cabot Country Cruisers | 111 | 56 | 17 | 1:11:52.0 | 11:34/M | |
Female 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathy Dawson | Saline County Striders | 53 | 62 | 6 | 59:39.0 | ||
2 | Janie Smith | Cabot Country Cruisers | 89 | 63 | 12 | 1:07:04.0 | 10:48/M | |
3 | Marcia Miller | Cabot Country Cruisers | 94 | 62 | 14 | 1:08:28.0 | 11:01/M | |
Female 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sheri Nicholls | Western Arkansas Runners | 83 | 65 | 10 | 1:05:35.0 | 10:33/M | |
2 | Sandra Hartgraves | Western Arkansas Runners | 109 | 65 | 16 | 4:57.0 | 1:10:32.0 | 11:21/M |
3 | Debbie Thompson | Arkansas Running Klub | 116 | 65 | 18 | 7:06.0 | 1:12:41.0 | 11:42/M |
Female 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Judy C Buck | Spa Pacers | 144 | 73 | 22 | 1:24:23.0 | 13:35/M | |
2 | Becky Burris | River Valley Runners | 148 | 74 | 24 | 0:50.0 | 1:25:13.0 | 13:43/M |
Female 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mary Jo Brinkman | Western Arkansas Runners | 133 | 83 | 20 | 1:18:08.0 | 12:34/M | |