2025 Hogeye Half Marathon Men’s Age Groups
Overall
Place | Name | Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | John DeMatteo | 37 | Little Rock Roadrunners | 1:20:46 | 0:00:00 |
2 | Keith Clements | 39 | Little Rock Roadrunners | 1:23:42 | 0:02:56 |
3 | Elishua Hernandez | 17 | Cabot Country Cruisers | 1:28:33 | 0:07:47 |
4 | Todd Merriman | 37 | Cabot Country Cruisers | 1:29:14 | 0:08:28 |
5 | Sean Deputy | 55 | Spa Pacers | 1:35:30 | 0:14:44 |
6 | Alberto Basilio | 43 | Little Rock Roadrunners | 1:43:01 | 0:22:15 |
7 | Dale Powell | 57 | Spa Pacers | 1:43:22 | 0:22:36 |
8 | Graham Powell | 41 | Cabot Country Cruisers | 1:44:33 | 0:23:47 |
9 | James Carter | 43 | River Valley Runners | 1:53:09 | 0:32:23 |
10 | Don Edge | 55 | Western Arkansas Runners | 1:59:12 | 0:38:26 |
Masters
Place | Name | Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | Sean Deputy | 55 | Spa Pacers | 1:35:30 | 0:00:00 |
2 | Alberto Basilio | 43 | Little Rock Roadrunners | 1:43:01 | 0:07:31 |
3 | Dale Powell | 57 | Spa Pacers | 1:43:22 | 0:07:52 |
4 | Graham Powell | 41 | Cabot Country Cruisers | 1:44:33 | 0:09:03 |
5 | James Carter | 43 | River Valley Runners | 1:53:09 | 0:17:39 |
6 | Don Edge | 55 | Western Arkansas Runners | 1:59:12 | 0:23:42 |
7 | Mike Penn | 55 | Saline County Striders | 2:05:45 | 0:30:15 |
8 | Gregory Falleur | 65 | River Valley Runners | 2:07:22 | 0:31:52 |
9 | Emil Woerner | 62 | Saline County Striders | 2:07:27 | 0:31:57 |
10 | Noel Trabanco | 48 | Little Rock Roadrunners | 2:11:24 | 0:35:54 |
Grand Masters
Place | Name | Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | Sean Deputy | 55 | Spa Pacers | 1:35:30 | 0:00:00 |
2 | Dale Powell | 57 | Spa Pacers | 1:43:22 | 0:07:52 |
3 | Don Edge | 55 | Western Arkansas Runners | 1:59:12 | 0:23:42 |
4 | Mike Penn | 55 | Saline County Striders | 2:05:45 | 0:30:15 |
5 | Gregory Falleur | 65 | River Valley Runners | 2:07:22 | 0:31:52 |
6 | Emil Woerner | 62 | Saline County Striders | 2:07:27 | 0:31:57 |
7 | Pat Pollack | 64 | River Valley Runners | 2:11:37 | 0:36:07 |
8 | Brian Wagner | 54 | Conway Running Club | 2:13:55 | 0:38:25 |
9 | Tom Cheffins | 71 | Cabot Country Cruisers | 2:29:43 | 0:54:13 |
10 | David Winstead | 61 | Arkansas Running Klub | 2:32:44 | 0:57:14 |
Seniors
Place | Name | Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | Gregory Falleur | 65 | River Valley Runners | 2:07:22 | 0:00:00 |
2 | Emil Woerner | 62 | Saline County Striders | 2:07:27 | 0:00:05 |
3 | Pat Pollack | 64 | River Valley Runners | 2:11:37 | 0:04:15 |
4 | Tom Cheffins | 71 | Cabot Country Cruisers | 2:29:43 | 0:22:21 |
5 | David Winstead | 61 | Arkansas Running Klub | 2:32:44 | 0:25:22 |
6 | Ron Smith | 74 | Little Rock Roadrunners | 2:47:37 | 0:40:15 |
7 | GIANNI DUARTE | 65 | Conway Running Club | 2:53:58 | 0:46:36 |
8 | Tom Aspel | 70 | River Valley Runners | 3:44:51 | 1:37:29 |
Age Groups
Male 15 to 19 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elishua Hernandez | Cabot Country Cruisers | 15 | 17 | 3 | 1:28:33.0 | 6:46/M | |
Male 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tanner Ward | Fun Arkansas Running Team | 391 | 34 | 17 | 2:21:04.0 | 10:46/M | |
Male 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John DeMatteo | Little Rock Roadrunners | 4 | 37 | 1 | 1:20:46.0 | 6:10/M | |
2 | Keith Clements | Little Rock Roadrunners | 7 | 39 | 2 | 2:56.0 | 1:23:42.0 | 6:23/M |
3 | Todd Merriman | Cabot Country Cruisers | 16 | 37 | 4 | 8:28.0 | 1:29:14.0 | 6:49/M |
Male 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alberto Basilio | Little Rock Roadrunners | 65 | 43 | 6 | 1:43:01.0 | 7:52/M | |
2 | Graham Powell | Cabot Country Cruisers | 69 | 41 | 8 | 1:32.0 | 1:44:33.0 | 7:59/M |
3 | James Carter | River Valley Runners | 121 | 43 | 9 | 10:08.0 | 1:53:09.0 | 8:38/M |
4 | Ryan Miller | Fun Arkansas Running Team | 620 | 41 | 23 | 1:17:30.0 | 3:00:31.0 | 13:47/M |
Male 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Noel Trabanco | Little Rock Roadrunners | 287 | 48 | 14 | 2:11:24.0 | 10:02/M | |
2 | Jimmy Edge | Western Arkansas Runners | 450 | 49 | 18 | 17:39.0 | 2:29:03.0 | 11:23/M |
Male 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brian Wagner | Conway Running Club | 318 | 54 | 16 | 2:13:55.0 | 10:13/M | |
Male 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sean Deputy | Spa Pacers | 30 | 55 | 5 | 1:35:30.0 | 7:17/M | |
2 | Dale Powell | Spa Pacers | 66 | 57 | 7 | 7:52.0 | 1:43:22.0 | 7:53/M |
3 | Don Edge | Western Arkansas Runners | 179 | 55 | 10 | 23:42.0 | 1:59:12.0 | 9:06/M |
4 | Mike Penn | Saline County Striders | 236 | 55 | 11 | 30:15.0 | 2:05:45.0 | 9:36/M |
Male 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emil Woerner | Saline County Striders | 255 | 62 | 13 | 2:07:27.0 | 9:44/M | |
2 | Pat Pollack | River Valley Runners | 291 | 64 | 15 | 4:10.0 | 2:11:37.0 | 10:03/M |
3 | David Winstead | Arkansas Running Klub | 484 | 61 | 20 | 25:17.0 | 2:32:44.0 | 11:40/M |
Male 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gregory Falleur | River Valley Runners | 253 | 65 | 12 | 2:07:22.0 | 9:43/M | |
2 | GIANNI DUARTE | Conway Running Club | 599 | 65 | 22 | 46:36.0 | 2:53:58.0 | 13:17/M |
Male 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tom Cheffins | Cabot Country Cruisers | 459 | 71 | 19 | 2:29:43.0 | 11:26/M | |
2 | Ron Smith | Little Rock Roadrunners | 578 | 74 | 21 | 17:54.0 | 2:47:37.0 | 12:48/M |
3 | Tom Aspel | River Valley Runners | 668 | 70 | 24 | 1:15:08.0 | 3:44:51.0 | 17:10/M |