2025 Hogeye Half Marathon Women’s Age Groups
Overall
Place | Name | Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | Courtney Shepard | 30 | Cabot Country Cruisers | 1:35:26 | 0:00:00 |
2 | Jennifer Hartsfield | 45 | Arkansas Running Klub | 1:51:48 | 0:16:22 |
3 | Sandy Morrell | 52 | Western Arkansas Runners | 2:01:52 | 0:26:26 |
4 | TRACY Ward | 47 | Saline County Striders | 2:05:02 | 0:29:36 |
5 | Kathy Dawson | 62 | Saline County Striders | 2:14:29 | 0:39:03 |
6 | Teresa Taylor | 56 | Western Arkansas Runners | 2:15:38 | 0:40:12 |
7 | Ellen Hope | 46 | Fun Arkansas Running Team | 2:25:22 | 0:49:56 |
8 | Patty Sloan | 54 | Little Rock Roadrunners | 2:27:35 | 0:52:09 |
9 | Sylvia Spears | 37 | Cabot Country Cruisers | 2:28:31 | 0:53:05 |
10 | Janie Smith | 63 | Cabot Country Cruisers | 2:32:33 | 0:57:07 |
Masters
Place | Name | Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | Jennifer Hartsfield | 45 | Arkansas Running Klub | 1:51:48 | 0:00:00 |
2 | Sandy Morrell | 52 | Western Arkansas Runners | 2:01:52 | 0:10:04 |
3 | TRACY Ward | 47 | Saline County Striders | 2:05:02 | 0:13:14 |
4 | Kathy Dawson | 62 | Saline County Striders | 2:14:29 | 0:22:41 |
5 | Teresa Taylor | 56 | Western Arkansas Runners | 2:15:38 | 0:23:50 |
6 | Ellen Hope | 46 | Fun Arkansas Running Team | 2:25:22 | 0:33:34 |
7 | Patty Sloan | 54 | Little Rock Roadrunners | 2:27:35 | 0:35:47 |
8 | Janie Smith | 63 | Cabot Country Cruisers | 2:32:33 | 0:40:45 |
9 | Tricia Houpt | 56 | Fun Arkansas Running Team | 2:33:17 | 0:41:29 |
10 | Sandra Hartgraves | 65 | Western Arkansas Runners | 2:34:04 | 0:42:16 |
Grand Masters
Place | Name | Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | Sandy Morrell | 52 | Western Arkansas Runners | 2:01:52 | 0:00:00 |
2 | Kathy Dawson | 62 | Saline County Striders | 2:14:29 | 0:12:37 |
3 | Teresa Taylor | 56 | Western Arkansas Runners | 2:15:38 | 0:13:46 |
4 | Patty Sloan | 54 | Little Rock Roadrunners | 2:27:35 | 0:25:43 |
5 | Janie Smith | 63 | Cabot Country Cruisers | 2:32:33 | 0:30:41 |
6 | Tricia Houpt | 56 | Fun Arkansas Running Team | 2:33:17 | 0:31:25 |
7 | Sandra Hartgraves | 65 | Western Arkansas Runners | 2:34:04 | 0:32:12 |
8 | Kristi Parr | 51 | Arkansas Running Klub | 2:34:37 | 0:32:45 |
9 | Sheri Nicholls | 65 | Western Arkansas Runners | 2:34:45 | 0:32:53 |
10 | Debbie Thompson | 65 | Arkansas Running Klub | 2:40:29 | 0:38:37 |
Seniors
Place | Name | Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | Kathy Dawson | 62 | Saline County Striders | 2:14:29 | 0:00:00 |
2 | Janie Smith | 63 | Cabot Country Cruisers | 2:32:33 | 0:18:04 |
3 | Sandra Hartgraves | 65 | Western Arkansas Runners | 2:34:04 | 0:19:35 |
4 | Sheri Nicholls | 65 | Western Arkansas Runners | 2:34:45 | 0:20:16 |
5 | Debbie Thompson | 65 | Arkansas Running Klub | 2:40:29 | 0:26:00 |
6 | Mary Jo Brinkman | 83 | Western Arkansas Runners | 2:52:11 | 0:37:42 |
Age Groups
Female 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Courtney Shepard | Cabot Country Cruisers | 29 | 30 | 1 | 1:35:26.0 | 7:17/M | |
Female 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sylvia Spears | Cabot Country Cruisers | 447 | 37 | 9 | 2:28:31.0 | 11:20/M | |
2 | Shelby-Allison Hibbs | Fun Arkansas Running Team | 610 | 39 | 19 | 29:00.0 | 2:57:31.0 | 13:33/M |
Female 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carmen Estes | River Valley Runners | 609 | 42 | 18 | 2:57:10.0 | 13:31/M | |
Female 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jennifer Hartsfield | Arkansas Running Klub | 107 | 45 | 2 | 1:51:48.0 | 8:32/M | |
2 | TRACY Ward | Saline County Striders | 234 | 47 | 4 | 13:14.0 | 2:05:02.0 | 9:33/M |
3 | Ellen Hope | Fun Arkansas Running Team | 424 | 46 | 7 | 33:34.0 | 2:25:22.0 | 11:06/M |
4 | Michelle Rispoli | Fun Arkansas Running Team | 563 | 49 | 16 | 53:16.0 | 2:45:04.0 | 12:36/M |
Female 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sandy Morrell | Western Arkansas Runners | 211 | 52 | 3 | 2:01:52.0 | 9:18/M | |
2 | Patty Sloan | Little Rock Roadrunners | 441 | 54 | 8 | 25:43.0 | 2:27:35.0 | 11:16/M |
3 | Kristi Parr | Arkansas Running Klub | 492 | 51 | 13 | 32:45.0 | 2:34:37.0 | 11:48/M |
4 | Kristy Goossen | Cabot Country Cruisers | 652 | 54 | 20 | 1:17:47.0 | 3:19:39.0 | 15:14/M |
Female 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Teresa Taylor | Western Arkansas Runners | 338 | 56 | 6 | 2:15:38.0 | 10:21/M | |
2 | Tricia Houpt | Fun Arkansas Running Team | 487 | 56 | 11 | 17:39.0 | 2:33:17.0 | 11:42/M |
Female 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathy Dawson | Saline County Striders | 327 | 62 | 5 | 2:14:29.0 | 10:16/M | |
2 | Janie Smith | Cabot Country Cruisers | 483 | 63 | 10 | 18:04.0 | 2:32:33.0 | 11:39/M |
Female 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sandra Hartgraves | Western Arkansas Runners | 488 | 65 | 12 | 2:34:04.0 | 11:46/M | |
2 | Sheri Nicholls | Western Arkansas Runners | 494 | 65 | 14 | 0:41.0 | 2:34:45.0 | 11:49/M |
3 | Debbie Thompson | Arkansas Running Klub | 531 | 65 | 15 | 6:25.0 | 2:40:29.0 | 12:15/M |
Female 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mary Jo Brinkman | Western Arkansas Runners | 594 | 83 | 17 | 2:52:11.0 | 13:09/M | |