2025 Run the Line Half-Marathon Men’s Age Groups
Overall
Place | Name | G.P. Age | Team Name | Total Time | Time Back |
---|---|---|---|---|---|
1 | John Dematteo | 37 | Little Rock Roadrunners | 1:19:21.18 | 0:00:00 |
2 | Keith Clements | 39 | Little Rock Roadrunners | 1:22:41.17 | 0:03:20 |
3 | Joshua Kazanovicz | 33 | Spa Pacers | 1:23:46.80 | 0:04:26 |
4 | Christian McGill | 19 | Searcy Rush Running Club | 1:27:21.90 | 0:08:01 |
5 | Elishua Hernandez | 17 | Cabot Country Cruisers | 1:28:18.79 | 0:08:58 |
6 | Todd Merriman | 37 | Cabot Country Cruisers | 1:29:16.93 | 0:09:56 |
7 | Stan Ferguson | 62 | Arkansas Running Klub | 1:31:23.45 | 0:12:02 |
8 | Chris Hall | 46 | Saline County Striders | 1:32:06.58 | 0:12:45 |
9 | Sean Deputy | 55 | Spa Pacers | 1:33:35.93 | 0:14:15 |
10 | LJ Wilson | 57 | Little Rock Roadrunners | 1:33:52.05 | 0:14:31 |
Masters
Place | Name | G.P. Age | Team Name | Total Time | Time Back |
---|---|---|---|---|---|
1 | Stan Ferguson | 62 | Arkansas Running Klub | 1:31:23.45 | 0:00:00 |
2 | Chris Hall | 46 | Saline County Striders | 1:32:06.58 | 0:00:43 |
3 | Sean Deputy | 55 | Spa Pacers | 1:33:35.93 | 0:02:12 |
4 | LJ Wilson | 57 | Little Rock Roadrunners | 1:33:52.05 | 0:02:29 |
5 | David Langford | 48 | River Valley Runners | 1:35:29.43 | 0:04:06 |
6 | Ryan Miller | 41 | Fun Arkansas Running Team | 1:38:55.06 | 0:07:32 |
7 | Dale Powell | 57 | Spa Pacers | 1:43:11.62 | 0:11:48 |
8 | Graham Powell | 41 | Cabot Country Cruisers | 1:48:01.57 | 0:16:38 |
9 | James Carter | 43 | River Valley Runners | 1:49:47.36 | 0:18:24 |
10 | Michael Hernke | 49 | Conway Running Club | 1:55:15.96 | 0:23:53 |
Grand Masters
Place | Name | G.P. Age | Team Name | Total Time | Time Back |
---|---|---|---|---|---|
1 | Stan Ferguson | 62 | Arkansas Running Klub | 1:31:23.45 | 0:00:00 |
2 | Sean Deputy | 55 | Spa Pacers | 1:33:35.93 | 0:02:12 |
3 | LJ Wilson | 57 | Little Rock Roadrunners | 1:33:52.05 | 0:02:29 |
4 | Dale Powell | 57 | Spa Pacers | 1:43:11.62 | 0:11:48 |
5 | Kim Howard | 64 | Spa Pacers | 1:55:25.68 | 0:24:02 |
6 | Nick Madison | 55 | River Valley Runners | 1:56:06.99 | 0:24:44 |
7 | Steve Harvill | 55 | Spa Pacers | 2:00:53.28 | 0:29:30 |
8 | Mike Penn | 55 | Saline County Striders | 2:01:12.61 | 0:29:49 |
9 | Gregory Falleur | 65 | River Valley Runners | 2:06:10.78 | 0:34:47 |
10 | Charles Redditt | 57 | Conway Running Club | 2:06:25.42 | 0:35:02 |
Seniors
Place | Name | G.P. Age | Team Name | Total Time | Time Back |
---|---|---|---|---|---|
1 | Stan Ferguson | 62 | Arkansas Running Klub | 1:31:23.45 | 0:00:00 |
2 | Kim Howard | 64 | Spa Pacers | 1:55:25.68 | 0:24:02 |
3 | Gregory Falleur | 65 | River Valley Runners | 2:06:10.78 | 0:34:47 |
4 | Pat Pollack | 64 | River Valley Runners | 2:13:26.63 | 0:42:03 |
5 | Tom Cheffins | 71 | Cabot Country Cruisers | 2:18:29.36 | 0:47:06 |
6 | Terry Denton | 66 | Arkansas Running Klub | 2:25:52.82 | 0:54:29 |
7 | Alan Myatt | 69 | Little Rock Roadrunners | 2:35:47.05 | 1:04:24 |
8 | David Winstead | 61 | Arkansas Running Klub | 2:39:22.25 | 1:07:59 |
9 | Lester Burrow | 61 | Arkansas Running Klub | 2:40:28.47 | 1:09:05 |
10 | Jim Lewis | 69 | Spa Pacers | 2:43:07.44 | 1:11:44 |
Age Groups
Male 15 to 19 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christian McGill | Searcy Rush Running Club | 444 | 19 | 4 | 1:27:21.9 | 6:40/M | |
2 | Elishua Hernandez | Cabot Country Cruisers | 667 | 17 | 5 | 0:56.8 | 1:28:18.7 | 6:44/M |
Male 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Isaiah Smith | Spa Pacers | 461 | 26 | 13 | 1:39:24.9 | 7:35/M | |
Male 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joshua Kazanovicz | Spa Pacers | 580 | 33 | 3 | 1:23:46.8 | 6:24/M | |
2 | Kyle Chandler | Spa Pacers | 491 | 31 | 25 | 47:00.9 | 2:10:47.7 | 9:59/M |
Male 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Dematteo | Little Rock Roadrunners | 543 | 37 | 1 | 1:19:21.1 | 6:03/M | |
2 | Keith Clements | Little Rock Roadrunners | 558 | 39 | 2 | 3:19.9 | 1:22:41.1 | 6:19/M |
3 | Todd Merriman | Cabot Country Cruisers | 655 | 37 | 6 | 9:55.7 | 1:29:16.9 | 6:49/M |
4 | Nick Mechtel | River Valley Runners | 628 | 38 | 22 | 46:08.8 | 2:05:30.0 | 9:35/M |
Male 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ryan Miller | Fun Arkansas Running Team | 564 | 41 | 12 | 1:38:55.0 | 7:33/M | |
2 | Graham Powell | Cabot Country Cruisers | 435 | 41 | 15 | 9:06.5 | 1:48:01.5 | 8:15/M |
3 | James Carter | River Valley Runners | 441 | 43 | 16 | 10:52.3 | 1:49:47.3 | 8:23/M |
Male 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chris Hall | Saline County Striders | 506 | 46 | 8 | 1:32:06.5 | 7:02/M | |
2 | David Langford | River Valley Runners | 633 | 48 | 11 | 3:22.8 | 1:35:29.4 | 7:17/M |
3 | Michael Hernke | Conway Running Club | 518 | 49 | 17 | 23:09.3 | 1:55:15.9 | 8:48/M |
4 | Gerald Ledford II | Fun Arkansas Running Team | 999 | 46 | 29 | 55:01.5 | 2:27:08.1 | 11:14/M |
5 | Jimmy Edge | Western Arkansas Runners | 658 | 49 | 30 | 1:01:32.9 | 2:33:39.4 | 11:44/M |
Male 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sean Deputy | Spa Pacers | 639 | 55 | 9 | 1:33:35.9 | 7:09/M | |
2 | LJ Wilson | Little Rock Roadrunners | 579 | 57 | 10 | 0:16.1 | 1:33:52.0 | 7:10/M |
3 | Dale Powell | Spa Pacers | 644 | 57 | 14 | 9:35.6 | 1:43:11.6 | 7:53/M |
4 | Nick Madison | River Valley Runners | 681 | 55 | 19 | 22:31.0 | 1:56:06.9 | 8:52/M |
5 | Steve Harvill | Spa Pacers | 484 | 55 | 20 | 27:17.3 | 2:00:53.2 | 9:14/M |
6 | Mike Penn | Saline County Striders | 405 | 55 | 21 | 27:36.6 | 2:01:12.6 | 9:15/M |
7 | Charles Redditt | Conway Running Club | 613 | 57 | 24 | 32:49.4 | 2:06:25.4 | 9:39/M |
Male 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stan Ferguson | Arkansas Running Klub | 602 | 62 | 7 | 1:31:23.4 | 6:59/M | |
2 | Kim Howard | Spa Pacers | 18 | 64 | 18 | 24:02.2 | 1:55:25.6 | 8:49/M |
3 | Pat Pollack | River Valley Runners | 410 | 64 | 26 | 42:03.1 | 2:13:26.6 | 10:11/M |
4 | David Winstead | Arkansas Running Klub | 402 | 61 | 32 | 1:07:58.8 | 2:39:22.2 | 12:10/M |
5 | Lester Burrow | Arkansas Running Klub | 152 | 61 | 33 | 1:09:05.0 | 2:40:28.4 | 12:15/M |
6 | Tom Avery | Saline County Striders | 685 | 63 | 37 | 2:28:35.1 | 3:59:58.6 | 18:19/M |
Male 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gregory Falleur | River Valley Runners | 409 | 65 | 23 | 2:06:10.7 | 9:38/M | |
2 | Terry Denton | Arkansas Running Klub | 413 | 66 | 28 | 19:42.0 | 2:25:52.8 | 11:08/M |
3 | Alan Myatt | Little Rock Roadrunners | 635 | 69 | 31 | 29:36.2 | 2:35:47.0 | 11:54/M |
4 | Jim Lewis | Spa Pacers | 457 | 69 | 34 | 36:56.6 | 2:43:07.4 | 12:27/M |
5 | Gianni Duarte | Conway Running Club | 540 | 65 | 35 | 55:22.4 | 3:01:33.2 | 13:52/M |
Male 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tom Cheffins | Cabot Country Cruisers | 595 | 71 | 27 | 2:18:29.3 | 10:34/M | |
2 | Ron Smith | Little Rock Roadrunners | 433 | 74 | 36 | 45:08.4 | 3:03:37.8 | 14:01/M |
3 | Tom Aspel | River Valley Runners | 649 | 70 | 38 | 1:56:42.3 | 4:15:11.6 | 19:29/M |