Overall

PlaceNameGrand Prix AgeTeam NameChip TimeTime Back
1Elias Found20Searcy Rush Running Club14:53.6000:00.0
2Ian McFarland39Little Rock Roadrunners16:04.2201:10.6
3Joshua Kazanovicz33Spa Pacers16:39.3801:45.8
4John Dematteo37Little Rock Roadrunners17:23.5502:30.0
5Keith Clements39Little Rock Roadrunners17:43.2902:49.7
6Christian McGill19Searcy Rush Running Club17:58.2603:04.7
7Elishua Hernandez17Cabot Country Cruisers18:04.1503:10.6
8Ricky Martinez43Little Rock Roadrunners18:05.1203:11.5
9Alec Oneal16Spa Pacers18:06.6103:13.0
10Jerry White55Spa Pacers18:23.1003:29.5

Masters

PlaceNameGrand Prix AgeTeam NameChip TimeTime Back
1Ricky Martinez43Little Rock Roadrunners18:05.1200:00.0
2Jerry White55Spa Pacers18:23.1000:18.0
3Chris Hall46Saline County Striders18:52.1700:47.1
4Craig Lovejoy43Cabot Country Cruisers19:26.3701:21.3
5Stan Ferguson62Arkansas Running Klub19:34.7001:29.6
6Robert Mooney51Arkansas Running Klub19:55.8901:50.8
7Sean Deputy55Spa Pacers19:57.6901:52.6
8Lj Wilson57Little Rock Roadrunners20:08.8602:03.7
9Ryan Miller41Fun Arkansas Running Team21:01.0602:55.9
10David Langford48River Valley Runners21:04.9002:59.8

Grand Masters

PlaceNameGrand Prix AgeTeam NameChip TimeTime Back
1Jerry White55Spa Pacers18:23.1000:00.0
2Stan Ferguson62Arkansas Running Klub19:34.7001:11.6
3Robert Mooney51Arkansas Running Klub19:55.8901:32.8
4Sean Deputy55Spa Pacers19:57.6901:34.6
5Lj Wilson57Little Rock Roadrunners20:08.8601:45.8
6Ethan Neyman51Cabot Country Cruisers21:51.7903:28.7
7Dale Powell57Spa Pacers21:56.4003:33.3
8Nick Rule61Little Rock Roadrunners22:17.6703:54.6
9Tony Melugin51Spa Pacers22:18.2303:55.1
10Rodney Paine55Little Rock Roadrunners22:32.4304:09.3

Seniors

PlaceNameGrand Prix AgeTeam NameChip TimeTime Back
1Stan Ferguson62Arkansas Running Klub19:34.7000:00.0
2Nick Rule61Little Rock Roadrunners22:17.6702:43.0
3Ted Holder72Little Rock Roadrunners23:16.4203:41.7
4Ron Sanders Jr61Little Rock Roadrunners24:04.1304:29.4
5Dale Burris70River Valley Runners24:33.5604:58.9
6David Harris71Conway Running Club24:55.0405:20.3
7Rodney Declue61Arkansas Running Klub25:52.0606:17.4
8Tom Cheffins71Cabot Country Cruisers27:08.6107:33.9
9Billy Mills63River Valley Runners27:46.1208:11.4
10Gregory Falleur65River Valley Runners27:52.7208:18.0

Age Groups

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kamari Shepard Cabot Country Cruisers 375 13 20   20:26.4 6:35/M
2 Ethan Blanton Cabot Country Cruisers 30 14 73 19:57.0 40:23.4 13:00/M
 

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Christian McGill Searcy Rush Running Club 275 19 6   17:58.3 5:47/M
2 Elishua Hernandez Cabot Country Cruisers 194 17 7 0:05.9 18:04.2 5:49/M
3 Alec Oneal Spa Pacers 312 16 9 0:08.3 18:06.6 5:50/M
4 Ty Bartholomy Cabot Country Cruisers 22 16 47 7:36.8 25:35.1 8:14/M
 

Male 20 to 24

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Elias Found Searcy Rush Running Club 138 20 1   14:53.6 4:48/M
 

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Zac Melugin Spa Pacers 283 25 21   20:31.9 6:37/M
2 Taylor Tucker Fun Arkansas Running Team 423 29 78 24:14.0 44:45.9 14:25/M
 

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Joshua Kazanovicz Spa Pacers 235 33 3   16:39.4 5:22/M
2 Eric Barnet Arkansas Running Klub 20 34 19 3:46.3 20:25.7 6:35/M
3 Kyle Crider Fun Arkansas Running Team 79 34 27 5:20.4 21:59.8 7:05/M
4 Tanner Ward Fun Arkansas Running Team 489 34 53 10:57.0 27:36.4 8:53/M
5 Kacey Vaughn Cabot Country Cruisers 430 31 63 14:25.9 31:05.3 10:00/M
 

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ian McFarland Little Rock Roadrunners 269 39 2   16:04.2 5:10/M
2 John Dematteo Little Rock Roadrunners 98 37 4 1:19.4 17:23.6 5:36/M
3 Keith Clements Little Rock Roadrunners 69 39 5 1:39.1 17:43.3 5:42/M
4 Todd Merriman Cabot Country Cruisers 284 37 12 3:07.5 19:11.7 6:11/M
5 Zachary Embrey Fun Arkansas Running Team 124 35 17 4:02.8 20:07.0 6:28/M
6 Nathan Hope Conway Running Club 212 39 24 5:13.5 21:17.7 6:51/M
7 Joel Young Fun Arkansas Running Team 470 36 32 6:41.2 22:45.4 7:19/M
8 Caleb Edwards Arkansas Running Klub 120 35 33 6:41.6 22:45.8 7:20/M
9 Beau Baldwin Fun Arkansas Running Team 17 39 41 8:06.2 24:10.4 7:47/M
10 Loren Kaylor Arkansas Running Klub 234 39 48 9:43.9 25:48.1 8:18/M
 

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ricky Martinez Little Rock Roadrunners 261 43 8   18:05.1 5:49/M
2 Craig Lovejoy Cabot Country Cruisers 254 43 13 1:21.3 19:26.4 6:15/M
3 Ryan Miller Fun Arkansas Running Team 288 41 22 2:56.0 21:01.1 6:46/M
4 Graham Powell Cabot Country Cruisers 331 41 28 3:58.7 22:03.8 7:06/M
5 Alberto Basilio Little Rock Roadrunners 23 43 35 4:44.3 22:49.4 7:21/M
6 James Carter River Valley Runners 57 43 36 4:47.1 22:52.2 7:22/M
7 Jonathan Tate Fun Arkansas Running Team 408 44 65 13:35.7 31:40.8 10:12/M
 

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Chris Hall Saline County Striders 171 46 11   18:52.2 6:04/M
2 David Langford River Valley Runners 246 48 23 2:12.7 21:04.9 6:47/M
3 Noel Trabanco Little Rock Roadrunners 419 48 46 6:36.1 25:28.3 8:12/M
4 Jimmy Edge Western Arkansas Runners 119 49 51 7:47.3 26:39.5 8:35/M
5 Gregory Milligan Arkansas Running Klub 289 48 57 10:37.6 29:29.8 9:30/M
6 Gerald Ledford II Fun Arkansas Running Team 251 47 58 10:47.7 29:39.9 9:33/M
 

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Robert Mooney Arkansas Running Klub 472 51 15   19:55.9 6:25/M
2 Ethan Neyman Cabot Country Cruisers 306 51 25 1:55.9 21:51.8 7:02/M
3 Tony Melugin Spa Pacers 282 51 30 2:22.3 22:18.2 7:11/M
4 Brian Wagner Conway Running Club 433 54 43 4:47.0 24:42.9 7:57/M
5 Greg Yarbrough Little Rock Roadrunners 468 53 45 5:16.4 25:12.3 8:07/M
6 Sean Reed River Valley Runners 343 53 50 6:30.4 26:26.3 8:31/M
 

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jerry White Spa Pacers 441 55 10   18:23.1 5:55/M
2 Sean Deputy Spa Pacers 100 55 16 1:34.6 19:57.7 6:26/M
3 Lj Wilson Little Rock Roadrunners 460 57 18 1:45.8 20:08.9 6:29/M
4 Dale Powell Spa Pacers 330 57 26 3:33.3 21:56.4 7:04/M
5 Rodney Paine Little Rock Roadrunners 318 55 31 4:09.3 22:32.4 7:15/M
6 Steve Harvill Spa Pacers 186 55 34 4:25.2 22:48.3 7:20/M
7 Jamie Skinner Saline County Striders 379 56 38 5:03.9 23:27.0 7:33/M
8 Nick Madison River Valley Runners 257 55 39 5:15.3 23:38.4 7:37/M
9 Mike Parr Arkansas Running Klub 322 58 81 30:49.2 49:12.3 15:50/M
10 George Grande Cabot Country Cruisers 161 59 83 38:21.0 56:44.1 18:16/M
 

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Stan Ferguson Arkansas Running Klub 130 62 14   19:34.7 6:18/M
2 Nick Rule Little Rock Roadrunners 356 61 29 2:43.0 22:17.7 7:11/M
3 Ron Sanders Jr Little Rock Roadrunners 364 61 40 4:29.4 24:04.1 7:45/M
4 Rodney Declue Arkansas Running Klub 95 61 49 6:17.4 25:52.1 8:20/M
5 Billy Mills River Valley Runners 291 63 54 8:11.4 27:46.1 8:56/M
6 David Winstead Arkansas Running Klub 465 61 62 11:21.7 30:56.4 9:58/M
 

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Gregory Falleur River Valley Runners 127 65 55   27:52.7 8:58/M
2 Joe Van Den Heuvel Little Rock Roadrunners 429 69 56 0:10.0 28:02.7 9:02/M
3 Alan Myatt Little Rock Roadrunners 301 69 59 2:41.9 30:34.6 9:50/M
4 Jim Lewis Spa Pacers 252 69 60 2:42.1 30:34.8 9:51/M
5 Terry Denton Arkansas Running Klub 99 66 61 2:56.7 30:49.4 9:55/M
6 Arland Blanton Cabot Country Cruisers 29 66 66 5:21.9 33:14.6 10:42/M
7 Gianni Duarte Conway Running Club 117 65 68 7:42.6 35:35.3 11:27/M
 

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ted Holder Little Rock Roadrunners 208 72 37   23:16.4 7:29/M
2 Dale Burris River Valley Runners 484 70 42 1:17.2 24:33.6 7:54/M
3 David Harris Conway Running Club 181 71 44 1:38.6 24:55.0 8:01/M
4 Tom Cheffins Cabot Country Cruisers 66 71 52 3:52.2 27:08.6 8:44/M
5 Ron Smith Little Rock Roadrunners 384 74 67 10:33.0 33:49.4 10:53/M
6 Bill Torrey Little Rock Roadrunners 417 71 69 12:22.5 35:38.9 11:28/M
7 Tom Aspel River Valley Runners 13 70 75 20:26.3 43:42.7 14:04/M
8 Larry Schmidt Spa Pacers 367 72 76 20:31.0 43:47.4 14:06/M
9 Eugene Atha Cabot Country Cruisers 14 70 79 22:08.3 45:24.7 14:37/M
10 Keith Knight Cabot Country Cruisers 241 72 82 27:41.1 50:57.5 16:24/M
 

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Manfred Galatowitsch Little Rock Roadrunners 146 77 70   36:42.4 11:49/M
2 Joe Milligan Arkansas Running Klub 290 75 72 2:22.3 39:04.7 12:35/M
3 James Munns Arkansas Running Klub 300 78 74 3:48.6 40:31.0 13:02/M
4 Britt Thompson Arkansas Running Klub 411 76 77 7:26.6 44:09.0 14:13/M
 

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Bernie Larson Conway Running Club 247 80 64   31:40.1 10:12/M
2 Carlos Cobos Conway Running Club 73 86 71 5:48.0 37:28.1 12:04/M
3 David Samuel Spa Pacers 361 82 80 16:03.4 47:43.5 15:22/M