2025 Valentine’s Day 5k Men’s Age Groups
Overall
Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | Ian Mcfarland | 39 | Little Rock Roadrunners | 0:16:09.88 | 0:00:00.00 |
2 | Caleb Mcfarland | 16 | Little Rock Roadrunners | 0:16:18.70 | 0:00:08.82 |
3 | John Dematteo | 37 | Little Rock Roadrunners | 0:17:39.13 | 0:01:29.25 |
4 | Alec Oneal | 16 | Spa Pacers | 0:18:00.26 | 0:01:50.38 |
5 | Keith Clements | 39 | Little Rock Roadrunners | 0:18:10.89 | 0:02:01.01 |
6 | Elishua Hernandez | 17 | Cabot Country Cruisers | 0:18:15.74 | 0:02:05.86 |
7 | Brent Corbitt | 45 | Little Rock Roadrunners | 0:18:43.07 | 0:02:33.19 |
8 | Todd Merriman | 37 | Cabot Country Cruisers | 0:19:34.43 | 0:03:24.55 |
9 | Sean Deputy | 55 | Spa Pacers | 0:20:14.38 | 0:04:04.50 |
10 | Kamari Shepard | 13 | Cabot Country Cruisers | 0:20:20.04 | 0:04:10.16 |
Masters
Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | Brent Corbitt | 45 | Little Rock Roadrunners | 0:18:43.07 | 0:00:00.00 |
2 | Sean Deputy | 55 | Spa Pacers | 0:20:14.38 | 0:01:31.31 |
3 | Ryan Miller | 41 | Fun Arkansas Running Team | 0:20:20.13 | 0:01:37.06 |
4 | Stan Ferguson | 62 | Arkansas Running Klub | 0:20:24.33 | 0:01:41.26 |
5 | Clint Daniels | 60 | River Valley Runners | 0:20:25.76 | 0:01:42.69 |
6 | Matt Oneal | 44 | Spa Pacers | 0:20:28.41 | 0:01:45.34 |
7 | Robert Mooney | 51 | Arkansas Running Klub | 0:20:48.92 | 0:02:05.85 |
8 | Don Edge | 55 | Western Arkansas Runners | 0:21:12.67 | 0:02:29.60 |
9 | Dale Powell | 57 | Spa Pacers | 0:21:48.73 | 0:03:05.66 |
10 | Graham Powell | 41 | Cabot Country Cruisers | 0:22:45.94 | 0:04:02.87 |
Grand Masters
Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | Sean Deputy | 55 | Spa Pacers | 0:20:14.38 | 0:00:00.00 |
2 | Stan Ferguson | 62 | Arkansas Running Klub | 0:20:24.33 | 0:00:09.95 |
3 | Clint Daniels | 60 | River Valley Runners | 0:20:25.76 | 0:00:11.38 |
4 | Don Edge | 55 | Western Arkansas Runners | 0:21:12.67 | 0:00:58.29 |
5 | Dale Powell | 57 | Spa Pacers | 0:21:48.73 | 0:01:34.35 |
6 | Rodney Paine | 55 | Little Rock Roadrunners | 0:22:46.27 | 0:02:31.89 |
7 | James Moy | 54 | Saline County Striders | 0:22:52.87 | 0:02:38.49 |
8 | Nick Madison | 55 | River Valley Runners | 0:24:10.89 | 0:03:56.51 |
9 | John Hunnicutt | 56 | Conway Running Club | 0:24:41.66 | 0:04:27.28 |
10 | David Harris | 71 | Conway Running Club | 0:24:57.32 | 0:04:42.94 |
Seniors
Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | Stan Ferguson | 62 | Arkansas Running Klub | 0:20:24.33 | 0:00:00.00 |
2 | Clint Daniels | 60 | River Valley Runners | 0:20:25.76 | 0:00:01.43 |
3 | David Harris | 71 | Conway Running Club | 0:24:57.32 | 0:04:32.99 |
4 | Dale Burris | 70 | River Valley Runners | 0:24:59.13 | 0:04:34.80 |
5 | Emil Woerner | 62 | Saline County Striders | 0:26:14.11 | 0:05:49.78 |
6 | Gregory Falleur | 65 | River Valley Runners | 0:26:56.74 | 0:06:32.41 |
7 | Tom Cheffins | 71 | Cabot Country Cruisers | 0:27:14.20 | 0:06:49.87 |
8 | Terry Denton | 66 | Arkansas Running Klub | 0:29:35.96 | 0:09:11.63 |
9 | Pat Pollack | 64 | River Valley Runners | 0:29:41.35 | 0:09:17.02 |
10 | Billy Mills | 63 | River Valley Runners | 0:30:01.58 | 0:09:37.25 |
Age Groups
Male 10 to 14 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kamari Shepard | Cabot Country Cruisers | 498 | 13 | 10 | 20:20.0 | 6:33/M | |
Male 15 to 19 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Caleb Mcfarland | Little Rock Roadrunners | 501 | 16 | 2 | 16:18.7 | 5:15/M | |
2 | Alec Oneal | Spa Pacers | 526 | 16 | 4 | 1:41.6 | 18:00.3 | 5:48/M |
3 | Elishua Hernandez | Cabot Country Cruisers | 636 | 17 | 6 | 1:57.0 | 18:15.7 | 5:53/M |
4 | Asher Johnson | Saline County Striders | 765 | 18 | 24 | 7:36.8 | 23:55.5 | 7:42/M |
5 | Ty Bartholomy | Cabot Country Cruisers | 634 | 16 | 39 | 12:16.2 | 28:34.9 | 9:12/M |
Male 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jordan Sanford | Saline County Striders | 504 | 27 | 33 | 26:31.2 | 8:32/M | |
Male 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Eric Barnet | Arkansas Running Klub | 587 | 34 | 16 | 21:11.5 | 6:49/M | |
2 | Kyle Crider | Fun Arkansas Running Team | 488 | 34 | 19 | 1:14.1 | 22:25.6 | 7:13/M |
3 | Kyle Chandler | Spa Pacers | 771 | 31 | 30 | 3:56.4 | 25:07.9 | 8:05/M |
Male 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ian Mcfarland | Little Rock Roadrunners | 499 | 39 | 1 | 16:09.9 | 5:12/M | |
2 | John Dematteo | Little Rock Roadrunners | 640 | 37 | 3 | 1:29.2 | 17:39.1 | 5:41/M |
3 | Keith Clements | Little Rock Roadrunners | 543 | 39 | 5 | 2:01.0 | 18:10.9 | 5:51/M |
4 | Todd Merriman | Cabot Country Cruisers | 637 | 37 | 8 | 3:24.5 | 19:34.4 | 6:18/M |
5 | Nick Mechtel | River Valley Runners | 464 | 38 | 35 | 10:52.2 | 27:02.1 | 8:42/M |
6 | Amilcar Argueta | River Valley Runners | 567 | 39 | 43 | 14:21.7 | 30:31.6 | 9:50/M |
Male 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ryan Miller | Fun Arkansas Running Team | 482 | 41 | 11 | 20:20.1 | 6:33/M | |
2 | Matt Oneal | Spa Pacers | 525 | 44 | 14 | 0:08.3 | 20:28.4 | 6:35/M |
3 | Graham Powell | Cabot Country Cruisers | 537 | 41 | 20 | 2:25.8 | 22:45.9 | 7:20/M |
4 | James Carter | River Valley Runners | 524 | 43 | 23 | 3:00.0 | 23:20.1 | 7:31/M |
5 | David Underwood | Arkansas Running Klub | 596 | 41 | 46 | 12:15.5 | 32:35.6 | 10:29/M |
Male 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brent Corbitt | Little Rock Roadrunners | 645 | 45 | 7 | 18:43.1 | 6:01/M | |
2 | Eric Jones | Cabot Country Cruisers | 667 | 45 | 27 | 6:09.8 | 24:52.9 | 8:01/M |
3 | Gregory Milligan | Arkansas Running Klub | 769 | 48 | 38 | 9:28.2 | 28:11.3 | 9:04/M |
4 | Michael Hernke | Conway Running Club | 625 | 49 | 52 | 22:37.5 | 41:20.6 | 13:18/M |
Male 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Robert Mooney | Arkansas Running Klub | 547 | 51 | 15 | 20:48.9 | 6:42/M | |
2 | James Moy | Saline County Striders | 468 | 54 | 22 | 2:04.0 | 22:52.9 | 7:22/M |
3 | Brian Wagner | Conway Running Club | 495 | 54 | 31 | 4:52.8 | 25:41.7 | 8:16/M |
4 | Sean Reed | River Valley Runners | 522 | 53 | 36 | 6:13.6 | 27:02.5 | 8:42/M |
Male 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sean Deputy | Spa Pacers | 660 | 55 | 9 | 20:14.4 | 6:31/M | |
2 | Don Edge | Western Arkansas Runners | 659 | 55 | 17 | 0:58.3 | 21:12.7 | 6:50/M |
3 | Dale Powell | Spa Pacers | 536 | 57 | 18 | 1:34.3 | 21:48.7 | 7:01/M |
4 | Rodney Paine | Little Rock Roadrunners | 573 | 55 | 21 | 2:31.9 | 22:46.3 | 7:20/M |
5 | Nick Madison | River Valley Runners | 466 | 55 | 25 | 3:56.5 | 24:10.9 | 7:47/M |
6 | John Hunnicutt | Conway Running Club | 756 | 56 | 26 | 4:27.3 | 24:41.7 | 7:57/M |
Male 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stan Ferguson | Arkansas Running Klub | 512 | 62 | 12 | 20:24.3 | 6:34/M | |
2 | Clint Daniels | River Valley Runners | 467 | 60 | 13 | 0:01.5 | 20:25.8 | 6:35/M |
3 | Emil Woerner | Saline County Striders | 648 | 62 | 32 | 5:49.8 | 26:14.1 | 8:27/M |
4 | Pat Pollack | River Valley Runners | 753 | 64 | 41 | 9:17.1 | 29:41.4 | 9:33/M |
5 | Billy Mills | River Valley Runners | 492 | 63 | 42 | 9:37.3 | 30:01.6 | 9:40/M |
6 | Lester Burrow | Arkansas Running Klub | 632 | 61 | 47 | 14:04.4 | 34:28.7 | 11:06/M |
7 | David Winstead | Arkansas Running Klub | 515 | 61 | 53 | 21:27.3 | 41:51.6 | 13:28/M |
8 | Tom Avery | Saline County Striders | 762 | 63 | 60 | 41:04.0 | 1:01:28.3 | 19:47/M |
Male 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gregory Falleur | River Valley Runners | 624 | 65 | 34 | 26:56.7 | 8:40/M | |
2 | Terry Denton | Arkansas Running Klub | 656 | 66 | 40 | 2:39.3 | 29:36.0 | 9:32/M |
3 | Alan Myatt | Little Rock Roadrunners | 523 | 69 | 44 | 3:54.7 | 30:51.4 | 9:56/M |
4 | Gianni Duarte | Conway Running Club | 657 | 65 | 48 | 9:06.1 | 36:02.8 | 11:36/M |
Male 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Harris | Conway Running Club | 510 | 71 | 28 | 24:57.3 | 8:02/M | |
2 | Dale Burris | River Valley Runners | 628 | 70 | 29 | 0:01.8 | 24:59.1 | 8:03/M |
3 | Tom Cheffins | Cabot Country Cruisers | 493 | 71 | 37 | 2:16.9 | 27:14.2 | 8:46/M |
4 | Bill Torrey | Little Rock Roadrunners | 770 | 71 | 49 | 11:40.7 | 36:38.0 | 11:47/M |
5 | Larry Schmidt | Spa Pacers | 527 | 72 | 54 | 17:58.0 | 42:55.3 | 13:49/M |
6 | Tom Aspel | River Valley Runners | 489 | 70 | 56 | 19:21.0 | 44:18.3 | 14:16/M |
7 | Eugene Atha | Cabot Country Cruisers | 754 | 70 | 59 | 26:37.1 | 51:34.4 | 16:36/M |
Male 75 to 79 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joe Milligan | Arkansas Running Klub | 542 | 75 | 51 | 40:19.4 | 12:59/M | |
2 | James Munns | Arkansas Running Klub | 509 | 78 | 55 | 3:01.2 | 43:20.6 | 13:57/M |
3 | Britt Thompson | Arkansas Running Klub | 678 | 76 | 57 | 5:35.2 | 45:54.6 | 14:47/M |
Male 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bernie Larson | Conway Running Club | 599 | 80 | 45 | 30:55.8 | 9:57/M | |
2 | Carlos Cobos | Conway Running Club | 483 | 86 | 50 | 8:52.6 | 39:48.4 | 12:49/M |
3 | David Samuel | Spa Pacers | 480 | 82 | 58 | 15:13.4 | 46:09.2 | 14:51/M |