2026 Chase Race Women’s Teams

Team Scores – Women

Chase Race – Grand Prix

  Top 4 —- Finishers —-
Place Team Places 1 2 3 4 5* 6* 7* 8* 9*
1 Little Rock Roadrunners 27 1 2 5 19 24 27 33
Top 4 Times: 53:37.1  
2 Conway Running Club 39 8 9 10 12 18 20 22 31 32
Top 4 Times: 1:01:27.1  
3 Spa Pacers 73 4 16 23 30 42 55 64 66 67
Top 4 Times: 1:03:50.8  
4 Saline County Striders 75 3 13 21 38 72 82 87 94
Top 4 Times: 1:04:04.8  
5 Fun Arkansas Running Team 79 11 17 25 26 29 34 35 36 39
Top 4 Times: 1:05:38.1  
6 Cabot Country Cruisers 94 14 15 28 37 41 43 44 49 61
Top 4 Times: 1:07:23.3  
7 River Valley Runners 108 6 7 47 48 52 57 58 60 63
Top 4 Times: 1:09:32.0  
8 Arkansas Running Klub 240 53 54 65 68 74 75 77 80 86
Top 4 Times: 1:27:23.6  
Inc. Western Arkansas Runners 1 finishers 45

Final Team Results – Women

Chase Race – Grand Prix

Team – Little Rock Roadrunners

Finish Position – 1

Team Score (places): 27

Team Score (times): 53:37.1

Ave Time:13:24.2

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 159 Tara McFarland   1 1 11:19.1 11:19.1 0:00.0
2 74 Tessa Corbitt   2 3 11:35.8 22:54.9 0:16.7
3 18 Kelly Marchand   5 8 14:15.9 37:10.8 2:56.8
4 494 Ginea Qualls   19 27 16:26.3 53:37.1 5:07.2
5 78 Lakin Ledbetter   (24)   16:52.5 1:10:29.6 5:33.4
6 56 Patty Sloan   (27)   17:03.8 1:27:33.4 5:44.7
7 103 Emily Hartman   (33)   17:51.4 1:45:24.8 6:32.3

Team – Conway Running Club

Finish Position – 2

Team Score (places): 39

Team Score (times): 1:01:27.1

Ave Time:15:21.7

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 95 Wanda Barnett   8 8 15:05.4 15:05.4 3:46.3
2 456 Ashley Riba   9 17 15:22.1 30:27.5 4:03.0
3 371 Jackie Williams   10 27 15:25.7 45:53.2 4:06.6
4 177 Christi Bjornberg   12 39 15:33.9 1:01:27.1 4:14.8
5 492 Stormie Wingo   (18)   16:23.3 1:17:50.4 5:04.2
6 87 Caylin McMoran   (20)   16:34.8 1:34:25.2 5:15.7
7 183 Julia-Ann Leonard   (22)   16:43.1 1:51:08.3 5:24.0
8 387 Melissa Watson   (31)   17:27.3 2:08:35.6 6:08.2
9 472 Jacqueline Easley   (32)   17:32.4 2:26:08.0 6:13.3
10 96 Wendy Armstrong   (46)   20:13.0 2:46:21.0 8:53.9
11 11 Dorothy Denney   (59)   21:02.9 3:07:23.9 9:43.8
12 128 Bernita Lovelace   (62)   21:50.5 3:29:14.4 10:31.4
13 319 Annabel Hernke   (83)   25:44.4 3:54:58.8 14:25.3
14 31 Sandy Ahne   (92)   27:30.0 4:22:28.8 16:10.9
15 132 Sheila Doughty   (93)   28:26.1 4:50:54.9 17:07.0
16 115 Aline Avant-Cross   (98)   31:41.2 5:22:36.1 20:22.1

Team – Spa Pacers

Finish Position – 3

Team Score (places): 73

Team Score (times): 1:03:50.8

Ave Time:15:57.7

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 83 Maddie Oneal   4 4 13:42.1 13:42.1 2:23.0
2 394 Karen Harbut   16 20 16:15.6 29:57.7 4:56.5
3 452 Kassidi Pratt   23 43 16:43.5 46:41.2 5:24.4
4 69 Kathleen Rea   30 73 17:09.6 1:03:50.8 5:50.5
5 368 Vivian Holoch   (42)   20:03.1 1:23:53.9 8:44.0
6 365 Elizabeth Ward   (55)   20:57.4 1:44:51.3 9:38.3
7 334 Judy Massingill   (64)   22:22.3 2:07:13.6 11:03.2
8 356 Carmen Estes   (66)   22:39.6 2:29:53.2 11:20.5
9 392 Sabrina Ferguson   (67)   23:12.9 2:53:06.1 11:53.8
10 346 Lisa McFee   (70)   23:45.2 3:16:51.3 12:26.1
11 447 Vickie Walker   (81)   25:22.6 3:42:13.9 14:03.5
12 344 Carrie Thompson   (96)   30:48.7 4:13:02.6 19:29.6

Team – Saline County Striders

Finish Position – 4

Team Score (places): 75

Team Score (times): 1:04:04.8

Ave Time:16:01.2

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 362 Lennon Bates   3 3 13:13.3 13:13.3 1:54.2
2 434 Eden Howard   13 16 15:42.7 28:56.0 4:23.6
3 428 Samantha Moores   21 37 16:41.0 45:37.0 5:21.9
4 335 Krista Buck   38 75 18:27.8 1:04:04.8 7:08.7
5 361 Elaine Seamon   (72)   23:53.3 1:27:58.1 12:34.2
6 430 Sasha Moores   (82)   25:34.2 1:53:32.3 14:15.1
7 165 Marsha Stokes   (87)   26:09.4 2:19:41.7 14:50.3
8 431 Scarlet Moores   (94)   28:52.9 2:48:34.6 17:33.8

Team – Fun Arkansas Running Team

Finish Position – 5

Team Score (places): 79

Team Score (times): 1:05:38.1

Ave Time:16:24.5

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 483 Claire Tiffin   11 11 15:27.9 15:27.9 4:08.8
2 400 Jeanie Kyle   17 28 16:16.8 31:44.7 4:57.7
3 50 Ebony Mitchell   25 53 16:56.4 48:41.1 5:37.3
4 426 Shannon Lausch Breech   26 79 16:57.0 1:05:38.1 5:37.9
5 99 LAUREN Piwetz   (29)   17:09.1 1:22:47.2 5:50.0
6 403 Michelle Rispoli   (34)   17:52.9 1:40:40.1 6:33.8
7 164 Razan Abdin   (35)   18:06.8 1:58:46.9 6:47.7
8 24 TRACY Ward   (36)   18:10.4 2:16:57.3 6:51.3
9 389 Ellen Hope   (39)   18:46.4 2:35:43.7 7:27.3
10 142 Shannon Embrey   (40)   18:59.8 2:54:43.5 7:40.7
11 438 Lauren Dees   (50)   20:16.6 3:15:00.1 8:57.5
12 61 Chloé Smith   (51)   20:18.2 3:35:18.3 8:59.1
13 391 Laura Chancey   (56)   20:57.8 3:56:16.1 9:38.7
14 104 Stephanie Smith   (69)   23:44.4 4:20:00.5 12:25.3
15 388 Shelby-Allison Hibbs   (78)   24:52.4 4:44:52.9 13:33.3
16 476 Michelle Zengulis   (79)   25:19.5 5:10:12.4 14:00.4
17 23 TJ Ward   (90)   27:01.8 5:37:14.2 15:42.7
18 131 Amanda Williams   (103)   33:42.9 6:10:57.1 22:23.8
19 396 Ashley Glatter   (105)   35:30.1 6:46:27.2 24:11.0
20 482 Catherine Redinger   (106)   35:59.0 7:22:26.2 24:39.9

Team – Cabot Country Cruisers

Finish Position – 6

Team Score (places): 94

Team Score (times): 1:07:23.3

Ave Time:16:50.8

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 440 Pam McGill   14 14 15:48.5 15:48.5 4:29.4
2 109 Rachel Roberts   15 29 16:03.9 31:52.4 4:44.8
3 348 Joline Cox   28 57 17:04.6 48:57.0 5:45.5
4 462 Zo Hernandez   37 94 18:26.3 1:07:23.3 7:07.2
5 390 Kristy Goossen   (41)   19:19.5 1:26:42.8 8:00.4
6 162 Maleah Bufford   (43)   20:05.9 1:46:48.7 8:46.8
7 384 Janie Smith   (44)   20:08.3 2:06:57.0 8:49.2
8 364 Chana Hanle   (49)   20:14.9 2:27:11.9 8:55.8
9 76 Marcia Miller   (61)   21:14.8 2:48:26.7 9:55.7
10 355 Rebecca Schiermeyer   (73)   23:54.7 3:12:21.4 12:35.6
11 29 Amy Stilts   (76)   24:24.7 3:36:46.1 13:05.6
12 393 Susan Cormier   (91)   27:29.4 4:04:15.5 16:10.3
13 463 Vicki Ingram   (95)   29:09.5 4:33:25.0 17:50.4
14 343 Cheryl Adams   (99)   32:21.2 5:05:46.2 21:02.1
15 172 Cathy Jarrett   (100)   32:21.9 5:38:08.1 21:02.8
16 474 Debbie Grizzell   (102)   33:42.6 6:11:50.7 22:23.5
17 116 Missy Grande   (104)   34:01.2 6:45:51.9 22:42.1

Team – River Valley Runners

Finish Position – 7

Team Score (places): 108

Team Score (times): 1:09:32.0

Ave Time:17:23.0

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 122 Kelsey Walker   6 6 14:25.7 14:25.7 3:06.6
2 46 Mittie Tucker   7 13 14:38.7 29:04.4 3:19.6
3 324 Megan Johnson   47 60 20:13.2 49:17.6 8:54.1
4 126 Robin Lambert   48 108 20:14.4 1:09:32.0 8:55.3
5 336 Gwen Laferr   (52)   20:31.1 1:30:03.1 9:12.0
6 326 Zoey Baker   (57)   20:58.9 1:51:02.0 9:39.8
7 62 Cassy Laferr   (58)   21:01.0 2:12:03.0 9:41.9
8 498 Lisa Bass   (60)   21:06.4 2:33:09.4 9:47.3
9 178 Angela Beyette   (63)   22:13.6 2:55:23.0 10:54.5
10 386 Becky Burris   (71)   23:51.1 3:19:14.1 12:32.0
11 370 Brandie McKinney   (84)   25:47.4 3:45:01.5 14:28.3
12 369 Donna Smith   (85)   25:48.1 4:10:49.6 14:29.0
13 420 Nicole Baker   (101)   32:57.6 4:43:47.2 21:38.5
14 38 Cheri Edge   (107)   38:32.6 5:22:19.8 27:13.5

Team – Arkansas Running Klub

Finish Position – 8

Team Score (places): 240

Team Score (times): 1:27:23.6

Ave Time:21:50.9

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 59 Amber Davis   53 53 20:32.8 20:32.8 9:13.7
2 424 Debbie Thompson   54 107 20:33.8 41:06.6 9:14.7
3 466 Angie Orellano-Fisher   65 172 22:34.4 1:03:41.0 11:15.3
4 89 Penelope McNulty   68 240 23:42.6 1:27:23.6 12:23.5
5 75 Stephanie Roberts   (74)   24:01.5 1:51:25.1 12:42.4
6 124 Rhonda Burgos   (75)   24:13.7 2:15:38.8 12:54.6
7 493 April Collins   (77)   24:50.9 2:40:29.7 13:31.8
8 311 Kelly Ann Hester   (80)   25:22.3 3:05:52.0 14:03.2
9 28 Sharon DeLay   (86)   25:57.9 3:31:49.9 14:38.8
10 27 Andrea Rothman   (88)   26:41.5 3:58:31.4 15:22.4
11 1 Anita Shuptrine   (89)   26:41.6 4:25:13.0 15:22.5
12 459 Erica Barker   (97)   30:49.7 4:56:02.7 19:30.6

Team – Western Arkansas Runners

Finish Position – Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 323 Sheri Nicholls   45 45 20:08.8 20:08.8 8:49.7