2026 Chase Race Men’s Teams

Team Scores – Men

Chase Race – Grand Prix

  Top 4 —- Finishers —-
Place Team Places 1 2 3 4 5* 6* 7* 8* 9*
1 Little Rock Roadrunners 22 1 3 7 11 16 17 21 22 32
Top 4 Times: 43:33.7  
2 Cabot Country Cruisers 30 2 6 9 13 19 20 45 49 55
Top 4 Times: 45:25.0  
3 Spa Pacers 31 4 5 10 12 23 44 53 58 70
Top 4 Times: 45:49.7  
4 River Valley Runners 84 8 24 25 27 28 33 34 43 46
Top 4 Times: 56:21.0  
5 Fun Arkansas Running Team 111 15 29 30 37 39 47 51 57 62
Top 4 Times: 59:16.4  
6 Arkansas Running Klub 130 14 18 48 50 52 63 65 69 75
Top 4 Times: 1:00:13.1  
7 Conway Running Club 149 26 31 38 54 56 64 66 76 84
Top 4 Times: 1:03:56.5  
8 Saline County Striders 184 40 41 42 61 90
Top 4 Times: 1:08:12.0  
 

Final Team Results – Men

Chase Race – Grand Prix

Team – Little Rock Roadrunners

Finish Position – 1

Team Score (places): 22

Team Score (times): 43:33.7

Ave Time:10:53.4

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 77 Thomas Cain   1 1 9:42.2 9:42.2 0:00.0
2 143 Avery Bryant   3 4 10:07.4 19:49.6 0:25.2
3 358 Brendan Corbitt   7 11 11:10.9 31:00.5 1:28.7
4 338 LJ Wilson   11 22 12:33.2 43:33.7 2:51.0
5 148 Alberto Basilio   (16)   13:25.2 56:58.9 3:43.0
6 181 Eli McFarland   (17)   13:32.7 1:10:31.6 3:50.5
7 53 Rodney Paine   (21)   14:08.5 1:24:40.1 4:26.3
8 363 Noel Trabanco   (22)   14:14.7 1:38:54.8 4:32.5
9 353 LEO BRANDT   (32)   15:26.5 1:54:21.3 5:44.3
10 48 Jay Jennings   (35)   15:43.7 2:10:05.0 6:01.5
11 144 Greg Yarbrough   (36)   15:51.3 2:25:56.3 6:09.1
12 25 Manfred Galatowitsch   (60)   19:04.6 2:45:00.9 9:22.4
13 367 Ron Smith   (67)   20:10.5 3:05:11.4 10:28.3
14 380 Alan Myatt   (72)   21:10.4 3:26:21.8 11:28.2
15 17 Bill Torrey   (82)   25:07.8 3:51:29.6 15:25.6
16 432 Charlie Hoag   (85)   26:32.8 4:18:02.4 16:50.6

Team – Cabot Country Cruisers

Finish Position – 2

Team Score (places): 30

Team Score (times): 45:25.0

Ave Time:11:21.2

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 19 Chris Roberts   2 2 9:55.4 9:55.4 0:13.2
2 441 Christian McGill   6 8 10:38.6 20:34.0 0:56.4
3 486 Todd Merriman   9 17 12:09.1 32:43.1 2:26.9
4 414 Ethan Neyman   13 30 12:41.9 45:25.0 2:59.7
5 79 David Langford   (19)   13:50.7 59:15.7 4:08.5
6 397 Graham Powell   (20)   13:56.1 1:13:11.8 4:13.9
7 499 Kacey Vaughn   (45)   16:48.8 1:30:00.6 7:06.6
8 354 Ron Boster   (49)   16:51.3 1:46:51.9 7:09.1
9 395 Tom Cheffins   (55)   17:50.5 2:04:42.4 8:08.3
10 475 Ty Bartholomy   (59)   18:28.9 2:23:11.3 8:46.7
11 130 Jeff Hill   (68)   20:12.4 2:43:23.7 10:30.2
12 327 Erik Pogue   (74)   21:39.9 3:05:03.6 11:57.7
13 68 EUGENE ATHA   (80)   24:36.5 3:29:40.1 14:54.3
14 488 Terry Vaughn   (91)   28:55.2 3:58:35.3 19:13.0
15 141 Kody Knight   (92)   30:38.8 4:29:14.1 20:56.6
16 140 Keith Knight   (95)   32:02.4 5:01:16.5 22:20.2
17 117 George Grande   (98)   33:58.9 5:35:15.4 24:16.7

Team – Spa Pacers

Finish Position – 3

Team Score (places): 31

Team Score (times): 45:49.7

Ave Time:11:27.4

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 40 Joshua Kazanovicz   4 4 10:21.0 10:21.0 0:38.8
2 82 Alec Oneal   5 9 10:37.9 20:58.9 0:55.7
3 81 Matt Oneal   10 19 12:14.3 33:13.2 2:32.1
4 496 Sean Deputy   12 31 12:36.5 45:49.7 2:54.3
5 147 Kyle Chandler   (23)   14:31.8 1:00:21.5 4:49.6
6 446 Jason Walker   (44)   16:42.9 1:17:04.4 7:00.7
7 433 Thomas Guarnaccia   (53)   17:29.7 1:34:34.1 7:47.5
8 366 Chris Ward   (58)   18:23.3 1:52:57.4 8:41.1
9 322 James Leigh   (70)   20:58.1 2:13:55.5 11:15.9

Team – River Valley Runners

Finish Position – 4

Team Score (places): 84

Team Score (times): 56:21.0

Ave Time:14:05.2

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 112 Jacob Mills   8 8 12:07.1 12:07.1 2:24.9
2 382 James Carter   24 32 14:40.8 26:47.9 4:58.6
3 73 Zach Turney   25 57 14:41.0 41:28.9 4:58.8
4 129 Nick Madison   27 84 14:52.1 56:21.0 5:09.9
5 39 Jimmy Edge   (28)   14:52.5 1:11:13.5 5:10.3
6 321 Dale Burris   (33)   15:26.8 1:26:40.3 5:44.6
7 9 Terry Tucker   (34)   15:38.1 1:42:18.4 5:55.9
8 135 Sean Reed   (43)   16:30.1 1:58:48.5 6:47.9
9 477 Jacob Garrigus   (46)   16:49.9 2:15:38.4 7:07.7
10 423 Eli Niemann   (71)   20:58.3 2:36:36.7 11:16.1
11 419 Zaxstan Baker   (83)   26:28.7 3:03:05.4 16:46.5
12 349 Tom Aspel   (88)   28:21.5 3:31:26.9 18:39.3
13 421 Finn Baker   (96)   32:48.1 4:04:15.0 23:05.9
14 422 Flex Baker   (97)   32:57.1 4:37:12.1 23:14.9

Team – Fun Arkansas Running Team

Finish Position – 5

Team Score (places): 111

Team Score (times): 59:16.4

Ave Time:14:49.1

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 156 Ryan Miller   15 15 13:04.4 13:04.4 3:22.2
2 4 Randolph Lenn   29 44 15:08.2 28:12.6 5:26.0
3 41 Zachary Embrey   30 74 15:10.0 43:22.6 5:27.8
4 36 Steve Baxter   37 111 15:53.8 59:16.4 6:11.6
5 401 Tanner Ward   (39)   16:08.4 1:15:24.8 6:26.2
6 427 Scott Breech   (47)   16:50.3 1:32:15.1 7:08.1
7 93 Joey Piwetz   (51)   16:57.7 1:49:12.8 7:15.5
8 439 Grayson Dees   (57)   18:21.1 2:07:33.9 8:38.9
9 274 Gerald Ledford   (62)   19:21.3 2:26:55.2 9:39.1
10 332 Kyle Mennenga   (73)   21:27.5 2:48:22.7 11:45.3
11 337 Ryan Moon   (77)   23:16.4 3:11:39.1 13:34.2
12 341 Christopher Baxter   (78)   23:51.6 3:35:30.7 14:09.4
13 487 Brett Barker   (81)   25:06.1 4:00:36.8 15:23.9
14 342 Zach Gilmore   (89)   28:43.7 4:29:20.5 19:01.5
15 102 Seth Moon   (99)   35:50.7 5:05:11.2 26:08.5
16 108 Jonathan Tate   (100)   39:20.7 5:44:31.9 29:38.5

Team – Arkansas Running Klub

Finish Position – 6

Team Score (places): 130

Team Score (times): 1:00:13.1

Ave Time:15:03.2

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 107 Kevin Golden   14 14 12:52.8 12:52.8 3:10.6
2 490 Dewey Holland   18 32 13:34.5 26:27.3 3:52.3
3 5 Brian Davis   48 80 16:50.8 43:18.1 7:08.6
4 464 Loren Kaylor   50 130 16:55.0 1:00:13.1 7:12.8
5 345 Norman Gillaspie   (52)   17:24.5 1:17:37.6 7:42.3
6 377 Lester Burrow   (63)   19:28.1 1:37:05.7 9:45.9
7 405 Terry Denton   (65)   19:38.7 1:56:44.4 9:56.5
8 383 Randy Lynch   (69)   20:31.7 2:17:16.1 10:49.5
9 460 Aiden Herrin   (75)   21:51.1 2:39:07.2 12:08.9
10 418 Joe Milligan   (79)   24:18.2 3:03:25.4 14:36.0
11 97 James Munns   (86)   27:16.4 3:30:41.8 17:34.2
12 425 Britt Thompson   (93)   30:44.2 4:01:26.0 21:02.0
13 10 Rodney DeClue   (94)   30:53.2 4:32:19.2 21:11.0

Team – Conway Running Club

Finish Position – 7

Team Score (places): 149

Team Score (times): 1:03:56.5

Ave Time:15:59.1

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 379 Danny Arrigo   26 26 14:48.8 14:48.8 5:06.6
2 357 Michael Hernke   31 57 15:18.2 30:07.0 5:36.0
3 189 David Harris   38 95 16:04.6 46:11.6 6:22.4
4 45 John Hunnicutt   54 149 17:44.9 1:03:56.5 8:02.7
5 26 Kevin Briggler   (56)   17:50.7 1:21:47.2 8:08.5
6 65 Bernie Larson   (64)   19:33.3 1:41:20.5 9:51.1
7 187 Charles Redditt   (66)   20:07.9 2:01:28.4 10:25.7
8 442 GIANNI DUARTE   (76)   23:12.2 2:24:40.6 13:30.0
9 145 Jesse Sullivan   (84)   26:32.6 2:51:13.2 16:50.4
10 443 Carlos Cobos   (87)   28:08.0 3:19:21.2 18:25.8

Team – Saline County Striders

Finish Position – 8

Team Score (places): 184

Team Score (times): 1:08:12.0

Ave Time:17:03.0

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 339 Mike Bonnette   40 40 16:10.6 16:10.6 6:28.4
2 413 Chris Stokes   41 81 16:19.5 32:30.1 6:37.3
3 20 Emil Woerner   42 123 16:27.4 48:57.5 6:45.2
4 435 Lucas Howard   61 184 19:14.5 1:08:12.0 9:32.3
5 429 Jonathan Moores   (90)   28:54.2 1:37:06.2 19:12.0