MALE TEAMS | TOTAL | VD | LR | VC | CC | HH | RT | TS | RL | AR | BR | DN | HS | WM | RF | OC | MC | CP | MS | SP | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Little Rock Roadrunners | 375 | 18 | 30 | 18 | 30 | 27 | 18 | 30 | 20 | 18 | 30 | 27 | 20 | 27 | 24 | 18 | 20 | ||||
2. River Valley Runners | 348 | 20 | 20 | 20 | 20 | 30 | 20 | 16 | 16 | 27 | 30 | 14 | 30 | 20 | 27 | 20 | 18 | ||||
3. Club Arkadelphia | 341 | 14* | 21 | 16 | 16 | 21 | 18 | 12* | 27 | 18 | 20 | 24 | 24 | 18 | 24 | 18 | 30 | 30 | 16 | 14* | |
4. Arkansas Running Klub | 292 | 12 | 27 | 18 | 14 | 27 | 21 | 16 | 21 | 14 | 12 | 21 | 21 | 12* | 21 | 21 | 14 | 12 | |||
5. Team Arkansasrunner | 184 | 16 | 24 | 12 | 24 | 24 | 14 | 24 | 14 | 16 | 16 | ||||||||||
White River Roadrunners | 129 | 6 | 18 | 14 | 10 | 18 | 15 | 10 | 10 | 18 | 10 | ||||||||||
Conway Runners Club | 10 | 10 | |||||||||||||||||||
Fort Smith Roadrunners | 8 | 8 |
FEMALE TEAMS | TOTAL | VD | LR | VC | CC | HH | RT | TS | RL | AR | BR | DN | HS | WM | RF | OC | MC | CP | MS | SP | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Team Arkansasrunner | 396 | 18 | 30 | 18 | 16* | 20 | 27 | 30 | 16* | 30 | 20 | 18 | 30 | 30 | 18 | 27 | 30 | 30 | 16* | 20 | |
2. Club Arkadelphia | 298 | 16 | 16 | 18 | 24 | 18 | 27 | 18 | 16 | 24 | 16 | 24 | 20 | 27 | 18 | 16 | |||||
3. Little Rock Roadrunners | 288 | 20 | 20 | 20 | 30 | 27 | 20 | 16 | 20 | 27 | 20 | 30 | 20 | 18 | |||||||
4. White River Roadrunners | 216 | 14 | 14 | 14 | 18 | 18 | 14 | 21 | 12 | 12 | 27 | 12 | 18 | 12 | 10 | ||||||
5. Arkansas Running Klub | 188 | 10 | 27 | 12 | 21 | 12 | 10 | 14 | 21 | 14 | 21 | 14 | 12 | ||||||||
Cabot County Cruisers | 127 | 12 | 18 | 24 | 21 | 24 | 14 | 14 |
Championship races listed in BOLD |
||||
---|---|---|---|---|
VD - | Valentine's Day 5K | DN - | Dam Night Run 5K | |
LR - | Lung Run Half Marathon | HS - | HealthSouth 4 Mile Classic | |
VC - | Victorian Classic 10K | WM - | Watermelon 5K | |
CC - | Capital City Classic 10K | RF - | Riverfront 5K | |
HH - | Hogeye Half Marathon | OC - | Orange Crush XC | |
RT - | River Trail 15K | MC - | Celebrity Classic 5K | |
TS - | Toad Suck 10K | CP - | Chile Pepper XC | |
RL - | Run for Their Lives 5K | MS - | MidSouth Marathon | |
AR - | Arkansasrunner 2 miler | SP - | Spa 10K | |
BR - | Brickfest 5K | GD - | Great Duck Race 10K |