OVERALL | TOTAL | VD | LR | VC | CC | HH | RT | TS | RL | AR | BR | DN | HS | WM | RF | OC | MC | CP | MS | SP | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tammy Walther | 197 | 24 | 18 | 21 | 16 | 27 | 20 | 16 | 24 | 16 | 15 | ||||||||||
2. Barbie Hildebrand | 179 | 16 | 20 | 21 | 18 | 14* | 27 | 18 | 21 | 18 | 20 | ||||||||||
3. Sarah Olney | 172 | 18 | 24 | 18 | 18 | 20 | 24 | 30 | 20 | ||||||||||||
Cindy Knott | 149 | 14 | 14 | 12 | 15 | 15 | 21 | 12* | 12 | 18 | 12 | 12* | 16 | ||||||||
Ginny Lantz | 147 | 10 | 12 | 6* | 16 | 12 | 12 | 12 | 21 | 6* | 20 | 18 | 14 | ||||||||
Jenny Paul | 141 | 20 | 20 | 27 | 20 | 30 | 24 | ||||||||||||||
Bernita Lovelace | 122 | 6 | 15 | 8 | 14 | 6* | 18 | 14 | 4* | 15 | 8 | 24 | |||||||||
Kimberly Morton | 117 | 30 | 30 | 30 | 27 | ||||||||||||||||
Angie Orellano | 113 | 12 | 10 | 9 | 8 | 12 | 27 | 9 | 2 | 9* | 18 | 6 | |||||||||
Betsy Meacham | 108 | 30 | 27 | 30 | 21 | ||||||||||||||||
Virginia Anderson | 108 | 6 | 12 | 9 | 6 | 10 | 15 | 16 | 12 | 6* | 6* | 8 | 14 | ||||||||
Jordan Kelch | 106 | 4* | 2* | 6 | 2* | 24 | 10 | 12 | 21 | 14 | 3 | 16 | |||||||||
Lisa Mills | 77 | 20 | 27 | 30 | |||||||||||||||||
Laura Naill | 70 | 16 | 18 | 18 | 18 | ||||||||||||||||
Lacy Young | 63 | 3 | 14 | 18 | 10 | 18 | |||||||||||||||
Carol Maxwell | 62 | 4 | 8 | 3 | 16 | 3 | 12 | 4 | 12 | ||||||||||||
Megan Haygood | 53 | 4 | 12 | 24 | 4 | 9 | |||||||||||||||
Angie Heringer | 50 | 30 | 20 | ||||||||||||||||||
Mackie Buckelew | 44 | 3 | 4 | 12 | 15 | 10 | |||||||||||||||
Patsy Miller | 43 | 12 | 16 | 15 | |||||||||||||||||
Ashley Inman | 39 | 21 | 18 | ||||||||||||||||||
Beverly Smith | 36 | 2 | 18 | 6 | 10 | ||||||||||||||||
Chrissy Ferguson | 29 | 8 | 21 | ||||||||||||||||||
Blair Dean | 27 | 27 | |||||||||||||||||||
Alice Stewart | 27 | 27 | |||||||||||||||||||
Linda Wood | 27 | 8 | 8 | 3 | 8 | ||||||||||||||||
Charity Manning | 25 | 10 | 9 | 6 | |||||||||||||||||
Terri Conder-Johnson | 24 | 24 | |||||||||||||||||||
Betty Sobeski | 21 | 2 | 9 | 10 | |||||||||||||||||
Jackie Franks | 20 | 2 | 15 | 3 | |||||||||||||||||
Jennifer Prince | 20 | 14 | 6 | ||||||||||||||||||
Liz Francis | 19 | 9 | 10 | ||||||||||||||||||
Ginea Qualls | 19 | 9 | 2 | 8 | |||||||||||||||||
Jennifer Majors | 18 | 18 | |||||||||||||||||||
Lori Davis | 18 | 18 | |||||||||||||||||||
Carolyn Siker | 14 | 14 | |||||||||||||||||||
Valerie Wood | 12 | 6 | 6 | ||||||||||||||||||
Laura Prince | 12 | 12 | |||||||||||||||||||
Brenda Ransom | 11 | 6 | 2 | 3 | |||||||||||||||||
Anne Miller | 10 | 10 | |||||||||||||||||||
Gina Ziegler | 8 | 2 | 6 | ||||||||||||||||||
Linda Fason | 8 | 8 | |||||||||||||||||||
Rita Cooke | 6 | 6 | |||||||||||||||||||
Lana Bollen | 6 | 6 | |||||||||||||||||||
Mary Erdman | 6 | 6 | |||||||||||||||||||
Shannon Prince | 4 | 4 | |||||||||||||||||||
Joan Scarlata | 4 | 4 | |||||||||||||||||||
Joy Ballard | 4 | 4 | |||||||||||||||||||
Carol Torrey | 4 | 4 | |||||||||||||||||||
Sheila Cantrell | 3 | 3 | |||||||||||||||||||
Vicki Ingram | 2 | 2 |
MASTERS | TOTAL | VD | LR | VC | CC | HH | RT | TS | RL | AR | BR | DN | HS | WM | RF | OC | MC | CP | MS | SP | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Cindy Knott | 229 | 18* | 20 | 18* | 27 | 24 | 27 | 20 | 27 | 20 | 24 | 20 | 20 | ||||||||
2. Mackie Buckelew | 205 | 16 | 15 | 12* | 20 | 24 | 18 | 24 | 30 | 18 | 24 | 14* | 16 | ||||||||
3. Julie Bruggenthies | 166 | 12* | 14 | 12* | 12 | 9 | 18 | 18 | 14 | 14 | 27 | 16 | 24 | 12* | |||||||
Sheila Cantrell | 163 | 8* | 27 | 12 | 14 | 9* | 6* | 15 | 12 | 12 | 18 | 14 | 21 | 18 | |||||||
Brenda Ransom | 146 | 10 | 14 | 18 | 18 | 21 | 16 | 16 | 21 | 12 | |||||||||||
Carol Maxwell | 146 | 14* | 18 | 16 | 21 | 18 | 18 | 21 | 16 | 18 | |||||||||||
Betsy Meacham | 117 | 30 | 30 | 30 | 27 | ||||||||||||||||
Laura Naill | 100 | 20 | 20 | 30 | 30 | ||||||||||||||||
Valerie Wood | 82 | 16 | 15 | 27 | 10 | 14 | |||||||||||||||
Lisa Mills | 80 | 20 | 30 | 30 | |||||||||||||||||
Linda Wood | 75 | 16 | 18 | 21 | 20 | ||||||||||||||||
Angie Heringer | 50 | 30 | 20 | ||||||||||||||||||
Chrissy Ferguson | 45 | 18 | 27 | ||||||||||||||||||
Liz Francis | 39 | 21 | 18 | ||||||||||||||||||
Terri Conder-Johnson | 27 | 27 | |||||||||||||||||||
Lana Bollen | 24 | 24 | |||||||||||||||||||
Suzanne Volner | 12 | 12 |
GRANDMASTERS | TOTAL | VD | LR | VC | CC | HH | RT | TS | RL | AR | BR | DN | HS | WM | RF | OC | MC | CP | MS | SP | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bernita Lovelace | 228 | 18 | 30 | 14* | 18 | 16* | 30 | 18 | 18 | 27 | 18 | 21 | 30 | ||||||||
Barbie Hildebrand (2nd OA) | 220 | 20 | 20 | 30 | 30 | 20 | 30 | 20 | 30 | 20 | 20* | ||||||||||
2. Angie Orellano | 219 | 20 | 16 | 27 | 18 | 24 | 30 | 21* | 14 | 27 | 27 | 16 | |||||||||
3. Virginia Anderson | 218 | 24 | 16 | 27 | 24 | 20 | 27 | 20 | 16* | 24 | 16* | 24* | 18 | 18 | |||||||
Rita Cooke | 155 | 14 | 21 | 14 | 21 | 14 | 27 | 12 | 18 | 14 | |||||||||||
Anne Miller | 147 | 6 | 12 | 9* | 6* | 15 | 14 | 6* | 21 | 15 | 2* | 12 | 20 | 24 | 8 | ||||||
Vicki Ingram | 133 | 12 | 15 | 8* | 12 | 14 | 18 | 12 | 8* | 18 | 16 | 6* | 12* | 16 | |||||||
Linda Fason | 128 | 8 | 12 | 10 | 12 | 6* | 4* | 10 | 4* | 18 | 4* | 9 | 18 | 21 | 10 | 4* | |||||
Joy Ballard | 115 | 12 | 16 | 21 | 18 | 10 | 24 | 14 | |||||||||||||
Betty Sobeski | 85 | 16 | 27 | 18 | 24 | ||||||||||||||||
Rosemary Marston | 84 | 6 | 2* | 12 | 8 | 15 | 27 | 4 | 12 | ||||||||||||
Carol Torrey | 71 | 18 | 14 | 15 | 12 | 12 | |||||||||||||||
Patsy Miller | 68 | 18 | 20 | 30 | |||||||||||||||||
Illene Stewart | 62 | 4 | 8 | 9 | 12 | 15 | 8 | 6 | |||||||||||||
Linda House | 51 | 3 | 2 | 6 | 8 | 12 | 12 | 6 | 2 | ||||||||||||
Debbie Strobel | 44 | 21 | 15 | 8 | |||||||||||||||||
Anne McCaa | 30 | 10 | 10 | 10 | |||||||||||||||||
Kay Hermansen Pool | 29 | 9 | 2 | 18 | |||||||||||||||||
Betsy Penny | 24 | 10 | 4 | 10 |
SENIORS | TOTAL | VD | LR | VC | CC | HH | RT | TS | RL | AR | BR | DN | HS | WM | RF | OC | MC | CP | MS | SP | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Joan Scarlata | 250 | 18* | 30 | 20 | 20 | 30 | 30 | 30 | 20 | 20 | 30 | 30* | 20 | 30* | 20* | ||||||
2. Jean Schooler | 209 | 16 | 24 | 24 | 20 | 27 | 16 | 21 | 16 | 27 | 18 | ||||||||||
3. Mary Erdman | 209 | 12* | 18 | 16 | 21 | 18 | 21 | 14 | 14* | 27 | 18* | 14* | 24 | 20 | 30 | 16* | |||||
Frances Barger | 179 | 14 | 27 | 14* | 16 | 24 | 16 | 18 | 27 | 21 | 16 | 14* | |||||||||
Coreen Frazier | 172 | 20 | 18 | 27 | 27 | 18 | 24 | 18 | 20 | 18* |
Championship races listed in BOLD |
||||
---|---|---|---|---|
VD - | Valentine's Day 5K | DN - | Dam Night Run 5K | |
LR - | Lung Run Half Marathon | HS - | HealthSouth 4 Mile Classic | |
VC - | Victorian Classic 10K | WM - | Watermelon 5K | |
CC - | Capital City Classic 10K | RF - | Riverfront 5K | |
HH - | Hogeye Half Marathon | OC - | Orange Crush XC | |
RT - | River Trail 15K | MC - | Celebrity Classic 5K | |
TS - | Toad Suck 10K | CP - | Chile Pepper XC | |
RL - | Run for Their Lives 5K | MS - | MidSouth Marathon | |
AR - | Arkansasrunner 2 miler | SP - | Spa 10K | |
BR - | Brickfest 5K | GD - | Great Duck Race 10K |