OVERALL | TOTAL | VD | LR | VC | CC | HH | RT | TS | RL | AR | BR | DN | HS | WM | RF | OC | MC | CP | MS | SP | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Brian Sieczkowski | 215 | 12* | 24 | 12* | 18* | 8* | 27 | 18 | 14 | 30 | 24 | 20 | 24 | 24* | 18 | 16 | |||||
2. Todd Hink | 203 | 27 | 18 | 16 | 27 | 10 | 27 | 27 | 18 | 15 | 18 | ||||||||||
3. Clint Daniels | 198 | 16 | 14 | 24 | 12* | 24 | 20 | 12* | 18 | 14 | 27 | 27 | 14 | 14* | |||||||
Glen Mays | 160 | 20 | 30 | 20 | 20 | 30 | 20 | 20 | 20* | ||||||||||||
Michael Weller | 153 | 16 | 8* | 14 | 21 | 6* | 12 | 21 | 20 | 15 | 16 | 18 | |||||||||
Luke Meduna | 122 | 18 | 20 | 18 | 18 | 30 | 18 | 8* | |||||||||||||
Chuck Campbell | 114 | 14 | 10 | 16 | 2* | 10 | 24 | 18 | 12 | 10 | |||||||||||
Chad Sanders | 99 | 6 | 21 | 15 | 16 | 12 | 21 | 8 | |||||||||||||
David Williams | 102 | 21 | 4 | 24 | 12 | 6 | 3 | 14 | 6 | 12 | |||||||||||
Keith Willsey | 93 | 2 | 9 | 18 | 8 | 2* | 9 | 6 | 16 | 9 | 6 | 10 | |||||||||
Brian Polansky | 82 | 9 | 10 | 12 | 6 | 6 | 4 | 18 | 9 | 8 | |||||||||||
Darren Gilpin | 81 | 4 | 18 | 14 | 6 | 27 | 12 | ||||||||||||||
Tom Aspel | 75 | 6 | 15 | 15 | 4 | 21 | 14 | ||||||||||||||
William Diamond | 71 | 6 | 9 | 10 | 15 | 6 | 10 | 9 | 3* | 2 | 4 | ||||||||||
Tien-Hao Hsieh | 62 | 16 | 30 | 16 | |||||||||||||||||
Billy Mills | 55 | 12 | 18 | 6 | 3 | 10 | 6 | ||||||||||||||
John Lagunas | 46 | 16 | 30 | ||||||||||||||||||
Tim Wistrand | 44 | 8 | 6 | 30 | |||||||||||||||||
Jacob P. Wells | 44 | 2 | 12 | 6 | 24 | ||||||||||||||||
Brian Wagner | 40 | 12 | 2 | 3 | 2 | 21 | |||||||||||||||
Stan Ferguson | 38 | 8 | 30 | ||||||||||||||||||
James Bresette | 35 | 14 | 21 | ||||||||||||||||||
Wade Mann | 33 | 12 | 21 | ||||||||||||||||||
Declan Aspel | 31 | 15 | 4 | 12 | |||||||||||||||||
Mark Hamiter | 30 | 30 | |||||||||||||||||||
Keith Francis | 30 | 18 | 12 | ||||||||||||||||||
Gary Gehrki | 27 | 27 | |||||||||||||||||||
Maurice Robinson | 22 | 4 | 18 | ||||||||||||||||||
James Barber | 21 | 6 | 15 | ||||||||||||||||||
Rex Hamel | 20 | 20 | |||||||||||||||||||
Mark Riley | 18 | 18 | |||||||||||||||||||
Larry Graham | 15 | 6 | 9 | ||||||||||||||||||
Chad Stansbury | 15 | 15 | |||||||||||||||||||
Kim Howard | 14 | 3 | 3 | 4 | 4 | ||||||||||||||||
Ron Webb | 14 | 4 | 10 | ||||||||||||||||||
Jim Miller | 13 | 4 | 9 | ||||||||||||||||||
Billy Haygood | 12 | 12 | |||||||||||||||||||
John Perez | 12 | 12 | |||||||||||||||||||
Jim Barton | 11 | 8 | 3 | ||||||||||||||||||
Donovan Marshbanks | 10 | 10 | |||||||||||||||||||
John Hunnicutt | 8 | 8 | |||||||||||||||||||
Ronnie Hardin | 8 | 8 | |||||||||||||||||||
Joe Milligan | 6 | 6 | |||||||||||||||||||
Randy Taylor | 6 | 6 | |||||||||||||||||||
Greg Bourns | 3 | 3 | |||||||||||||||||||
Bill Torrey | 3 | 3 | |||||||||||||||||||
Alfredo Atilano | 2 | 2 | |||||||||||||||||||
Rick Richardson | 2 | 2 | |||||||||||||||||||
Rick Franks | 2 | 2 | |||||||||||||||||||
Steve Striffler | 2 | 2 |
MASTERS | TOTAL | VD | LR | VC | CC | HH | RT | TS | RL | AR | BR | DN | HS | WM | RF | OC | MC | CP | MS | SP | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clint Daniels (3rd OA) | 247 | 20 | 20 | 30 | 18* | 30 | 20 | 20 | 27 | 20 | 30 | 30 | 20* | 20* | |||||||
1. Brian Polansky | 205 | 16 | 30 | 16 | 14 | 27 | 10* | 21 | 14 | 16 | 27 | 24 | 14* | ||||||||
2. Keith Willsey | 201 | 14 | 16 | 27 | 27 | 16 | 14* | 21 | 18* | 21 | 20 | 21 | 14* | 18 | |||||||
3. Bill Diamond | 191 | 8* | 24 | 18* | 14 | 24 | 18 | 12 | 24 | 21 | 16 | 24 | 18* | 10* | 14 | ||||||
Billy Mills | 182 | 10 | 21 | 18 | 30 | 24 | 12 | DNF | DNS | 18 | 15 | 18 | 15* | 8* | 16 | ||||||
Chuck Campbell | 173 | 20 | 18 | 20 | 16 | 18 | 30 | 27 | 24 | 16* | |||||||||||
Kim Howard | 153 | 12 | 27 | 12 | 15 | 15 | 18 | 12 | 6* | 15* | 12 | 18 | 12* | 12 | |||||||
Jim Barton | 126 | 8 | 14 | 6* | 21 | 21 | 8 | 15 | 8 | 4* | 12 | 9 | 10 | ||||||||
Ronnie Hardin | 123 | 18 | 4* | 18 | 12 | 6 | 12 | 10 | 2* | 12* | 12* | 8 | 15 | 16 | 8 | ||||||
Stan Ferguson | 58 | 18 | 10 | 30 | |||||||||||||||||
Don Still | 58 | 24 | 10 | 8 | 10 | 6 | |||||||||||||||
Ken McSpadden | 52 | 4 | 15 | 12 | 9 | 6 | 4 | 2 | |||||||||||||
James Bresette | 50 | 20 | 30 | ||||||||||||||||||
Keith Francis | 45 | 27 | 18 | ||||||||||||||||||
Jeff Bost | 36 | 2 | 12 | 9 | 9 | 4 | |||||||||||||||
Billy Haygood | 27 | 27 | |||||||||||||||||||
Alfredo Atilano | 24 | 4 | 6 | 2 | 12 | ||||||||||||||||
Greg Taylor | 24 | 6 | 9 | 3 | 6 | ||||||||||||||||
John Perez | 18 | 18 | |||||||||||||||||||
Greg Holland | 11 | 2 | 9 | ||||||||||||||||||
Steve Hollowell | 6 | 6 | |||||||||||||||||||
Mike Farrell | 6 | 6 |
GRANDMASTERS | TOTAL | VD | LR | VC | CC | HH | RT | TS | RL | AR | BR | DN | HS | WM | RF | OC | MC | CP | MS | SP | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. David Williams | 248 | 30 | 20 | 30 | 18 | 16* | 30 | 20 | 30 | 20 | 30 | 20 | |||||||||
2. Larry Graham | 217 | 27 | 18 | 24 | 27 | 14 | 12* | 24 | 18 | 24* | 27 | 20 | 18 | ||||||||
3. Tom Aspel | 207 | 20 | 27 | 30 | 20 | 30 | 20 | 20 | 24 | 4* | DNF | 16 | 16* | ||||||||
Bill Torrey | 187 | 24 | 21* | 24 | 16 | 27 | 16 | 14 | 27 | 21 | 18 | ||||||||||
Gary Keedy | 178 | 10* | 15* | 14 | 12 | 12* | 15* | 12* | 18 | 12* | 6* | 21 | 18 | 16 | 18* | 24 | 27 | 14 | 14 | ||
Carl Ceniglia | 173 | 12 | 18 | 16 | 16 | 15* | 18 | 14 | 21 | 10 | 10* | 27 | 21 | ||||||||
James Barber | 159 | 2* | 9* | 10 | 10* | 18 | 9* | 12 | 8* | 12* | 8* | 2* | 18 | 15 | 14 | 12* | 18 | 18 | 24 | 10* | 12 |
Randy Taylor | 125 | 18 | 20 | 18 | 24 | 18 | 27 | ||||||||||||||
Joe Milligan | 121 | 8 | 8 | 12 | 3* | 6* | 9 | 6* | 4* | 15 | 12 | 8 | 9* | 16 | 15 | 18 | 6* | 8* | |||
Ron Webb | 114 | 16 | 21 | 18 | 20 | 18 | 21 | ||||||||||||||
Jim Miller | 106 | 4 | 4* | 16 | 2* | 3* | 4* | 12 | 9 | 6 | 6 | 14 | 12 | 21 | 2* | 6 | |||||
Sam Cooke | 90 | 6 | 12 | 6 | 10 | 15 | 8 | 10 | 15 | 8 | |||||||||||
Bob Marston | 51 | 8 | 21 | 12 | 10 | ||||||||||||||||
Danny Williams | 51 | 4 | 6 | 12 | 14 | 6 | 9 | ||||||||||||||
Donald Cavenaugh | 30 | 30 | |||||||||||||||||||
Gary Gehrki | 30 | 30 | |||||||||||||||||||
Rick Franks | 28 | 2 | 14 | 9 | 3 | ||||||||||||||||
Ronnie Penney | 24 | 6 | 4 | 6 | 2 | 6 | |||||||||||||||
Joe Pool | 24 | 3 | 6 | 3 | 12 | ||||||||||||||||
Mike Prince | 14 | 2 | 12 | ||||||||||||||||||
Steve Hern | 14 | 14 | |||||||||||||||||||
Curt Burroughs | 4 | 4 |
SENIORS | TOTAL | VD | LR | VC | CC | HH | RT | TS | RL | AR | BR | DN | HS | WM | RF | OC | MC | CP | MS | SP | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Maurice Robinson | 250 | 20 | 30 | 30 | 30 | 20 | 30 | 30 | 20 | 20 | 30* | 20 | |||||||||
2. Calvin Detherow | 236 | 20 | 27 | 27 | 20 | 24* | 20 | 18 | 27 | 27 | 18* | 30 | 20 | ||||||||
3. Roy Hayward | 197 | 14 | 16 | 16 | 21 | 21 | 18 | 18* | 14* | 24 | 24 | 16 | 27 | ||||||||
Wayne Bennett | 190 | 16 | 18 | 14 | 15 | 16 | 10* | 21 | 21 | 14* | 27 | 24 | 18 | ||||||||
Don Potter | 175 | 18 | 30 | 18 | 24 | 24 | 27 | 16 | 18 | ||||||||||||
R. C. Fason | 171 | 8* | 21 | 10* | 4* | 12* | 15 | 12 | 14 | 12 | 15* | 15* | 10* | 21 | 16 | 21 | 27 | 10* | 12 | ||
Marvin Engels | 157 | 12 | 12* | 10* | 15 | 18 | 14 | 12 | 8* | 18 | 18 | 12 | 24 | 15* | 14 | ||||||
David Samuel | 148 | 15 | 12 | 20 | 18 | 12 | 10 | 9* | 12* | 8* | 15 | 18 | 12 | 16 | |||||||
Greg Bourns | 126 | 4* | 9 | 8 | 6* | 18 | 9 | 6* | 10 | 12 | 8* | 6* | 3* | 6* | 2* | 12 | 14 | 9* | 24 | 6* | 10 |
Rick Richardson | 123 | 20 | 21 | 18 | 18 | 30 | 16 | ||||||||||||||
Jim Yamanaka | 119 | 6 | 24 | 6* | 8 | 9 | 8 | 9* | 4* | 4* | 12 | 9* | 6* | 18 | 12 | 8 | 14 | ||||
Dale Burns | 78 | 6 | 2 | 16 | 6 | 4 | 3 | 6 | 10 | 3* | 21 | 4 | |||||||||
Dallas Erdman | 61 | 2* | 4 | 2* | 3 | 6 | 6 | 2* | 3 | 9 | 12 | 6 | 4 | 8 | |||||||
Jackie Perkins | 52 | 14 | 12 | 16 | 6 | 4 | |||||||||||||||
Dan Belanger | 28 | 10 | 18 | ||||||||||||||||||
Sam Carey | 27 | 27 | |||||||||||||||||||
Bob Weidmann | 8 | 6 | 2 | ||||||||||||||||||
Cecil Earp | 8 | 2 | 6 | ||||||||||||||||||
Carl Northcutt | 2 | 2 | |||||||||||||||||||
Albert Davis | 2 | 2 |
Championship races listed in BOLD |
||||
---|---|---|---|---|
VD - | Valentine's Day 5K | DN - | Dam Night Run 5K | |
LR - | Lung Run Half Marathon | HS - | HealthSouth 4 Mile Classic | |
VC - | Victorian Classic 10K | WM - | Watermelon 5K | |
CC - | Capital City Classic 10K | RF - | Riverfront 5K | |
HH - | Hogeye Half Marathon | OC - | Orange Crush XC | |
RT - | River Trail 15K | MC - | Celebrity Classic 5K | |
TS - | Toad Suck 10K | CP - | Chile Pepper XC | |
RL - | Run for Their Lives 5K | MS - | MidSouth Marathon | |
AR - | Arkansasrunner 2 miler | SP - | Spa 10K | |
BR - | Brickfest 5K | GD - | Great Duck Race 10K |