Scoreboards
2022 Arkansas RRCA Grand Prix Champions
Overall Female:
- Valerie Lemmons
- Nicole Hobbs
- Kelly Marchand
Female Teams:
- Cabot Country Cruisers
- Little Rock Roadrunners
- SPA Pacers
- Arkansas Running Klub
- Conway Running Club
Overall Male:
- Chris Roberts
- Ricky Martinez
- Will Henry
Male Teams:
- Little Rock Roadrunners
- Spa Pacers
- Cabot Country Cruisers
- Arkansas Running Klub
- Conway Running Club
- Male Runner of the Year: Maurice Robinson
- Female Runner of the Year: Carrie Thompson
- Male Masters Runner of the Year: Jerry White
- Female Masters Runner of the Year: Lisa Webb
- Male Most Improved Runner of the Year: Sean Deputy
- Female Most Improved Runner of the Year: Courtney Shepard
- Male Youth Runner of the Year: Kamari Shepard & Braden Eason
- Female Youth Runner of the Year: Tessa Corbitt
- Buzz Wilson Outstanding Club President: Courtney Shepard
- Bill Torrey Race Director of the Year: Cindy Baswell
- Jacob Wells Spirit Award: Annette Blanton
- Al Becken Volunteer of the Year: Chris Hall
Iron Runners
- Ryan Miller
- Tyler Pitchford
- Rodney Paine
- Jim Burgos
- David Winstead
- Lisa McFee
- Eugene Atha
- Joe Milligan
- Katherine Williams
- Kristin Mullins
- Stephanie Roberts
- Catherine Redinger
- Julie Ingle
- Carrie Thompson
- Amanda Williams
- Rhonda Burgos
- Angie Winstead
- Laura Chancey
- Gwen Laferr
2022 Race Results | Date | Overall | G.P. Age | G.P. Teams | |||
---|---|---|---|---|---|---|---|
One Hour Track Run | Jan 30 | Men | Women | Men | Women | Men | Women |
Valentine’s Day 5k | Feb 12 | Men | Women | Men | Women | Men | Women |
Run the Line | Feb 20 | Men | Women | Men | Women | Men | Women |
Chase Race | Mar. 12 | Men | Women | Men | Women | Men | Women |
Spring Fling 5k | Mar. 19 | Men | Women | Men | Women | Men | Women |
River Trail 15k | Mar. 26 | Men | Women | Men | Women | Men | Women |
Capital City Classic 10k | Apr. 2 | Men | Women | Men | Women | Men | Women |
Hogeye Half Marathon | Apr. 9 | Men | Women | Men | Women | Men | Women |
Toad Suck Daze 10k | Apr. 30 | Men | Women | Men | Women | Men | Women |
Arkansas Runner 2M | Jun. 11 | Men | Women | Men | Women | Men | Women |
Watermelon 5k | Aug. 13 | Men | Women | Men | Women | Men | Women |
ARK Classic 5k | Sep. 3 | Men | Women | Men | Women | Men | Women |
Great Pumpkin 5k | Sep. 24 | Men | Women | Men | Women | Men | Women |
Razorback Run 15k | Oct. 2 | Men | Women | Men | Women | Men | Women |
Arkansas 20k | Oct. 29 | Men | Women | Men | Women | Men | Women |
SPA 10k | Nov. 12 | Men | Women | Men | Women | Men | Women |
Jacob Wells 3 Bridges Marathon | Dec. 10 | Men | Women | Men | Women | Men | Women |
Bold denotes championship race |