2019 Race Results
| 2019 Race Results | Date | Overall | G.P. Age | G.P. Team | |||
|---|---|---|---|---|---|---|---|
| One Hour Track Run | Jan 19 | Male | Female | Male | Female | Male | Female |
| River Trail 15k | Feb 19 | Male | Female | Male | Female | Male | Female |
| Valentine’s Day 5k | Feb 19 | Male | Female | Male | Female | Male | Female |
| Run the Line 1/2 Marathon | Feb 19 | Male | Female | Male | Female | Male | Female |
| Chase Race 2 Mile | Mar 19 | Male | Female | Male | Female | Male | Female |
| Spring Fling 5k | Mar 19 | Male | Female | Male | Female | Male | Female |
| Capital City 10k | Apr 19 | Male | Female | Male | Female | Male | Female |
| Track Meet (Team Only) | May 19 | Male | Female | Male | Female | ||
| Arkansas Runner 2M | Jun 19 | Male | Female | Male | Female | Male | Female |
| Go! Mile | Jun 19 | Male | Female | Male | Female | Male | Female |
| Heat is On 8k | Jul 19 | Male | Female | Male | Female | Male | Female |
| Watermelon 5k | Aug 19 | Male | Female | Male | Female | Male | Female |
| ARK 5k Classic | Aug 19 | Male | Female | Male | Female | Male | Female |
| Minuteman XC 5k | Sep 19 | Male | Female | Male | Female | Male | Female |
| Arkansas 20k | Sep 19 | Male | Female | Male | Female | Male | Female |
| Great 5k Pumpkin Run | Sep 19 | Male | Female | Male | Female | Male | Female |
| White River 4M Classic | Oct 19 | Male | Female | Male | Female | Male | Female |
| Breakaway 10k | Nov 19 | Male | Female | Male | Female | Male | Female |
| Spa 10k | Nov 19 | Male | Female | Male | Female | Male | Female |
| White River Marathon | Nov 19 | Male | Female | Male | Female | Male | Female |
| CASA 1/2 Marathon | Dec 19 | Male | Female | Male | Female | Male | Female |
*Grand Prix Scoring based on Grand Prix age, not race day age
[child_pages hide_excerpt="true" hide_more="true" link_titles="true"]